FCSB
- 2nd in Romanian Liga 1
FCSB Discipline Stats
Discipline
RK | Name | P | yc | rc | Pts |
---|---|---|---|---|---|
1 | Joyskim Dawa | 18 | 4 | 1 | 7 |
2 | Baba Alhassan | 16 | 3 | 1 | 6 |
Darius Olaru | 16 | 3 | 1 | 6 | |
Adrian Sut | 16 | 3 | 1 | 6 | |
5 | Mihai Popescu | 17 | 1 | 1 | 4 |
Valentin Cretu | 18 | 4 | 0 | 4 | |
7 | Vlad Chiriches | 10 | 3 | 0 | 3 |
Risto Radunovic | 15 | 3 | 0 | 3 | |
Lucas Zima | 20 | 3 | 0 | 3 | |
10 | Alexandru Marian | 13 | 2 | 0 | 2 |
Malcom Sylas Edjomou | 13 | 2 | 0 | 2 | |
Florin Tanase | 13 | 2 | 0 | 2 | |
13 | Mihai Toma | 5 | 1 | 0 | 1 |
William Baeten | 9 | 1 | 0 | 1 | |
Alexandru Baluta | 15 | 1 | 0 | 1 | |
Alexandru Pantea | 5 | 1 | 0 | 1 | |
Siyabonga Ngezana | 10 | 1 | 0 | 1 | |
Stefan Tarnovanu | 20 | 1 | 0 | 1 | |
19 | Robert Necsulescu | 0 | 0 | 0 | 0 |
Mihai Lixandru | 7 | 0 | 0 | 0 | |
Ionut Pantiru | 8 | 0 | 0 | 0 | |
David Kiki | 1 | 0 | 0 | 0 | |
Mihai Udrea | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts