FCSB
- 6th in Romanian Liga 1
FCSB Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 35 | 1.75 m | 71 kg | Romania | 13 | 4 | 0 | 2 | 1 | 0 | 11 | 12 | 4 | 0 | |
D | 28 | 1.78 m | 73 kg | Romania | 7 | 0 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | |
D | 28 | 1.93 m | 92 kg | Cameroon | 12 | 0 | 1 | 0 | 9 | 2 | 13 | 4 | 4 | 1 | |
D | 30 | 1.8 m | 76 kg | Benin | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
D | 31 | 1.88 m | -- | Romania | 12 | 0 | 0 | 0 | 4 | 0 | 22 | 14 | 1 | 1 | |
D | 35 | 1.83 m | 73 kg | Romania | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
D | 21 | 1.73 m | 63 kg | Romania | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | |
D | 27 | 1.91 m | 190 kg | South Africa | 8 | 0 | 1 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | |
D | 32 | 1.83 m | 73 kg | Montenegro | 9 | 2 | 0 | 0 | 6 | 0 | 8 | 7 | 2 | 0 | |
M | 29 | 1.85 m | 72 kg | Romania | 8 | 2 | 1 | 1 | 6 | 3 | 12 | 12 | 2 | 0 | |
M | 25 | 1.85 m | 77 kg | Romania | 12 | 1 | 0 | 2 | 15 | 1 | 12 | 10 | 3 | 1 | |
M | 23 | -- | -- | Romania | 7 | 1 | 1 | 0 | 6 | 3 | 5 | 1 | 0 | 0 | |
M | 28 | 1.88 m | 83 kg | Morocco | 12 | 7 | 0 | 0 | 18 | 3 | 6 | 2 | 1 | 0 | |
M | 17 | -- | -- | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 27 | -- | -- | Belgium | 6 | 5 | 0 | 0 | 6 | 2 | 5 | 5 | 1 | 0 | |
M | 31 | 1.7 m | 62 kg | Romania | 15 | 7 | 3 | 2 | 21 | 7 | 8 | 8 | 1 | 0 | |
M | 26 | 1.78 m | 71 kg | Romania | 10 | 2 | 3 | 1 | 32 | 9 | 15 | 25 | 3 | 1 | |
M | 20 | -- | -- | Romania | 10 | 6 | 2 | 1 | 12 | 9 | 8 | 11 | 1 | 0 | |
M | 24 | -- | -- | Ghana | 14 | 8 | 0 | 0 | 8 | 0 | 11 | 10 | 3 | 1 | |
F | 24 | 1.83 m | 78 kg | Romania | 11 | 6 | 6 | 3 | 21 | 8 | 11 | 8 | 5 | 0 | |
F | 21 | -- | -- | Romania | 11 | 3 | 2 | 1 | 14 | 6 | 5 | 13 | 2 | 0 | |
F | 23 | 1.88 m | 87 kg | Romania | 15 | 8 | 1 | 1 | 17 | 6 | 8 | 10 | 0 | 0 | |
F | 26 | 1.78 m | 72 kg | Romania | 12 | 4 | 1 | 1 | 26 | 10 | 4 | 14 | 0 | 0 | |
F | 29 | 1.85 m | 78 kg | Romania | 11 | 4 | 0 | 1 | 14 | 1 | 4 | 5 | 0 | 0 | |
F | 23 | 1.75 m | 72 kg | Brazil | 5 | 3 | 0 | 0 | 6 | 4 | 1 | 3 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against