2024-25 English National League, Regular Season
- Ryan Inniss - 90'+5'
- Josh Rees - 90'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Forest Green Rovers | 2 - 1 | Yeovil Town | 1 Jan, 2025 | English National League | ||
D | Tamworth | 1 - 1 | Forest Green Rovers | 26 Dec, 2024 | English National League | ||
D | Forest Green Rovers | 1 - 1 | Aldershot Town | 21 Dec, 2024 | English National League | ||
W | Forest Green Rovers | 1 - 0 | Boston United | 14 Dec, 2024 | English National League | ||
D | Forest Green Rovers | 1 - 1 | FC Halifax Town | 27 Nov, 2024 | English National League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Ebbsfleet United | 0 - 2 | Dagenham & Redbridge | 1 Jan, 2025 | English National League | ||
L | Dagenham & Redbridge | 2 - 4 | Braintree Town | 26 Dec, 2024 | English National League | ||
L | Wealdstone | 3 - 0 | Dagenham & Redbridge | 21 Dec, 2024 | English National League | ||
W | Dagenham & Redbridge | 1 - 0 | Rochdale | 14 Dec, 2024 | English National League | ||
W | AFC Wimbledon | 1 - 2 | Dagenham & Redbridge | 30 Nov, 2024 | English FA Cup |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Forest Green Rovers | 2 - 0 | Dagenham & Redbridge | 7 May, 2017 | English National League | ||
Dagenham & Redbridge | 1 - 1 | Forest Green Rovers | 4 May, 2017 | English National League | ||
Dagenham & Redbridge | 2 - 1 | Forest Green Rovers | 11 Mar, 2017 | English National League | ||
Forest Green Rovers | 1 - 1 | Dagenham & Redbridge | 29 Oct, 2016 | English National League | ||
Dagenham & Redbridge | 1 - 1 | Forest Green Rovers | 17 Mar, 2007 | English National League |
Game Information
The Bolt New Lawn
7:45 PM, 8 January 2025
Forest Green, England
Attendance: 1,038
- Referees:
- Andrew Humphries
English National League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Barnet | 33 | 21 | 7 | 5 | +34 | 70 |
York City | 31 | 19 | 6 | 6 | +31 | 63 |
Forest Green Rovers | 32 | 17 | 12 | 3 | +25 | 63 |
Oldham Athletic | 32 | 15 | 11 | 6 | +16 | 56 |
Gateshead | 31 | 16 | 7 | 8 | +19 | 55 |
Altrincham | 31 | 14 | 10 | 7 | +16 | 52 |
FC Halifax Town | 31 | 14 | 9 | 8 | +8 | 51 |
Southend United | 32 | 12 | 10 | 10 | +5 | 46 |
Rochdale | 27 | 13 | 5 | 9 | +16 | 44 |
Hartlepool United | 33 | 10 | 14 | 9 | -1 | 44 |
Solihull Moors | 31 | 12 | 6 | 13 | +2 | 42 |
Sutton United | 31 | 11 | 9 | 11 | +1 | 42 |
Yeovil Town | 32 | 11 | 9 | 12 | -2 | 42 |
Eastleigh | 30 | 10 | 11 | 9 | +2 | 41 |
Tamworth | 32 | 10 | 9 | 13 | -14 | 39 |
Woking | 31 | 8 | 11 | 12 | -12 | 35 |
Dagenham & Redbridge | 31 | 8 | 10 | 13 | 0 | 34 |
Braintree Town | 31 | 9 | 7 | 15 | -11 | 34 |
Maidenhead United | 31 | 9 | 6 | 16 | -20 | 33 |
Aldershot Town | 30 | 6 | 12 | 12 | -9 | 30 |
Wealdstone | 30 | 6 | 11 | 13 | -13 | 29 |
AFC Fylde | 31 | 8 | 5 | 18 | -25 | 29 |
Boston United | 29 | 5 | 8 | 16 | -20 | 23 |
Ebbsfleet United | 33 | 1 | 11 | 21 | -48 | 14 |