Real Zaragoza
- 3rd in Spanish LALIGA 2
Real Zaragoza Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 21 | 1.83 m | 78 kg | Spain | 9 | 6 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | |
D | 35 | 1.91 m | 78 kg | Portugal | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 24 | -- | -- | Spain | 10 | 1 | 1 | 1 | 10 | 3 | 4 | 13 | 1 | 0 | |
D | 25 | 1.8 m | 78 kg | Spain | 5 | 2 | 0 | 0 | 3 | 1 | 7 | 3 | 1 | 1 | |
D | 21 | 1.91 m | 83 kg | Slovakia | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
D | 23 | 1.88 m | 78 kg | Portugal | 12 | 0 | 0 | 0 | 2 | 1 | 16 | 9 | 5 | 0 | |
Nieto17 | D | 28 | 1.78 m | 73 kg | Spain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 29 | 1.75 m | 63 kg | Spain | 14 | 1 | 0 | 2 | 15 | 1 | 18 | 14 | 3 | 0 | |
D | 27 | 1.83 m | 78 kg | Spain | 13 | 0 | 0 | 1 | 6 | 1 | 14 | 4 | 3 | 1 | |
D | 19 | -- | -- | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 23 | 1.8 m | 72 kg | Spain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 27 | 1.75 m | 66 kg | Albania | 8 | 0 | 0 | 2 | 6 | 1 | 14 | 14 | 3 | 0 | |
M | 24 | 1.78 m | 68 kg | Spain | 10 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | |
M | 27 | 1.7 m | 68 kg | Spain | 6 | 3 | 0 | 0 | 3 | 0 | 9 | 4 | 1 | 0 | |
M | 23 | 1.78 m | 72 kg | Spain | 13 | 7 | 2 | 0 | 11 | 5 | 1 | 10 | 1 | 0 | |
M | 26 | 1.8 m | 78 kg | Spain | 13 | 7 | 0 | 3 | 10 | 4 | 14 | 8 | 3 | 0 | |
M | 30 | 1.75 m | 68 kg | Spain | 10 | 2 | 1 | 1 | 14 | 4 | 11 | 6 | 1 | 0 | |
Gori26 | M | 22 | -- | -- | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 27 | 1.75 m | 68 kg | Spain | 9 | 1 | 6 | 0 | 17 | 9 | 6 | 4 | 1 | 0 | |
F | 21 | -- | -- | Spain | 14 | 9 | 6 | 1 | 22 | 11 | 9 | 28 | 1 | 0 | |
F | 20 | 1.85 m | 73 kg | Serbia | 13 | 2 | 4 | 3 | 22 | 15 | 15 | 7 | 3 | 0 | |
F | 23 | 1.83 m | 73 kg | Spain | 8 | 5 | 0 | 0 | 8 | 3 | 5 | 9 | 2 | 0 | |
F | 23 | 1.83 m | 78 kg | Spain | 11 | 7 | 0 | 0 | 14 | 4 | 11 | 8 | 0 | 0 | |
Pau Sans29 | F | 19 | -- | -- | Spain | 7 | 6 | 1 | 0 | 4 | 3 | 7 | 4 | 0 | 0 |
F | 19 | 1.83 m | -- | Spain | 14 | 2 | 2 | 1 | 24 | 8 | 18 | 15 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against