Bodo/Glimt
- 2nd in Norwegian Eliteserien
Bodo/Glimt Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 18 | -- | -- | Norway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 19 | -- | -- | Denmark | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
D | 32 | 1.78 m | 73 kg | Norway | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
D | 25 | -- | -- | Norway | 25 | 11 | 0 | 0 | 6 | 0 | 5 | 4 | 0 | 0 | |
D | 27 | -- | -- | Norway | 16 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |
D | 28 | 1.85 m | 82 kg | Norway | 24 | 0 | 2 | 1 | 12 | 3 | 9 | 8 | 4 | 1 | |
D | 26 | 1.8 m | 73 kg | Norway | 22 | 5 | 4 | 2 | 13 | 5 | 9 | 15 | 3 | 0 | |
D | 32 | 1.83 m | 78 kg | Norway | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
D | 23 | 1.88 m | 72 kg | Norway | 13 | 7 | 0 | 1 | 9 | 4 | 7 | 14 | 0 | 0 | |
D | 25 | 1.83 m | 73 kg | Slovakia | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
D | 24 | 1.65 m | 58 kg | Denmark | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 26 | 1.8 m | 68 kg | Norway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 26 | 1.78 m | -- | Norway | 27 | 0 | 7 | 2 | 33 | 10 | 4 | 6 | 4 | 0 | |
M | 21 | -- | -- | Norway | 16 | 11 | 2 | 0 | 4 | 4 | 1 | 5 | 3 | 0 | |
M | 32 | 1.88 m | 78 kg | Norway | 25 | 8 | 6 | 1 | 22 | 9 | 6 | 6 | 1 | 0 | |
M | 20 | -- | -- | Norway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 27 | 1.78 m | 73 kg | Norway | 15 | 6 | 2 | 2 | 12 | 6 | 10 | 7 | 0 | 0 | |
M | 21 | 1.68 m | -- | Norway | 26 | 0 | 1 | 0 | 4 | 2 | 6 | 7 | 0 | 0 | |
M | 24 | 1.73 m | 68 kg | Norway | 24 | 3 | 4 | 6 | 13 | 7 | 6 | 8 | 5 | 0 | |
M | 29 | 1.75 m | 68 kg | Denmark | 9 | 2 | 3 | 3 | 19 | 8 | 9 | 5 | 0 | 0 | |
F | -- | -- | -- | Nigeria | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 23 | 1.85 m | 59 kg | Denmark | 21 | 12 | 10 | 1 | 15 | 10 | 5 | 4 | 1 | 0 | |
F | 20 | -- | -- | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 28 | 1.88 m | 86 kg | Norway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 21 | -- | -- | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 26 | 1.91 m | 82 kg | Norway | 9 | 7 | 3 | 0 | 7 | 4 | 5 | 4 | 0 | 0 | |
F | 25 | 1.83 m | 73 kg | Norway | 26 | 9 | 6 | 2 | 28 | 14 | 2 | 13 | 3 | 0 | |
F | 29 | 1.78 m | 67 kg | Norway | 15 | 12 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
F | 24 | -- | -- | Norway | 21 | 3 | 2 | 2 | 9 | 2 | 3 | 11 | 0 | 0 | |
F | 24 | 1.88 m | 77 kg | Slovenia | 14 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against