Western United
- 8th in Australian A-League Women
Western United Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 21 | -- | -- | Australia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 25 | 1.63 m | -- | Australia | 4 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | |
D | 19 | -- | -- | Australia | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
D | 25 | -- | -- | Australia | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
D | 21 | -- | -- | Australia | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | |
D | 29 | -- | -- | Australia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 21 | -- | -- | Australia | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
M | 29 | 1.63 m | 49 kg | Australia | 3 | 0 | 2 | 0 | 11 | 6 | 1 | 2 | 0 | 0 | |
M | 27 | 1.73 m | 58 kg | Philippines | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | |
M | 17 | -- | -- | Australia | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
M | 25 | -- | -- | Australia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 25 | -- | -- | Australia | 4 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | |
M | 24 | 1.65 m | -- | Colombia | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | |
F | 23 | -- | -- | Australia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 20 | 1.68 m | -- | Australia | 4 | 0 | 1 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | |
F | 22 | -- | -- | Colombia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
F | 17 | -- | -- | Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 24 | -- | -- | Japan | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
F | 30 | -- | -- | USA | 4 | 0 | 1 | 1 | 8 | 2 | 2 | 5 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against