Vitesse
- 20th in Dutch Keuken Kampioen Divisie
Vitesse Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 23 | 1.83 m | -- | Netherlands | 16 | 5 | 0 | 0 | 3 | 1 | 10 | 10 | 2 | 0 | |
D | 20 | 1.85 m | 78 kg | Netherlands | 17 | 1 | 0 | 0 | 10 | 3 | 16 | 8 | 4 | 1 | |
D | 26 | 1.88 m | 73 kg | Netherlands | 10 | 1 | 0 | 0 | 1 | 0 | 9 | 7 | 2 | 0 | |
D | 21 | 1.8 m | 73 kg | Netherlands | 8 | 1 | 0 | 0 | 2 | 0 | 11 | 5 | 2 | 0 | |
D | 22 | 1.78 m | 68 kg | Netherlands | 19 | 6 | 0 | 1 | 13 | 6 | 13 | 10 | 3 | 0 | |
D | 18 | 1.83 m | 73 kg | Netherlands | 13 | 2 | 0 | 2 | 2 | 0 | 13 | 29 | 2 | 1 | |
D | 21 | 1.78 m | 63 kg | Netherlands | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 35 | 1.75 m | 73 kg | Netherlands | 15 | 0 | 2 | 2 | 14 | 6 | 13 | 44 | 3 | 1 | |
D | 20 | 1.8 m | -- | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 20 | 1.78 m | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | 1.88 m | 73 kg | Netherlands | 14 | 5 | 2 | 0 | 10 | 4 | 11 | 12 | 4 | 0 | |
M | 20 | 1.78 m | 66 kg | Netherlands | 17 | 1 | 10 | 4 | 50 | 19 | 22 | 23 | 4 | 0 | |
M | 17 | 1.73 m | 58 kg | Netherlands | 6 | 3 | 0 | 0 | 4 | 2 | 6 | 5 | 0 | 0 | |
M | 20 | 1.68 m | -- | Georgia | 17 | 6 | 3 | 2 | 26 | 17 | 16 | 23 | 1 | 0 | |
M | 22 | 1.78 m | 63 kg | Netherlands | 14 | 5 | 0 | 1 | 10 | 2 | 11 | 4 | 2 | 0 | |
M | 19 | 1.7 m | -- | Netherlands | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
M | 18 | 1.75 m | 58 kg | Netherlands | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | |
M | 19 | -- | -- | Netherlands | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
M | 25 | 1.73 m | 73 kg | Greece | 16 | 4 | 0 | 1 | 10 | 2 | 18 | 22 | 2 | 0 | |
M | 20 | 1.8 m | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 21 | 1.75 m | 68 kg | Netherlands | 17 | 8 | 0 | 5 | 18 | 5 | 20 | 12 | 4 | 0 | |
F | 22 | 1.91 m | 78 kg | South Africa | 7 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | |
F | 21 | -- | -- | Netherlands | 13 | 7 | 0 | 1 | 14 | 2 | 14 | 5 | 1 | 0 | |
F | 24 | 1.78 m | 73 kg | Greece | 10 | 4 | 1 | 0 | 13 | 4 | 9 | 21 | 1 | 0 | |
F | 20 | 1.93 m | -- | Netherlands | 17 | 10 | 3 | 0 | 15 | 6 | 11 | 8 | 0 | 0 | |
F | 18 | 1.85 m | -- | South Africa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
F | 19 | 1.83 m | 68 kg | Netherlands | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
F | 26 | -- | -- | Croatia | 14 | 8 | 2 | 0 | 21 | 7 | 7 | 10 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against