Dutch Keuken Kampioen Divisie Table 2025-26
Dutch Keuken Kampioen Divisie
| 2025-2026 |
|---|
| GP | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|
| 36 | 27 | 2 | 7 | 82 | 35 | +47 | 83 |
| 36 | 22 | 9 | 5 | 72 | 44 | +28 | 75 |
| 36 | 18 | 8 | 10 | 54 | 41 | +13 | 62 |
| 36 | 17 | 9 | 10 | 71 | 56 | +15 | 60 |
| 36 | 17 | 5 | 14 | 65 | 59 | +6 | 56 |
| 36 | 17 | 4 | 15 | 73 | 59 | +14 | 55 |
| 36 | 15 | 10 | 11 | 66 | 53 | +13 | 55 |
| 36 | 14 | 12 | 10 | 57 | 50 | +7 | 54 |
| 35 | 14 | 8 | 13 | 61 | 61 | 0 | 50 |
| 36 | 12 | 11 | 13 | 46 | 50 | -4 | 47 |
| 36 | 13 | 5 | 18 | 50 | 66 | -16 | 44 |
| 36 | 15 | 10 | 11 | 63 | 53 | +10 | 43 |
| 36 | 12 | 6 | 18 | 47 | 55 | -8 | 42 |
| 36 | 11 | 8 | 17 | 55 | 70 | -15 | 41 |
| 35 | 10 | 9 | 16 | 52 | 61 | -9 | 39 |
| 36 | 9 | 11 | 16 | 48 | 62 | -14 | 38 |
| 36 | 11 | 4 | 21 | 59 | 73 | -14 | 37 |
| 36 | 9 | 10 | 17 | 41 | 71 | -30 | 37 |
| 36 | 9 | 9 | 18 | 40 | 61 | -21 | 36 |
| 36 | 8 | 8 | 20 | 49 | 71 | -22 | 32 |
Glossary
- GP:Number of Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points