Football Fixtures & Results
UEFA Champions League
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
Estádio José Alvalade, Lisbon, Portugal | ||||||
| 8:00 PM | Emirates Stadium, London, England | |||||
2nd Leg - Tied on aggregate | ||||||
| 8:00 PM | Stamford Bridge, London, England | |||||
2nd Leg - Paris Saint-Germain lead 5-2 on aggregate | ||||||
| 8:00 PM | Etihad Stadium, Manchester, England | |||||
2nd Leg - Real Madrid lead 3-0 on aggregate | ||||||
Spanish Copa de la Reina
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
Estadio Heliodoro Rodríguez López, Santa Cruz de Tenerife, Spain | ||||||
USL Super League
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Audi Field, Washington, District of Columbia | 1,050 | ||
U.S. Open Cup
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
| 10:30 PM | City Stadium, Richmond, Virginia | |||||
| 11:00 PM | Centreville Bank Stadium, Pawtucket, Rhode Island | |||||
| 11:00 PM | Virtue Field, Burlington, Vermont | |||||
| 11:30 PM | Legacy Center | |||||
| 11:30 PM | YSC Sports, Wayne, Pennsylvania | |||||
| 12:00 AM | Weidner Field, Colorado Springs, Colorado | |||||
| 12:00 AM | Grand Park Sports Campus | |||||
| 2:00 AM | Phoenix Rising Stadium at 38th St/Washington, Phoenix, Arizona | |||||
MATCH | result | location | ATT | |
|---|---|---|---|---|
| Canceled | Tormenta Stadium, Statesboro, Georgia | N/A | ||
Australian A-League Men
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Allianz Stadium, Sydney, Australia | N/A | ||
Turkish Super Lig
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Ulker Stadyumu, Istanbul, Türkiye | N/A | ||
Women's Africa Cup of Nations
Italian Serie B
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
Stadio Renzo Barbera, Palermo, Italy | ||||||
Stadio Danilo Martelli, Mantova, Italy | ||||||
Mapei Stadium, Reggio Emilia, Italy | ||||||
Stadio Alberto Picco, La Spezia, Italy | ||||||
Stadio Pier Luigi Penzo, Venezia, Italy | ||||||
English League One
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
| 7:45 PM | The Cherry Red Records Stadium, London, England | |||||
| 7:45 PM | Bloomfield Road, Blackpool, England | |||||
| 7:45 PM | Toughsheet Community Stadium, Manchester, England | |||||
| 7:45 PM | University of Bradford Stadium, Bradford, England | |||||
| 7:45 PM | Pirelli Stadium, Burton-upon-Trent, Staffordshire, England | |||||
| 7:45 PM | Cardiff City Stadium, Cardiff, Wales | |||||
| 7:45 PM | Accu Stadium, Huddersfield, England | |||||
| 7:45 PM | Kenilworth Road, Luton, England | |||||
| 7:45 PM | Weston Homes Stadium, Peterborough, England | |||||
| 7:45 PM | Home Park, Plymouth, England | |||||
| 7:45 PM | Edgeley Park, Stockport, England | |||||
| 8:00 PM | Oakwell, Barnsley, England | |||||
English League Two
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
Rodney Parade, Newport, Wales | ||||||
| 7:45 PM | Wham Stadium, Accrington, England | |||||
| 7:45 PM | Memorial Stadium, Bristol, England | |||||
| 7:45 PM | EV Charger Points Stadium, Cheltenham, England | |||||
| 7:45 PM | SMH Group Stadium, Chesterfield, England | |||||
| 7:45 PM | Broadfield Stadium, Crawley, England | |||||
| 7:45 PM | Priestfield Stadium, Gillingham, England | |||||
| 7:45 PM | Blundell Park, Grimsby, England | |||||
| 7:45 PM | Peninsula Stadium, Salford, England | |||||
| 7:45 PM | Prenton Park, Birkenhead, England | |||||
| 7:45 PM | Pallet-Track Bescot Stadium, Walsall, England | |||||
Dutch Keuken Kampioen Divisie
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
ADO Den Haag Stadium, Den Haag, Netherlands | ||||||
Yanmar Stadion, Almere, Netherlands | ||||||
M-Scores Stadion, Dordrecht, Netherlands | ||||||
Covebo Stadium - De Koel, Venlo, Netherlands | ||||||
Indian I-League
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Vidyadhar Nagar Stadium, Jaipur, India | N/A | ||
South African Premiership
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Loftus Versfeld Stadium, Pretoria, South Africa | N/A | ||
Kenyan Premier League
MATCH | TIME | TV | location | tickets | ||
|---|---|---|---|---|---|---|
| 12:00 PM | Nyayo National Stadium, Nairobi, Kenya | |||||