Football Fixtures & Results
English Carabao Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT-Pens | Etihad Stadium, Manchester, England | 49,107 | ||
Manchester City win 4-3 on penalties | ||||
| FT | Vitality Stadium, Bournemouth, England | 12,162 | ||
| FT | Craven Cottage, London, England | 22,420 | ||
| FT | Stadium of Light, Sunderland, England | 24,305 | ||
| FT-Pens | Anfield, Liverpool, England | 60,214 | ||
Liverpool win 6-5 on penalties | ||||
MLS
MATCH | TIME | TV | location | |
|---|---|---|---|---|
PayPal Park, San Jose, California | ||||
Lumen Field, Seattle, Washington | ||||
BC Place, Vancouver, Canada | ||||
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Bank of America Stadium, Charlotte, North Carolina | N/A | ||
| FT | Nu Stadium, Miami, Florida | N/A | ||
| FT | Gillette Stadium, Foxborough, Massachusetts | N/A | ||
| FT | Citi Field, New York, New York | N/A | ||
| FT | BMO Field, Toronto, Canada | N/A | ||
| FT | Q2 Stadium, Austin, Texas | N/A | ||
| FT | Soldier Field, Chicago, Illinois | N/A | ||
| FT | Toyota Stadium, Toyota Stadium | N/A | ||
| FT | Allianz Field, Saint Paul, Minnesota | N/A | ||
| FT | GEODIS Park, Nashville, Tennessee | N/A | ||
| FT | Energizer Park, St. Louis, Missouri | N/A | ||
German Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Rudolf Harbig Stadium, Dresden, Germany | N/A | ||
| FT | Europa-Park Stadion, Freiburg im Breisgau, Germany | N/A | ||
| FT | Home Deluxe Arena, Paderborn, Germany | N/A | ||
| FT | Marschwegstadion, Oldenburg, Germany | N/A | ||
| FT | BayArena, Leverkusen, Germany | 29,681 | ||
| FT | Allianz Arena, München, Germany | 75,000 | ||
| FT | HDI Arena, Hannover, Germany | 35,800 | ||
| FT-Pens | Holstein-Stadion, Kiel, Germany | 10,001 | ||
Holstein Kiel win 4-3 on penalties | ||||
English WSL Players Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Robins High Performance Centre, Bristol, England | 496 | ||
| FT | RELOC8 EM Community Stadium, Bromley, England | N/A | ||
| FT | Leigh Sports Village, Manchester, England | 1,875 | ||
| FT | Attis Arena, Scunthorpe, England | N/A | ||
| FT-Pens | Keys Park, Hednesford, England | 1,548 | ||
Aston Villa win 6-5 on penalties | ||||
| FT | The Valley, London, England | N/A | ||
| FT | New Bucks Head, Telford, England | N/A | ||
Dutch KNVB Beker
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT-Pens | Sparta-Stadion Het Kasteel, Rotterdam, Netherlands | 7,731 | ||
Fortuna Sittard win 3-2 on penalties | ||||
| FT | Sportpark Goed Genoeg, Amsterdam, Netherlands | N/A | ||
| FT | De Geusselt, Maastricht, Netherlands | N/A | ||
| FT | MAC³PARK Stadion, Zwolle, Netherlands | N/A | ||
| FT | Sportpark Nioeuw Zuid, Katwijk, Netherlands | N/A | ||
| FT | Sportpark de Wetering, Genemuiden, Netherlands | N/A | ||
| FT | Sportpark De Boekhorst, Noordwijkerhout, Netherlands | N/A | ||
| FT | Covebo Stadium - De Koel, Venlo, Netherlands | N/A | ||
| FT | Sportpark Dijkpolder, Maassluis, Netherlands | N/A | ||
Scottish Premiership
AFC Champions League Two
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Stadion Si Jalak Harupat, Bandung, Indonesia | N/A | ||
| FT | Háng Day Stadium, Hanoi, Vietnam | N/A | ||
| FT | Qarshi Stadium, Qarshi, Uzbekistan | N/A | ||
| FT | Hisor Central Stadium, Hisor, Tajikistan | N/A | ||
| FT | Mohammed bin Zayed Stadium, Abu Dhabi, United Arab Emirates | N/A | ||
| FT | Sultan Qaboos Sports Complex', Muscat, Oman | N/A | ||
| FT | Amman International Stadium, Amman, Jordan | N/A | ||
| FT | Bahrain National Stadium, Riffa, Bahrain | N/A | ||
UEFA Women's Europa Cup
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Brann Stadium, Bergen, Norway | N/A | ||
1st Leg | ||||
| FT | Národny Futbalovy Stadión, Bratislava, Slovakia | 725 | ||
1st Leg | ||||
| FT | PSV Campus De Herdgang, Eindhoven, Netherlands | N/A | ||
1st Leg | ||||
| FT | Instalaciones de Zubieta, San Sebastian, Spain | N/A | ||
1st Leg | ||||
| FT | AOK Stadion, Wolfsburg, Germany | N/A | ||
1st Leg | ||||
| FT | Sportpark De Toekomst, Amsterdam-Duivendrecht, Netherlands | N/A | ||
1st Leg | ||||
FIFA Under-17 Women's World Cup
Copa Argentina
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT-Pens | Padre Ernesto Martearena, Salta, Argentina | N/A | ||
Platense win 5-4 on penalties | ||||
Chilean Primera División
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Estadio San Carlos de Apoquindo, Santiago, Chile | N/A | ||
Colombian Primera A
MATCH | TIME | TV | location | |
|---|---|---|---|---|
Metropolitano de Techo, Bogota, Colombia | ||||
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Palogrande, Manizales, Colombia | N/A | ||
Concacaf Central American Cup
MATCH | TIME | TV | location | |
|---|---|---|---|---|
| 3:00 AM | Estadio José de la Paz Herrera Uclés, Estadio Nacional Chelato Uclés, Honduras | |||
2nd Leg - Cartaginés lead 1-0 on aggregate | ||||
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Estadio Ricardo Saprissa, Estadio Nacional de Costa Rica, Costa Rica | N/A | ||
2nd Leg - Saprissa win 2-1 on aggregate | ||||
Indian Super League
MATCH | result | location | ATT | |
|---|---|---|---|---|
| FT | Pandit Jawaharlal Nehru Stadium, Fatorda, Goa, India | N/A | ||
NCAA Men's Soccer
MATCH | TIME | TV | location | |
|---|---|---|---|---|
v | LIVE | Aggie Soccer Field, Davis, California | ||
v | LIVE | Greater Zion Stadium, Saint George | ||
v | LIVE | Spartan Soccer Complex, San Jose, California | ||
MATCH | result | location | ATT | |
|---|---|---|---|---|
2 - 1 | FT | Tenney Stadium at Leonidoff Field, Poughkeepsie | N/A | |
1 - 1 | FT | Waldron Family Stadium, Emmitsburg | N/A | |
3 - 2 | FT | Quinnipiac Soccer & Lacrosse Stadium, Hamden, Connecticut | N/A | |
0 - 0 | FT | Hickey Field, Loudonville | N/A | |
5 - 1 | FT | Newton Campus Lacrosse & Soccer Field, Chestnut Hill | N/A | |
0 - 3 | FT | Gaelic Park, Riverdale | N/A | |
2 - 1 | FT | Cochrane Soccer Stadium, Bowling Green, Ohio | N/A | |
3 - 0 | FT | FAU Soccer Stadium, Boca Raton | N/A | |
1 - 2 | FT | Leyva Family Field at FIU Soccer Stadium, Miami, Florida | N/A | |
3 - 1 | FT | Jeffrey Field, University Park | N/A | |
1 - 2 | FT | Greene Stadium, Washington, District of Columbia | N/A | |
3 - 4 | FT | Billy J. Murphy Soccer/Track & Field Complex, Memphis | N/A | |
2 - 0 | FT | Betty and Bobby Allison South Stadium, Springfield | N/A | |
1 - 0 | FT | UWF Soccer Complex, Pensacola | N/A | |
NCAA Women's Soccer
MATCH | TIME | TV | location | |
|---|---|---|---|---|
v | LIVE | Waipi‘o Peninsula Soccer Stadium, Oahu | ||
v | LIVE | Sullivan Field, Los Angeles, California | ||
v | LIVE | Mackay Stadium, Reno | ||
v | LIVE | Knoles Field, Stockton, California | ||
v | LIVE | Merlo Field at the Clive Charles Soccer Complex, Portland, Oregon | ||
v | LIVE | Anteater Stadium, Irvine, California | ||
v | LIVE | UC Riverside Soccer Stadium, Riverside | ||
v | LIVE | CSUB Main Soccer Field, Bakersfield | ||
v | LIVE | Matador Soccer Field, Northridge, California | ||
v | LIVE | GCU Stadium, Phoenix, Arizona | ||
MATCH | result | location | ATT | |
|---|---|---|---|---|
0 - 0 | FT | UWF Soccer Complex, Pensacola | N/A | |
0 - 6 | FT | Virginia Beach Sportsplex, Virginia Beach | N/A | |
3 - 1 | FT | The Cage, Mobile | N/A | |
3 - 0 | FT | Higgins Soccer Complex, Villanova | N/A | |
1 - 1 | FT | Tari Frahm Rokus Field, Malibu, California | N/A | |
2 - 4 | FT | Hornet Field, Sacramento, California | N/A | |
1 - 1 | FT | Mike Sheppard, Sr. Stadium at Owen T. Carroll Field, South Orange | N/A | |
2 - 1 | FT | Greenwood Soccer Field, Asheville, North Carolina | N/A | |
0 - 0 | FT | Joseph J. Morrone Stadium at Rizza Performance Center, Storrs | N/A | |
1 - 0 | FT | Corcoran Field, Cincinnati, Ohio | N/A | |
0 - 4 | FT | Greene-Harbison Field, Boiling Springs, North Carolina | N/A | |
2 - 4 | FT | Shaw Field, Washington, District of Columbia | N/A | |
6 - 1 | FT | Vert Stadium, High Point, North Carolina | N/A | |
1 - 1 | FT | Torero Stadium, San Diego, California | N/A | |
1 - 1 | FT | Spartan Soccer Complex, San Jose, California | N/A | |
2 - 0 | FT | Oliver C. Dawson Stadium, Orangeburg | N/A | |
1 - 0 | FT | Weidner Field, Colorado Springs, Colorado | N/A | |
2 - 0 | FT | UCCU Stadium, Orem | N/A | |