AmayaStaton
- Wright State Raiders
- #32
- Forward
- ClassSenior
- Height1.85 m
- BirthplaceLorain, OH
- StatusActive
Stats
Season Averages
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 2.9 | 0.8 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3-0.5 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 0.5 | 0.1 | 0.6 |
17 | 0 | 10.7 | 3.3 | 2.6 | 0.2 | 0.4 | 0.5 | 0.9 | 1.5-3.5 | 44.1 | 0.0-0.1 | 0.0 | 0.2-0.4 | 57.1 | 2.1 | 0.9 | 1.7 |
31 | 27 | 22.6 | 8.6 | 5.8 | 0.9 | 0.6 | 1.2 | 1.7 | 3.7-9.0 | 41.0 | 0.1-0.5 | 11.8 | 1.2-1.9 | 62.1 | 3.1 | 2.1 | 3.7 |
20 | 16 | 24.2 | 10.9 | 6.7 | 0.6 | 0.7 | 1.7 | 2.8 | 4.6-9.9 | 46.0 | 0.2-0.6 | 25.0 | 1.7-2.1 | 80.5 | 2.9 | 2.4 | 4.3 |
32 | 32 | 23.2 | 11.7 | 9.6 | 0.4 | 0.6 | 1.8 | 1.7 | 4.6-8.4 | 54.3 | 0.1-0.4 | 28.6 | 2.4-3.3 | 74.3 | 3.1 | 4.0 | 5.5 |
108 | 75 | 19.7 | 8.5 | 6.2 | 0.5 | 0.5 | 1.2 | 1.6 | 3.5-7.5 | 46.9 | 0.1-0.4 | 20.0 | 1.4-2.0 | 71.2 | 2.7 | 2.4 | 3.8 |
Season Totals
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
56 | 15 | 29 | 44 | 4 | 6 | 8 | 15 | 26-59 | 44.1 | 0-1 | 0.0 | 4-7 | 57.1 | 35 |
266 | 66 | 115 | 181 | 28 | 19 | 37 | 52 | 114-278 | 41.0 | 2-17 | 11.8 | 36-58 | 62.1 | 96 |
218 | 48 | 86 | 134 | 12 | 13 | 33 | 55 | 91-198 | 46.0 | 3-12 | 25.0 | 33-41 | 80.5 | 57 |
374 | 129 | 177 | 306 | 14 | 20 | 56 | 55 | 146-269 | 54.3 | 4-14 | 28.6 | 78-105 | 74.3 | 100 |
920 | 259 | 412 | 671 | 58 | 59 | 134 | 177 | 379-808 | 46.9 | 9-45 | 20.0 | 153-215 | 71.2 | 292 |
2024-25 Horizon Standings
Team | CONF | GB | OVR |
---|---|---|---|
Green Bay | 19-1 | - | 29-6 |
Purdue Fort Wayne | 18-2 | 1 | 27-9 |
Cleveland State | 14-6 | 5 | 27-9 |
Robert Morris | 10-10 | 9 | 15-16 |
Detroit Mercy | 8-12 | 11 | 15-15 |
Northern Kentucky | 8-12 | 11 | 11-21 |
IU Indianapolis | 8-12 | 11 | 9-21 |
Youngstown State | 7-13 | 12 | 12-19 |
Wright State | 7-13 | 12 | 10-22 |
Oakland | 6-14 | 13 | 9-22 |
Milwaukee | 5-15 | 14 | 8-24 |