AmayaStaton
- Wright State Raiders
- #32
- Forward
- ClassSenior
- Height1.85 m
- BirthplaceLorain, OH
- StatusActive
Switch Player
- Amaya Staton#32
- Lexi Bugajski#25
- Chloe Chard Peloquin#43
- Florrie Cotterill#23
Wright St Quick Links
NCAAW Basketball Quick Links
Previous Game
Barbasol Horizon League Championship - Quarterfinal
Wright State
10-22
50
Final
Purdue Fort Wayne
24-7
64
Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 28.0 | 11.0 | 15.0 | 1.0 | 0.0 | 3.0 | 1.0 | 44.4 | 50.0 | 50.0 | 2.0 |
Away | 16 | 22.4 | 11.8 | 8.7 | 0.5 | 0.6 | 1.2 | 1.8 | 54.0 | 11.1 | 83.0 | 3.3 |
Career Stats
Stats |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 23.2 | 11.7 | 9.6 | 0.4 | 0.6 | 1.8 | 1.7 | 54.3 | 28.6 | 74.3 | 3.1 |
20 | 24.2 | 10.9 | 6.7 | 0.6 | 0.7 | 1.7 | 2.8 | 46.0 | 25.0 | 80.5 | 2.9 |
31 | 22.6 | 8.6 | 5.8 | 0.9 | 0.6 | 1.2 | 1.7 | 41.0 | 11.8 | 62.1 | 3.1 |
17 | 10.7 | 3.3 | 2.6 | 0.2 | 0.4 | 0.5 | 0.9 | 44.1 | 0.0 | 57.1 | 2.1 |
8 | 2.9 | 0.8 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 50.0 | 0.0 | 50.0 | 0.5 |
Recent Games
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/7 | @PFW | L | 28 | 11 | 15 | 1 | 0 | 3 | 1 | 44.4 | 50.0 | 50.0 | 2 |
Barbasol Horizon League Championship - Quarterfinal | |||||||||||||
Tue 3/4 | vsYSU | W | 28 | 17 | 27 | 0 | 2 | 3 | 2 | 57.1 | 50.0 | 0.0 | 2 |
Barbasol Horizon League Championship - 1st Round | |||||||||||||
Sat 3/1 | vsRMU | L | 28 | 13 | 13 | 0 | 1 | 1 | 2 | 55.6 | 50.0 | 50.0 | 3 |
Thu 2/27 | @CLE | L | 24 | 14 | 10 | 1 | 2 | 0 | 2 | 42.9 | 66.7 | 0.0 | 2 |
Sat 2/22 | @NKU | W | 26 | 12 | 13 | 0 | 1 | 2 | 4 | 50.0 | 100.0 | 0.0 | 4 |
Latest News
2024-25 Horizon Standings
Team | CONF | GB | OVR |
---|---|---|---|
Green Bay | 19-1 | - | 29-6 |
Purdue Fort Wayne | 18-2 | 1 | 25-8 |
Cleveland State | 14-6 | 5 | 24-9 |
Robert Morris | 10-10 | 9 | 15-16 |
Detroit Mercy | 8-12 | 11 | 15-15 |
Northern Kentucky | 8-12 | 11 | 11-21 |
IU Indianapolis | 8-12 | 11 | 9-21 |
Youngstown State | 7-13 | 12 | 12-19 |
Wright State | 7-13 | 12 | 10-22 |
Oakland | 6-14 | 13 | 9-22 |
Milwaukee | 5-15 | 14 | 8-24 |