KristianCampbell
- Boston Red Sox
- #28
- Second Baseman
- HT/WT1.91 m, 86 kg
- Birthdate28/6/2002 (22)
- BAT/THRRight/Right
- BirthplaceChattanooga, TN
- StatusActive
Game Log
2025 Regular Season (BOS)
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/27 | @ | W | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .305 | .412 | .474 | .886 |
Sat 4/26 | @ | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .385 | .452 | .837 |
Sat 4/26 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .284 | .385 | .443 | .828 |
Thu 4/24 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .390 | .452 | .842 |
Tue 4/22 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .406 | .475 | .881 |
Mon 4/21 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .316 | .418 | .500 | .918 |
Sun 4/20 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .402 | .493 | .895 |
Sat 4/19 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .290 | .398 | .478 | .876 |
Sat 4/19 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .288 | .385 | .485 | .869 |
Wed 4/16 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .392 | .508 | .900 |
Tue 4/15 | @ | L | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .328 | .420 | .552 | .972 |
Sun 4/13 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .409 | .491 | .900 |
Sat 4/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .314 | .419 | .510 | .929 |
Sat 4/12 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .431 | .542 | .973 |
Thu 4/10 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .318 | .426 | .545 | .971 |
Wed 4/9 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .341 | .440 | .585 | 1.025 |
Tue 4/8 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .351 | .457 | .622 | 1.078 |
Mon 4/7 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .476 | .667 | 1.143 |
Sun 4/6 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .379 | .486 | .724 | 1.211 |
Fri 4/4 | vs | W | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .423 | .515 | .808 | 1.323 |
Thu 4/3 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 | .500 | .833 | 1.333 |
Wed 4/2 | @ | W | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .750 | 1.250 |
april | 77 | 9 | 21 | 4 | 0 | 2 | 6 | 11 | 0 | 25 | 1 | 1 | .273 | .360 | .403 | .762 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 3/31 | @ | L | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .375 | .500 | .688 | 1.188 |
Sun 3/30 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .500 | .786 | 1.286 |
Sat 3/29 | @ | L | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .583 | .900 | 1.483 |
Sat 3/29 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | .429 | .929 |
Thu 3/27 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
march | 16 | 4 | 6 | 2 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | .375 | .500 | .688 | 1.188 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 95 | 17 | 29 | 7 | 0 | 3 | 10 | 18 | 0 | 30 | 2 | 1 | .305 | .412 | .474 | .886 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
0:28
Kristian Campbell scores on a throwing error for the Red Sox
Kristian Campbell scores on a throwing error for the Red Sox
2025 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Yankees | 17 | 11 | .607 | - | W2 |
Boston | 16 | 14 | .533 | 2 | W2 |
Tampa Bay | 14 | 14 | .500 | 3 | W5 |
Toronto | 13 | 15 | .464 | 4 | L2 |
Baltimore | 10 | 17 | .370 | 6.5 | L3 |