pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.0 | 5 | 4 | 2 | 0 | 52-34 | 3.15 | |
2.0 | 3 | 2 | 0 | 2 | 33-21 | 10.13 | |
1.1 | 1 | 3 | 2 | 2 | 29-16 | 9.64 | |
0.2 | 0 | 0 | 0 | 2 | 10-6 | 4.05 | |
1.0 | 2 | 1 | 0 | 0 | 18-10 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
12:10 AM, 19 April 2025
Boston, Massachusetts
Attendance: 35,620
Game Time:2:22
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | CHW | BOS | |||
---|---|---|---|---|---|
1st | Story homered to center (427 feet), Devers scored and Bregman scored. | 0 | 3 | ||
3rd | Refsnyder doubled to left, Story scored. | 0 | 4 | ||
4th | Benintendi homered to right (383 feet). | 1 | 4 | ||
4th | Rafaela homered to left (406 feet), Narváez scored. | 1 | 6 | ||
6th | Palacios grounded out to pitcher, Benintendi scored, Sosa to second. | 2 | 6 | ||
7th | Story homered to left (365 feet), Devers scored and Bregman scored. | 2 | 9 | ||
8th | Narváez homered to left center (353 feet). | 2 | 10 | ||
9th | Baldwin singled to right, Vaughn scored, Quero to third. | 3 | 10 |
Data is currently unavailable.
Regular Season Series
Series tied 2-2
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 15 | 10 | .600 | - | W1 |
Cleveland | 14 | 10 | .583 | 0.5 | L1 |
Kansas City | 12 | 14 | .462 | 3.5 | W4 |
Minnesota | 9 | 16 | .360 | 6 | L1 |
Chicago | 6 | 19 | .240 | 9 | W1 |