Tamworth
- 15th in English National League
Tamworth Scoring Stats
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Dan Creaney | 20 | 7 |
2 | Nathan Tshikuna | 19 | 5 |
3 | Thomas Mcglinchey | 19 | 4 |
4 | Chris Wreh | 15 | 3 |
5 | Jordan Cullinane-Liburd | 20 | 2 |
6 | Haydn Hollis | 22 | 1 |
Tom Tonks | 20 | 1 | |
Ben Acquaye | 12 | 1 | |
Kai Williams | 11 | 1 | |
10 | Jasbir Singh | 22 | 0 |
Luke Fairlamb | 21 | 0 | |
George Morrison | 18 | 0 | |
Beck-Ray Enoru | 15 | 0 | |
Miracle Okafor | 13 | 0 | |
Ben Milnes | 12 | 0 | |
Alex Fletcher | 12 | 0 | |
Kyle Finn | 11 | 0 | |
Kennedy Digie | 8 | 0 | |
Munashe Sundire | 8 | 0 | |
Jamie Willets | 6 | 0 | |
Kieran Wallace | 6 | 0 | |
Matthias Curley | 5 | 0 | |
Kai Lassimore | 5 | 0 | |
Ben Crompton | 4 | 0 | |
Rico Browne | 4 | 0 |
Top Assists
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists