New York City FC
- 9th in MLS
New York City FC Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Nicolás Fernández | 17 | 12 |
| 2 | Agustin Ojeda | 17 | 5 |
| Hannes Wolf | 16 | 5 | |
| 4 | Keaton Parks | 14 | 2 |
| Talles Magno | 13 | 2 | |
| 6 | Tayvon Gray | 16 | 1 |
| Maxi Morález | 14 | 1 | |
| Malachi Jones | 8 | 1 | |
| Andrés Perea | 7 | 1 | |
| 10 | Matt Freese | 17 | 0 |
| Thiago Martins | 16 | 0 | |
| Kai Trewin | 15 | 0 | |
| Raul Gustavo | 14 | 0 | |
| Jonathan Shore | 12 | 0 | |
| Aiden O'Neill | 11 | 0 | |
| Kevin O'Toole | 10 | 0 | |
| Seymour Reid | 10 | 0 | |
| Nico Cavallo | 8 | 0 | |
| Arnau Farnós | 8 | 0 | |
| Maxi Carrizo | 4 | 0 | |
| Strahinja Tanasijevic | 3 | 0 | |
| Andrew Baiera | 3 | 0 | |
| James Sands | 2 | 0 | |
| Bénie Traoré | 2 | 0 | |
| Kevin Pierre | 2 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Maxi Morález | 14 | 6 |
| 2 | Agustin Ojeda | 17 | 5 |
| 3 | Nicolás Fernández | 17 | 4 |
| 4 | Hannes Wolf | 16 | 2 |
| Talles Magno | 13 | 2 | |
| Aiden O'Neill | 11 | 2 | |
| Andrés Perea | 7 | 2 | |
| 8 | Tayvon Gray | 16 | 1 |
| Kai Trewin | 15 | 1 | |
| Kevin O'Toole | 10 | 1 | |
| Nico Cavallo | 8 | 1 | |
| 12 | Matt Freese | 17 | 0 |
| Thiago Martins | 16 | 0 | |
| Raul Gustavo | 14 | 0 | |
| Keaton Parks | 14 | 0 | |
| Jonathan Shore | 12 | 0 | |
| Seymour Reid | 10 | 0 | |
| Malachi Jones | 8 | 0 | |
| Arnau Farnós | 8 | 0 | |
| Maxi Carrizo | 4 | 0 | |
| Strahinja Tanasijevic | 3 | 0 | |
| Andrew Baiera | 3 | 0 | |
| James Sands | 2 | 0 | |
| Bénie Traoré | 2 | 0 | |
| Kevin Pierre | 2 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists