Sarpsborg FK
- 10th in Norwegian Eliteserien
Sarpsborg FK Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 30 | 1.96 m | 78 kg | Netherlands | 14 | 3 | 0 | 1 | 7 | 3 | 17 | 6 | 3 | 0 | |
D | 18 | -- | -- | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 20 | -- | -- | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 31 | 1.85 m | 78 kg | Norway | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 22 | -- | -- | Norway | 21 | 1 | 0 | 2 | 5 | 1 | 12 | 9 | 3 | 0 | |
D | 25 | -- | -- | Norway | 25 | 12 | 2 | 0 | 14 | 4 | 13 | 2 | 1 | 0 | |
D | 20 | -- | -- | Norway | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 24 | 1.91 m | 78 kg | Nigeria | 25 | 0 | 3 | 0 | 13 | 7 | 15 | 16 | 2 | 0 | |
D | 27 | 1.75 m | 68 kg | Norway | 26 | 9 | 1 | 0 | 4 | 2 | 12 | 11 | 4 | 0 | |
D | 23 | -- | -- | Norway | 15 | 3 | 1 | 0 | 7 | 3 | 9 | 4 | 2 | 0 | |
D | 17 | -- | -- | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 32 | 1.96 m | 73 kg | Senegal | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
M | 18 | -- | -- | Norway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 21 | 1.75 m | 63 kg | Sweden | 26 | 2 | 0 | 0 | 4 | 0 | 10 | 19 | 6 | 0 | |
M | 23 | -- | -- | Norway | 20 | 10 | 2 | 1 | 6 | 3 | 7 | 5 | 0 | 0 | |
M | 33 | 1.83 m | 78 kg | Norway | 26 | 4 | 6 | 2 | 20 | 8 | 23 | 9 | 5 | 0 | |
M | 30 | 1.75 m | 73 kg | Sweden | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 29 | -- | -- | Norway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 20 | -- | -- | Norway | 20 | 7 | 3 | 3 | 12 | 6 | 6 | 10 | 0 | 0 | |
M | 29 | 1.83 m | 73 kg | Norway | 15 | 8 | 3 | 0 | 7 | 6 | 7 | 3 | 1 | 0 | |
M | 19 | -- | -- | Nigeria | 11 | 6 | 1 | 0 | 7 | 3 | 2 | 10 | 0 | 0 | |
M | 20 | 1.8 m | -- | Norway | 26 | 0 | 5 | 4 | 37 | 19 | 11 | 27 | 5 | 0 | |
M | 16 | -- | -- | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 1.78 m | 63 kg | Norway | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | 21 | -- | -- | Palestine | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 28 | -- | -- | Gambia | 7 | 7 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | |
F | 34 | 1.83 m | 78 kg | Norway | 16 | 7 | 3 | 2 | 19 | 5 | 11 | 10 | 2 | 0 | |
F | 22 | 1.91 m | -- | Denmark | 7 | 1 | 2 | 0 | 11 | 5 | 12 | 3 | 0 | 0 | |
F | 26 | 1.91 m | 78 kg | Iceland | 7 | 3 | 0 | 1 | 7 | 1 | 6 | 3 | 1 | 0 | |
F | 21 | 1.83 m | -- | Norway | 11 | 7 | 2 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | |
F | 19 | -- | -- | Norway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against