Bradford City
- 10th in English League Two
Bradford City Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 18 | -- | -- | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 29 | 1.8 m | 68 kg | England | 17 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 0 | |
D | 23 | 1.83 m | 72 kg | England | 13 | 4 | 0 | 1 | 5 | 0 | 8 | 14 | 2 | 0 | |
D | 31 | 1.91 m | 73 kg | Republic of Ireland | 13 | 0 | 2 | 0 | 6 | 3 | 13 | 5 | 4 | 0 | |
D | 25 | 1.78 m | 68 kg | Kenya | 15 | 8 | 0 | 0 | 12 | 2 | 6 | 12 | 0 | 0 | |
D | 27 | 1.83 m | 68 kg | England | 7 | 1 | 0 | 0 | 3 | 1 | 6 | 3 | 1 | 0 | |
D | 26 | 1.91 m | 78 kg | -- | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | |
D | 37 | 1.91 m | 82 kg | England | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
D | 28 | 1.88 m | 71 kg | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 23 | 1.88 m | -- | England | 16 | 4 | 2 | 0 | 3 | 2 | 18 | 27 | 7 | 0 | |
Jay Benn27 | D | 23 | 1.78 m | 73 kg | England | 10 | 1 | 0 | 3 | 3 | 0 | 9 | 7 | 3 | 0 |
D | 22 | 1.85 m | 83 kg | England | 11 | 1 | 0 | 1 | 7 | 2 | 10 | 2 | 4 | 0 | |
M | 33 | 1.8 m | 72 kg | England | 19 | 0 | 1 | 1 | 6 | 2 | 25 | 11 | 4 | 0 | |
M | 32 | 1.83 m | 83 kg | England | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 6 | 1 | 0 | |
M | 27 | 1.73 m | 68 kg | England | 10 | 2 | 2 | 0 | 12 | 5 | 11 | 4 | 1 | 1 | |
M | 20 | 1.78 m | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 34 | 1.8 m | 68 kg | Northern Ireland | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M | 19 | -- | -- | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 31 | 1.75 m | 68 kg | Scotland | 17 | 5 | 1 | 3 | 19 | 5 | 22 | 27 | 4 | 0 | |
F | 21 | 1.83 m | -- | Republic of Ireland | 15 | 3 | 1 | 1 | 31 | 8 | 15 | 20 | 2 | 0 | |
F | 34 | 1.85 m | 72 kg | England | 18 | 0 | 10 | 0 | 59 | 26 | 27 | 13 | 5 | 0 | |
F | 26 | 1.78 m | 67 kg | England | 5 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | |
F | 23 | 1.78 m | -- | Republic of Ireland | 13 | 1 | 0 | 3 | 6 | 1 | 12 | 6 | 3 | 0 | |
F | 33 | 1.88 m | 78 kg | England | 11 | 10 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | |
F | 20 | 1.83 m | -- | England | 10 | 4 | 2 | 0 | 10 | 6 | 6 | 8 | 1 | 0 | |
F | 20 | 1.75 m | 66 kg | England | 17 | 8 | 2 | 2 | 18 | 6 | 12 | 17 | 3 | 0 | |
F | 18 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against