Toluca
- 2nd in Mexican Liga BBVA MX
Toluca Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 29 | 1.75 m | 76 kg | Paraguay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 26 | 1.83 m | 68 kg | Mexico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 24 | 1.88 m | 77 kg | Uruguay | 11 | 1 | 2 | 0 | 5 | 2 | 5 | 7 | 3 | 0 | |
D | 33 | 1.73 m | 58 kg | Mexico | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Luan13 | D | 31 | 1.88 m | 86 kg | Brazil | 16 | 0 | 1 | 0 | 8 | 5 | 8 | 11 | 3 | 0 |
D | 27 | 1.68 m | 62 kg | Mexico | 16 | 2 | 1 | 1 | 4 | 2 | 9 | 5 | 2 | 0 | |
D | 30 | 1.75 m | 68 kg | Mexico | 16 | 0 | 4 | 4 | 15 | 8 | 18 | 8 | 3 | 0 | |
D | 20 | -- | -- | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 22 | 1.91 m | 73 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 20 | -- | -- | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | -- | -- | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 18 | -- | -- | Mexico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 19 | 1.8 m | -- | Mexico | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
M | 17 | 1.8 m | 77 kg | Bolivia | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | |
M | 27 | 1.7 m | 78 kg | Mexico | 15 | 4 | 5 | 5 | 17 | 8 | 5 | 9 | 0 | 0 | |
M | 24 | 1.8 m | 68 kg | Mexico | 16 | 0 | 1 | 1 | 13 | 5 | 19 | 15 | 7 | 0 | |
Helinho15 | M | 24 | 1.78 m | 72 kg | Brazil | 4 | 2 | 1 | 0 | 8 | 1 | 1 | 4 | 0 | 0 |
M | 30 | 1.7 m | 63 kg | Chile | 16 | 4 | 0 | 1 | 3 | 0 | 26 | 4 | 4 | 0 | |
M | 24 | 1.63 m | 63 kg | USA | 12 | 10 | 0 | 2 | 6 | 2 | 3 | 4 | 1 | 0 | |
M | 20 | -- | -- | Mexico | 15 | 10 | 0 | 0 | 4 | 1 | 10 | 2 | 2 | 1 | |
M | 19 | -- | -- | Mexico | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
F | 26 | -- | -- | Mexico | 17 | 9 | 0 | 1 | 3 | 0 | 11 | 10 | 1 | 0 | |
F | 25 | 1.8 m | 68 kg | Mexico | 12 | 10 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | |
F | 26 | 1.73 m | 77 kg | Mexico | 17 | 3 | 4 | 3 | 38 | 9 | 17 | 12 | 3 | 0 | |
Paulinho26 | F | 32 | 1.88 m | 83 kg | Portugal | 17 | 1 | 14 | 5 | 52 | 31 | 25 | 21 | 2 | 0 |
F | 20 | 1.7 m | 63 kg | Uruguay | 7 | 7 | 1 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | |
F | 25 | 1.8 m | 73 kg | Paraguay | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
F | 21 | -- | -- | Mexico | 13 | 3 | 5 | 3 | 24 | 10 | 11 | 8 | 3 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against