Tacoma Defiance
Tacoma Defiance Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 22 | 1.75 m | 77 kg | USA | 28 | 8 | 2 | 3 | 17 | 6 | 12 | 41 | 3 | 0 | |
D | 20 | 1.78 m | 68 kg | USA | 18 | 11 | 0 | 0 | 3 | 2 | 8 | 5 | 0 | 0 | |
D | 21 | 1.85 m | 82 kg | USA | 19 | 1 | 0 | 1 | 5 | 0 | 20 | 7 | 4 | 1 | |
D | 36 | 1.88 m | 86 kg | USA | 26 | 2 | 0 | 1 | 10 | 3 | 30 | 7 | 6 | 0 | |
D | 28 | 1.78 m | 72 kg | USA | 24 | 8 | 1 | 0 | 5 | 2 | 20 | 13 | 7 | 0 | |
D | 26 | 1.75 m | 77 kg | USA | 9 | 5 | 0 | 0 | 2 | 2 | 9 | 5 | 0 | 0 | |
D | 24 | 1.91 m | 97 kg | France | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | |
D | 30 | 1.73 m | 73 kg | Colombia | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
D | 26 | 1.98 m | 92 kg | USA | 16 | 0 | 1 | 0 | 8 | 1 | 21 | 10 | 3 | 0 | |
D | 27 | 1.83 m | 82 kg | England | 29 | 3 | 2 | 0 | 17 | 4 | 25 | 15 | 8 | 0 | |
M | 21 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | 1.73 m | 63 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | 1.7 m | 62 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 19 | -- | -- | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 22 | 1.68 m | 72 kg | USA | 26 | 16 | 1 | 2 | 19 | 7 | 15 | 26 | 2 | 0 | |
M | 24 | 1.75 m | 68 kg | USA | 19 | 10 | 0 | 1 | 6 | 2 | 11 | 27 | 2 | 0 | |
M | 23 | 1.65 m | 63 kg | El Salvador | 18 | 8 | 2 | 3 | 12 | 3 | 1 | 11 | 2 | 0 | |
M | 22 | 1.75 m | 63 kg | USA | 14 | 3 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 0 | |
M | 19 | 1.75 m | 59 kg | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | 1.75 m | 68 kg | Mexico | 28 | 9 | 0 | 1 | 11 | 5 | 18 | 53 | 2 | 0 | |
M | 21 | 1.78 m | 68 kg | USA | 6 | 1 | 0 | 1 | 5 | 0 | 4 | 24 | 0 | 0 | |
M | 19 | 1.8 m | 68 kg | USA | 16 | 5 | 0 | 0 | 6 | 1 | 11 | 12 | 0 | 0 | |
M | 21 | 1.75 m | 66 kg | USA | 11 | 3 | 0 | 0 | 4 | 1 | 10 | 11 | 1 | 0 | |
M | 22 | 1.85 m | 78 kg | USA | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
M | 25 | 1.68 m | 53 kg | USA | 28 | 5 | 3 | 2 | 7 | 4 | 49 | 46 | 8 | 0 | |
M | 26 | 1.68 m | 59 kg | Colombia | 21 | 9 | 1 | 0 | 8 | 5 | 4 | 17 | 0 | 0 | |
F | 22 | 1.75 m | 68 kg | Puerto Rico | 24 | 13 | 3 | 0 | 25 | 8 | 6 | 8 | 1 | 0 | |
F | 18 | 1.83 m | 72 kg | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 22 | 1.7 m | 63 kg | USA | 29 | 11 | 4 | 6 | 36 | 13 | 11 | 36 | 5 | 0 | |
F | 22 | 1.78 m | 66 kg | USA | 10 | 3 | 2 | 0 | 9 | 4 | 2 | 13 | 1 | 0 | |
F | 26 | 1.96 m | 91 kg | USA | 30 | 8 | 13 | 1 | 94 | 38 | 49 | 8 | 4 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against