SophiaTougas
- Charleston Cougars
- #6
- Guard
- ClassJunior
- Height1.85 m
- BirthplaceGlens Falls, NY
- StatusActive
Stats
Season Averages
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 0 | 15.9 | 4.3 | 2.3 | 0.6 | 0.5 | 0.2 | 0.4 | 1.5-4.0 | 37.5 | 1.2-3.1 | 37.5 | 0.1-0.1 | 100.0 | 1.3 | 0.6 | 1.7 |
4 | 0 | 3.8 | 0.0 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.3 |
29 | 19 | 26.8 | 8.3 | 3.3 | 0.6 | 1.0 | 0.4 | 1.2 | 2.8-8.4 | 33.6 | 1.6-5.1 | 31.3 | 1.1-1.3 | 84.2 | 1.8 | 1.0 | 2.3 |
24 | 11 | 23.3 | 6.6 | 4.6 | 0.5 | 1.1 | 0.8 | 1.3 | 2.5-8.0 | 31.4 | 1.0-4.3 | 24.0 | 0.5-0.9 | 61.9 | 1.5 | 1.0 | 3.6 |
30 | 7 | 14.4 | 5.2 | 2.1 | 0.5 | 0.6 | 0.3 | 0.4 | 1.9-6.3 | 30.9 | 1.2-4.7 | 26.2 | 0.1-0.2 | 66.7 | 1.0 | 0.9 | 1.2 |
105 | 37 | 19.7 | 6.0 | 3.0 | 0.5 | 0.8 | 0.4 | 0.8 | 2.2-6.6 | 32.6 | 1.2-4.3 | 28.8 | 0.5-0.6 | 76.1 | 1.3 | 0.9 | 2.1 |
Season Totals
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 10 | 31 | 41 | 10 | 9 | 4 | 7 | 27-72 | 37.5 | 21-56 | 37.5 | 2-2 | 100.0 | 24 |
0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
242 | 29 | 67 | 96 | 17 | 30 | 12 | 35 | 82-244 | 33.6 | 46-147 | 31.3 | 32-38 | 84.2 | 53 |
158 | 25 | 86 | 111 | 13 | 27 | 20 | 32 | 60-191 | 31.4 | 25-104 | 24.0 | 13-21 | 61.9 | 35 |
157 | 26 | 36 | 62 | 16 | 17 | 9 | 13 | 58-188 | 30.9 | 37-141 | 26.2 | 4-6 | 66.7 | 29 |
634 | 92 | 221 | 313 | 57 | 83 | 45 | 88 | 227-697 | 32.6 | 129-448 | 28.8 | 51-67 | 76.1 | 141 |
2024-25 CAA Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Carolina A&T | 15-3 | - | 19-12 |
Charleston | 14-4 | 1 | 25-8 |
Campbell | 12-6 | 3 | 22-13 |
Drexel | 12-6 | 3 | 17-13 |
Monmouth | 10-8 | 5 | 16-15 |
Elon | 9-9 | 6 | 15-15 |
Hofstra | 9-9 | 6 | 14-16 |
Delaware | 9-9 | 6 | 13-17 |
William & Mary | 8-10 | 7 | 16-19 |
UNC Wilmington | 8-10 | 7 | 14-18 |
Towson | 8-10 | 7 | 12-20 |
Stony Brook | 7-11 | 8 | 12-18 |
Hampton | 3-15 | 12 | 8-23 |
Northeastern | 2-16 | 13 | 3-25 |