KhadyLeye
- Towson Tigers
- #6
- Forward
- ClassFreshman
- Height1.88 m
- BirthplaceLouga, Senegal
- StatusActive
Game Log
2024-25 Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/15 | vs | L | 27 | 12 | 12 | 0 | 2 | 1 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 6-9 | 66.7 | 2 |
CAA Championship - Quarterfinal | ||||||||||||||||
Fri 3/14 | vs | W | 14 | 4 | 6 | 1 | 0 | 2 | 4 | 2-8 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
CAA Championship - 2nd Round | ||||||||||||||||
Wed 3/12 | vs | W | 23 | 8 | 9 | 0 | 3 | 2 | 2 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 3 |
CAA Championship - 1st Round | ||||||||||||||||
Sat 3/8 | @ | W | 23 | 8 | 6 | 2 | 2 | 0 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 0-2 | 0.0 | 3 |
Fri 3/7 | @ | L | 18 | 8 | 6 | 1 | 0 | 1 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
Fri 2/28 | vs | L | 33 | 12 | 11 | 4 | 1 | 0 | 5 | 5-12 | 41.7 | 1-2 | 50.0 | 1-2 | 50.0 | 2 |
Sun 2/23 | vs | L | 13 | 9 | 5 | 0 | 0 | 0 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 |
Sat 2/22 | @ | W | 20 | 2 | 12 | 1 | 0 | 0 | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
Sun 2/16 | vs | W | 19 | 7 | 7 | 1 | 0 | 0 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
Fri 2/14 | @ | W | 20 | 7 | 3 | 2 | 1 | 0 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
Sun 2/9 | vs | L | 29 | 10 | 8 | 0 | 1 | 1 | 4 | 4-13 | 30.8 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
Fri 2/7 | vs | W | 25 | 11 | 9 | 2 | 0 | 0 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 3-4 | 75.0 | 3 |
Sun 2/2 | @ | L | 19 | 8 | 2 | 2 | 0 | 0 | 0 | 4-9 | 44.4 | 0-0 | 0.0 | 0-2 | 0.0 | 3 |
Fri 1/31 | vs | W | 15 | 10 | 2 | 1 | 0 | 0 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Sun 1/26 | @ | L | 29 | 18 | 5 | 0 | 2 | 0 | 2 | 6-12 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 3 |
Sat 1/25 | @ | L | 25 | 11 | 4 | 1 | 1 | 0 | 3 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 |
Fri 1/17 | vs | W | 19 | 16 | 10 | 3 | 1 | 0 | 1 | 8-13 | 61.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Sun 1/12 | vs | L | 17 | 9 | 5 | 0 | 0 | 0 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 3-6 | 50.0 | 5 |
Fri 1/10 | vs | L | 27 | 11 | 9 | 2 | 2 | 1 | 2 | 5-14 | 35.7 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
Sun 1/5 | @ | W | 19 | 6 | 6 | 1 | 1 | 2 | 3 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
Sat 1/4 | @ | L | 26 | 12 | 11 | 2 | 0 | 1 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 2 |
Sun 12/29 | vs | L | 29 | 9 | 6 | 0 | 4 | 2 | 4 | 3-11 | 27.3 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
Sat 12/7 | vs | W | 23 | 18 | 10 | 0 | 2 | 0 | 0 | 9-16 | 56.3 | 0-1 | 0.0 | 0-6 | 0.0 | 1 |
Wed 12/4 | vs | L | 23 | 17 | 5 | 0 | 0 | 1 | 8 | 7-10 | 70.0 | 1-1 | 100.0 | 2-4 | 50.0 | 4 |
Sat 11/30 | vs | W | 29 | 19 | 7 | 0 | 0 | 1 | 6 | 9-13 | 69.2 | 0-0 | 0.0 | 1-1 | 100.0 | 4 |
Puerto Rico Clasico - Classic Division | ||||||||||||||||
Fri 11/29 | vs | L | 23 | 6 | 7 | 0 | 0 | 0 | 5 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
Puerto Rico Clasico - Classic Division | ||||||||||||||||
Sun 11/24 | vs | L | 22 | 3 | 8 | 2 | 2 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 5 |
Wed 11/20 | @ | L | 32 | 10 | 11 | 0 | 2 | 0 | 2 | 4-14 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Sun 11/17 | @ | L | 26 | 8 | 3 | 1 | 2 | 1 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 0-3 | 0.0 | 5 |
Thu 11/14 | @ | L | 30 | 9 | 11 | 4 | 0 | 1 | 6 | 4-11 | 36.4 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
Sat 11/9 | @ | L | 32 | 18 | 7 | 1 | 1 | 1 | 4 | 8-11 | 72.7 | 1-2 | 50.0 | 1-1 | 100.0 | 5 |
Wed 11/6 | @ | L | 23 | 2 | 7 | 2 | 1 | 0 | 5 | 1-5 | 20.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2024-25 CAA Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Carolina A&T | 15-3 | - | 19-12 |
Charleston | 14-4 | 1 | 25-8 |
Campbell | 12-6 | 3 | 22-13 |
Drexel | 12-6 | 3 | 17-13 |
Monmouth | 10-8 | 5 | 16-15 |
Elon | 9-9 | 6 | 15-15 |
Hofstra | 9-9 | 6 | 14-16 |
Delaware | 9-9 | 6 | 13-17 |
William & Mary | 8-10 | 7 | 16-19 |
UNC Wilmington | 8-10 | 7 | 14-18 |
Towson | 8-10 | 7 | 12-20 |
Stony Brook | 7-11 | 8 | 12-18 |
Hampton | 3-15 | 12 | 8-23 |
Northeastern | 2-16 | 13 | 3-25 |