LaurenFilien
- Stony Brook Seawolves
- #23
- Forward
- ClassJunior
- Height1.85 m
- BirthplaceCohoes, NY
- StatusActive
Game Log
2024-25 Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3/8 | vs | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Thu 3/6 | @ | L | 34 | 8 | 13 | 2 | 0 | 4 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 4-7 | 57.1 | 4 |
Sun 3/2 | vs | L | 24 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Sat 3/1 | vs | L | 19 | 3 | 2 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
Sun 2/23 | @ | L | 29 | 5 | 5 | 0 | 0 | 1 | 3 | 2-7 | 28.6 | 0-0 | 0.0 | 1-1 | 100.0 | 4 |
Sun 2/16 | @ | L | 30 | 3 | 7 | 0 | 1 | 0 | 0 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Fri 2/14 | vs | L | 27 | 5 | 7 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
Sat 2/8 | vs | W | 30 | 0 | 9 | 1 | 0 | 2 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
Sun 2/2 | @ | L | 30 | 4 | 10 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
Sat 2/1 | @ | L | 32 | 2 | 3 | 0 | 1 | 1 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
Sun 1/26 | vs | W | 31 | 8 | 10 | 1 | 0 | 1 | 2 | 3-9 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 3 |
Fri 1/24 | vs | W | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Sun 1/19 | @ | L | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
Sat 1/18 | @ | L | 28 | 9 | 5 | 0 | 1 | 0 | 2 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
Sun 1/12 | vs | W | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 4 |
Sat 1/11 | vs | W | 24 | 3 | 8 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Sun 1/5 | @ | L | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
Fri 1/3 | @ | W | 18 | 2 | 4 | 1 | 1 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
Sun 12/22 | vs | W | 24 | 0 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Wed 12/18 | vsGCTU | W | 21 | 5 | 12 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 |
Sat 12/14 | @ | L | 20 | 3 | 6 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
Sun 12/8 | @ | L | 22 | 8 | 5 | 0 | 1 | 1 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Sun 12/1 | vs | L | 24 | 2 | 5 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
Sun 11/24 | @ | L | 18 | 6 | 5 | 0 | 1 | 0 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 5 |
Tue 11/19 | vs | W | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
Fri 11/15 | @ | W | 27 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
Thu 11/7 | vs | W | 23 | 8 | 6 | 0 | 0 | 2 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 1 |
Tue 11/5 | @ | L | 25 | 0 | 4 | 0 | 0 | 4 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
2024-25 CAA Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Carolina A&T | 15-3 | - | 19-12 |
Charleston | 14-4 | 1 | 25-8 |
Campbell | 12-6 | 3 | 22-13 |
Drexel | 12-6 | 3 | 17-13 |
Monmouth | 10-8 | 5 | 16-15 |
Elon | 9-9 | 6 | 15-15 |
Hofstra | 9-9 | 6 | 14-16 |
Delaware | 9-9 | 6 | 13-17 |
William & Mary | 8-10 | 7 | 16-19 |
UNC Wilmington | 8-10 | 7 | 14-18 |
Towson | 8-10 | 7 | 12-20 |
Stony Brook | 7-11 | 8 | 12-18 |
Hampton | 3-15 | 12 | 8-23 |
Northeastern | 2-16 | 13 | 3-25 |