LaImaniSimmons
- UNC Asheville Bulldogs
- #0
- Guard
- ClassSenior
- Height1.75 m
- BirthplaceGreenville, SC
- StatusActive
Switch Player
UNC Asheville Quick Links
NCAAW Basketball Quick Links
Previous Game
Big South Championship - Quarterfinal
UNC Asheville
4-27
57
High Point
19-11
85
Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 10.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 25.0 | 0.0 | 0.0 | 4.0 |
Away | 17 | 21.6 | 8.7 | 1.8 | 0.8 | 0.7 | 0.1 | 2.4 | 33.3 | 15.0 | 79.4 | 2.8 |
Career Stats
Stats |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 24.3 | 10.4 | 2.7 | 1.4 | 0.8 | 0.1 | 2.4 | 37.6 | 18.2 | 74.4 | 3.0 |
21 | 19.3 | 10.1 | 2.2 | 0.7 | 0.7 | 0.0 | 2.5 | 37.9 | 27.9 | 60.0 | 2.3 |
11 | 9.4 | 4.4 | 1.2 | 0.6 | 0.1 | 0.0 | 0.5 | 46.2 | 40.0 | 53.3 | 1.3 |
21 | 8.9 | 3.6 | 1.4 | 0.4 | 0.3 | 0.1 | 0.9 | 40.3 | 17.6 | 66.7 | 1.0 |
23 | 11.8 | 3.4 | 1.8 | 0.1 | 0.2 | 0.1 | 0.9 | 27.1 | 16.0 | 78.4 | 1.4 |
Recent Games
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/6 | vs | L | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 25.0 | 0.0 | 0.0 | 4 |
Big South Championship - Quarterfinal | |||||||||||||
Wed 3/5 | vs | W | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 57.1 | 60.0 | 0.0 | 5 |
Big South Championship - 1st Round | |||||||||||||
Sat 3/1 | vs | L | 27 | 17 | 4 | 2 | 2 | 0 | 3 | 36.8 | 60.0 | 0.0 | 5 |
Wed 2/26 | @ | W | 21 | 11 | 4 | 0 | 1 | 0 | 4 | 38.5 | 100.0 | 0.0 | 2 |
Sat 2/22 | @ | L | 13 | 6 | 2 | 0 | 2 | 0 | 5 | 16.7 | 100.0 | 0.0 | 3 |
Latest News
Latest Videos
0:20
LaImani Simmons with the hoop & harm
LaImani Simmons with the hoop & harm
UNC Asheville Bulldogs vs. Furman Paladins - Game Highlights
2024-25 Big South Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 13-3 | - | 21-12 |
Longwood | 11-5 | 2 | 22-12 |
Charleston Southern | 10-6 | 3 | 14-16 |
Radford | 10-6 | 3 | 14-17 |
Winthrop | 9-7 | 4 | 16-15 |
Gardner-Webb | 8-8 | 5 | 11-18 |
South Carolina Upstate | 6-10 | 7 | 9-21 |
Presbyterian | 4-12 | 9 | 6-24 |
UNC Asheville | 1-15 | 12 | 4-27 |