
5-14, 2-6 Patriot
51
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAF | 10 | 8 | 17 | 16 | 51 |
LEH | 16 | 28 | 19 | 10 | 73 |

16-4, 7-1 Patriot
73
TIME | PLAY | LAF | LEH | |
---|---|---|---|---|
9:35 | Meghan O'Brien made Layup. | 0 | 2 | |
9:06 | Foul on Colleen McQuillen. | 0 | 2 | |
9:01 | Teresa Kiewiet missed Jumper. | 0 | 2 | |
8:58 | Colleen McQuillen Defensive Rebound. | 0 | 2 | |
8:51 | Lily Fandre missed Three Point Jumper. | 0 | 2 | |
8:49 | Teresa Kiewiet Defensive Rebound. | 0 | 2 | |
8:42 | Abby Antognoli missed Jumper. | 0 | 2 | |
8:39 | Lily Fandre Defensive Rebound. | 0 | 2 | |
8:29 | Meghan O'Brien made Jumper. Assisted by Lily Fandre. | 0 | 4 | |
7:56 | Sauda Ntaconayigize Turnover. | 0 | 4 | |
7:56 | Ella Stemmer Steal. | 0 | 4 | |
7:45 | Colleen McQuillen Turnover. | 0 | 4 | |
7:45 | Tasha Chudy Steal. | 0 | 4 | |
7:20 | Teresa Kiewiet made Jumper. Assisted by Sauda Ntaconayigize. | 2 | 4 | |
7:03 | Meghan O'Brien made Layup. Assisted by Ella Stemmer. | 2 | 6 | |
6:48 | Abby Antognoli missed Three Point Jumper. | 2 | 6 | |
6:45 | Colleen McQuillen Defensive Rebound. | 2 | 6 | |
6:26 | Ella Stemmer made Three Point Jumper. Assisted by Meghan O'Brien. | 2 | 9 | |
5:53 | Lafayette Turnover. | 2 | 9 | |
5:37 | Gracyn Lovette missed Three Point Jumper. | 2 | 9 | |
5:37 | Lafayette Defensive Rebound. | 2 | 9 | |
5:11 | Tasha Chudy missed Layup. | 2 | 9 | |
5:09 | Gracyn Lovette Defensive Rebound. | 2 | 9 | |
5:03 | Ella Stemmer missed Three Point Jumper. | 2 | 9 | |
5:01 | Kay Donahue Defensive Rebound. | 2 | 9 | |
4:56 | Tasha Chudy made Layup. Assisted by Kay Donahue. | 4 | 9 | |
4:40 | Gracyn Lovette made Layup. Assisted by Ella Stemmer. | 4 | 11 | |
4:18 | Teresa Kiewiet missed Three Point Jumper. | 4 | 11 | |
4:16 | Gracyn Lovette Defensive Rebound. | 4 | 11 | |
4:10 | Ella Stemmer missed Three Point Jumper. | 4 | 11 | |
4:08 | Abby Antognoli Defensive Rebound. | 4 | 11 | |
4:06 | Kay Donahue made Layup. Assisted by Abby Antognoli. | 6 | 11 | |
3:50 | Colleen McQuillen made Layup. Assisted by Gracyn Lovette. | 6 | 13 | |
3:50 | Lafayette Timeout | 6 | 13 | |
3:50 | Official TV Timeout | 6 | 13 | |
3:24 | Halee Smith made Jumper. | 8 | 13 | |
3:07 | Foul on Kay Donahue. | 8 | 13 | |
2:45 | Meghan O'Brien missed Jumper. | 8 | 13 | |
2:42 | Halee Smith Defensive Rebound. | 8 | 13 | |
2:23 | Talia Zurinskas made Layup. | 10 | 13 | |
2:09 | Foul on Kay Donahue. | 10 | 13 | |
1:56 | Lily Fandre missed Three Point Jumper. | 10 | 13 | |
1:56 | Lily Fandre Offensive Rebound. | 10 | 13 | |
1:56 | Foul on Tasha Chudy. | 10 | 13 | |
1:35 | Lehigh Turnover. | 10 | 13 | |
1:14 | Teresa Kiewiet Turnover. | 10 | 13 | |
1:14 | Meghan O'Brien Steal. | 10 | 13 | |
1:06 | Lily Fandre made Three Point Jumper. Assisted by Maddie Albrecht. | 10 | 16 | |
0:49 | Talia Zurinskas Turnover. | 10 | 16 | |
0:32 | Maddie Albrecht missed Jumper. | 10 | 16 | |
0:30 | Sauda Ntaconayigize Defensive Rebound. | 10 | 16 | |
0:03 | Teresa Kiewiet missed Layup. | 10 | 16 | |
0:01 | Meghan O'Brien Defensive Rebound. | 10 | 16 | |
0:00 | Colleen McQuillen missed Layup. | 10 | 16 | |
0:00 | Lafayette Defensive Rebound. | 10 | 16 | |
0:00 | End of 1st Quarter | 10 | 16 |
Game Information
Stabler Arena
9:30 PM, 25 January 2025
Bethlehem, PA
Attendance: 1,747
- Referees:
- Norma Jones
- Tim Resch
- Kristen Csontos
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lehigh | 15-3 | - | 27-7 |
Army | 14-4 | 1 | 25-8 |
Colgate | 13-5 | 2 | 23-10 |
Holy Cross | 11-7 | 4 | 19-12 |
Navy | 11-7 | 4 | 19-12 |
Bucknell | 11-7 | 4 | 17-14 |
Lafayette | 6-12 | 9 | 10-21 |
Boston University | 5-13 | 10 | 12-19 |
Loyola Maryland | 3-15 | 12 | 9-21 |
American University | 1-17 | 14 | 1-29 |