TIME | PLAY | MEM | UAB | |
---|---|---|---|---|
9:41 | Journey Armstead missed Jumper. | 0 | 0 | |
9:38 | Alasia Smith Defensive Rebound. | 0 | 0 | |
9:34 | Tilly Boler made Three Point Jumper. Assisted by DeeDee Hagemann. | 3 | 0 | |
9:07 | Sara Bershers missed Three Point Jumper. | 3 | 0 | |
9:02 | Alasia Smith Defensive Rebound. | 3 | 0 | |
8:53 | Alasia Smith missed Layup. | 3 | 0 | |
8:50 | Journey Armstead Defensive Rebound. | 3 | 0 | |
8:35 | Molly Moffitt made Layup. | 3 | 2 | |
7:54 | Alasia Smith made Three Point Jumper. Assisted by DeeDee Hagemann. | 6 | 2 | |
7:31 | Rayne Tucker made Jumper. | 6 | 4 | |
7:14 | Tanyuel Welch missed Jumper. | 6 | 4 | |
7:11 | Rayne Tucker Defensive Rebound. | 6 | 4 | |
7:05 | Foul on Tanyuel Welch. | 6 | 4 | |
7:05 | Molly Moffitt made Free Throw. | 6 | 5 | |
7:05 | Molly Moffitt made Free Throw. | 6 | 6 | |
6:57 | Tanyuel Welch made Three Point Jumper. Assisted by Elauna Eaton. | 9 | 6 | |
6:25 | Maddie Walsh made Jumper. | 9 | 8 | |
6:10 | Elauna Eaton missed Three Point Jumper. | 9 | 8 | |
6:07 | Journey Armstead Defensive Rebound. | 9 | 8 | |
6:03 | Molly Moffitt made Three Point Jumper. Assisted by Journey Armstead. | 9 | 11 | |
5:40 | Layken Cox missed Jumper. | 9 | 11 | |
5:40 | Rayne Tucker Block. | 9 | 11 | |
5:35 | Sara Bershers Defensive Rebound. | 9 | 11 | |
5:34 | Maddie Walsh made Layup. | 9 | 13 | |
5:24 | Tanyuel Welch missed Jumper. | 9 | 13 | |
5:21 | Rayne Tucker Defensive Rebound. | 9 | 13 | |
5:08 | Sara Bershers made Jumper. Assisted by Molly Moffitt. | 9 | 15 | |
4:38 | Layken Cox made Jumper. | 11 | 15 | |
4:26 | Journey Armstead made Layup. | 11 | 17 | |
4:15 | Foul on Sara Bershers. | 11 | 17 | |
4:15 | Official TV Timeout | 11 | 17 | |
4:13 | Alasia Smith made Layup. Assisted by DeeDee Hagemann. | 13 | 17 | |
4:00 | Eleecia Carter missed Three Point Jumper. | 13 | 17 | |
3:58 | Alasia Smith Defensive Rebound. | 13 | 17 | |
3:58 | Foul on Jade Weathersby. | 13 | 17 | |
3:45 | Tilly Boler missed Jumper. | 13 | 17 | |
3:42 | Ashton Elley Defensive Rebound. | 13 | 17 | |
3:18 | Ashton Elley made Layup. | 13 | 19 | |
2:59 | Tilly Boler made Three Point Jumper. Assisted by DeeDee Hagemann. | 16 | 19 | |
2:43 | Ashton Elley missed Three Point Jumper. | 16 | 19 | |
2:38 | Liz Martino Defensive Rebound. | 16 | 19 | |
2:23 | Liz Martino missed Three Point Jumper. | 16 | 19 | |
2:20 | Alasia Smith Offensive Rebound. | 16 | 19 | |
2:09 | Foul on Ashton Elley. | 16 | 19 | |
2:09 | Tanyuel Welch made Free Throw. | 17 | 19 | |
2:09 | Tanyuel Welch made Free Throw. | 18 | 19 | |
1:59 | Foul on Raven Sims. | 18 | 19 | |
1:59 | Journey Armstead missed Free Throw. | 18 | 19 | |
1:59 | UAB Deadball Team Rebound. | 18 | 19 | |
1:58 | Journey Armstead missed Free Throw. | 18 | 19 | |
1:57 | Alasia Smith Defensive Rebound. | 18 | 19 | |
1:39 | Latazia Williamson made Layup. Assisted by Tanyuel Welch. | 20 | 19 | |
1:07 | Molly Moffitt missed | 20 | 19 | |
1:03 | Alasia Smith Defensive Rebound. | 20 | 19 | |
1:00 | Alasia Smith missed Three Point Jumper. | 20 | 19 | |
0:56 | Sara Bershers Defensive Rebound. | 20 | 19 | |
0:56 | Foul on Raven Sims. | 20 | 19 | |
0:45 | Foul on Latazia Williamson. | 20 | 19 | |
0:37 | Molly Moffitt missed Layup. | 20 | 19 | |
0:34 | Alasia Smith Defensive Rebound. | 20 | 19 | |
0:22 | Foul on Journey Armstead. | 20 | 19 | |
0:22 | DeeDee Hagemann missed Free Throw. | 20 | 19 | |
0:22 | Memphis Deadball Team Rebound. | 20 | 19 | |
0:22 | DeeDee Hagemann made Free Throw. | 21 | 19 | |
0:22 | DeeDee Hagemann made Free Throw. | 22 | 19 | |
0:01 | Journey Armstead missed Layup. | 22 | 19 | |
0:01 | Latazia Williamson Block. | 22 | 19 | |
0:00 | DeeDee Hagemann Defensive Rebound. | 22 | 19 | |
0:00 | End of 1st Quarter | 22 | 19 |
Game Information
Bartow Arena
12:00 AM, 9 January 2025
Birmingham, AL
Attendance: 270
- Referees:
- Pualani Spurlock
- Mark Resch
- Saif Esho
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UTSA | 17-1 | - | 26-5 |
North Texas | 15-3 | 2 | 25-9 |
South Florida | 13-4 | 3.5 | 23-11 |
Temple | 13-5 | 4 | 20-11 |
Tulsa | 11-7 | 6 | 17-15 |
Tulane | 9-8 | 7.5 | 17-13 |
East Carolina | 8-10 | 9 | 17-15 |
Rice | 7-11 | 10 | 17-17 |
UAB | 7-11 | 10 | 16-16 |
Memphis | 5-13 | 12 | 7-23 |
Charlotte | 4-14 | 13 | 11-21 |
Wichita State | 4-14 | 13 | 10-22 |
Florida Atlantic | 3-15 | 14 | 11-21 |