
16-9, 7-5 Big 12
72
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ISU | 19 | 16 | 18 | 19 | 72 |
CIN | 11 | 12 | 12 | 17 | 52 |

13-8, 5-6 Big 12
52
TIME | PLAY | ISU | CIN | |
---|---|---|---|---|
9:36 | Jillian Hayes Turnover. | 0 | 0 | |
9:28 | Addy Brown missed Jumper. | 0 | 0 | |
9:25 | Kelsey Joens Offensive Rebound. | 0 | 0 | |
9:24 | Emily Ryan made Three Point Jumper. Assisted by Kelsey Joens. | 3 | 0 | |
9:00 | Foul on Kelsey Joens. | 3 | 0 | |
9:00 | Tineya Hylton made Free Throw. | 3 | 1 | |
9:00 | Tineya Hylton made Free Throw. | 3 | 2 | |
8:44 | Audi Crooks made Layup. Assisted by Addy Brown. | 5 | 2 | |
8:44 | Foul on Delaney Snyder. | 5 | 2 | |
8:44 | Audi Crooks made Free Throw. | 6 | 2 | |
8:35 | Chloe Mann missed Three Point Jumper. | 6 | 2 | |
8:31 | Addy Brown Defensive Rebound. | 6 | 2 | |
8:22 | Addy Brown missed Three Point Jumper. | 6 | 2 | |
8:18 | Chloe Mann Defensive Rebound. | 6 | 2 | |
8:14 | Reagan Jackson made Three Point Jumper. Assisted by Chloe Mann. | 6 | 5 | |
7:47 | Kelsey Joens missed Three Point Jumper. | 6 | 5 | |
7:43 | Cincinnati Defensive Rebound. | 6 | 5 | |
7:26 | Tineya Hylton missed Three Point Jumper. | 6 | 5 | |
7:22 | Kelsey Joens Defensive Rebound. | 6 | 5 | |
7:12 | Emily Ryan missed Layup. | 6 | 5 | |
7:09 | Delaney Snyder Defensive Rebound. | 6 | 5 | |
6:55 | Delaney Snyder missed Three Point Jumper. | 6 | 5 | |
6:51 | Addy Brown Defensive Rebound. | 6 | 5 | |
6:51 | Foul on Tineya Hylton. | 6 | 5 | |
6:36 | Addy Brown missed Three Point Jumper. | 6 | 5 | |
6:33 | Reagan Jackson Defensive Rebound. | 6 | 5 | |
6:24 | Chloe Mann missed Three Point Jumper. | 6 | 5 | |
6:21 | Kelsey Joens Defensive Rebound. | 6 | 5 | |
6:15 | Arianna Jackson made Three Point Jumper. Assisted by Emily Ryan. | 9 | 5 | |
5:52 | Jillian Hayes missed Jumper. | 9 | 5 | |
5:50 | Emily Ryan Defensive Rebound. | 9 | 5 | |
5:44 | Emily Ryan Turnover. | 9 | 5 | |
5:41 | Reagan Jackson missed Three Point Jumper. | 9 | 5 | |
5:37 | Arianna Jackson Defensive Rebound. | 9 | 5 | |
5:29 | Emily Ryan made Three Point Jumper. | 12 | 5 | |
5:10 | Tineya Hylton missed Three Point Jumper. | 12 | 5 | |
5:05 | Emily Ryan Defensive Rebound. | 12 | 5 | |
4:59 | Emily Ryan made Layup. | 14 | 5 | |
4:41 | Reagan Jackson Turnover. | 14 | 5 | |
4:41 | Official TV Timeout | 14 | 5 | |
4:29 | Foul on Reagan Wilson. | 14 | 5 | |
4:29 | Reagan Wilson Turnover. | 14 | 5 | |
4:06 | Chloe Mann missed Jumper. | 14 | 5 | |
4:02 | A'riel Jackson Offensive Rebound. | 14 | 5 | |
3:53 | A'riel Jackson made Three Point Jumper. Assisted by Jillian Hayes. | 14 | 8 | |
3:37 | Foul on Emily Ryan. | 14 | 8 | |
3:37 | Emily Ryan Turnover. | 14 | 8 | |
3:18 | Reagan Jackson missed Three Point Jumper. | 14 | 8 | |
3:14 | Iowa State Defensive Rebound. | 14 | 8 | |
3:01 | Aili Tanke Turnover. | 14 | 8 | |
3:01 | Jillian Hayes Steal. | 14 | 8 | |
2:45 | Chloe Mann missed Jumper. | 14 | 8 | |
2:42 | Addy Brown Defensive Rebound. | 14 | 8 | |
2:36 | Aili Tanke missed Three Point Jumper. | 14 | 8 | |
2:33 | Brianna Byars Defensive Rebound. | 14 | 8 | |
2:17 | Chloe Mann Turnover. | 14 | 8 | |
2:02 | Audi Crooks missed Jumper. | 14 | 8 | |
1:59 | Brianna Byars Defensive Rebound. | 14 | 8 | |
1:53 | A'riel Jackson Turnover. | 14 | 8 | |
1:46 | Addy Brown missed Three Point Jumper. | 14 | 8 | |
1:42 | Arianna Jackson Offensive Rebound. | 14 | 8 | |
1:40 | Arianna Jackson made Three Point Jumper. | 17 | 8 | |
1:19 | Abby Holtman made Three Point Jumper. Assisted by A'riel Jackson. | 17 | 11 | |
0:57 | Alisa Williams made Layup. Assisted by Addy Brown. | 19 | 11 | |
0:48 | A'riel Jackson missed Layup. | 19 | 11 | |
0:46 | Delaney Snyder Offensive Rebound. | 19 | 11 | |
0:45 | Foul on Lily Hansford. | 19 | 11 | |
0:45 | Delaney Snyder missed Free Throw. | 19 | 11 | |
0:45 | Cincinnati Deadball Team Rebound. | 19 | 11 | |
0:45 | Delaney Snyder missed Free Throw. | 19 | 11 | |
0:43 | Tineya Hylton Offensive Rebound. | 19 | 11 | |
0:35 | Brianna Byars Turnover. | 19 | 11 | |
0:27 | Addy Brown missed Three Point Jumper. | 19 | 11 | |
0:24 | Abby Holtman Defensive Rebound. | 19 | 11 | |
0:03 | A'riel Jackson missed Three Point Jumper. | 19 | 11 | |
0:00 | Addy Brown Defensive Rebound. | 19 | 11 | |
0:00 | End of 1st Quarter | 19 | 11 |
ISU @ CIN Videos
1:57
Cincinnati Bearcats vs. Iowa State Cyclones - Game Highlights
Cincinnati Bearcats vs. Iowa State Cyclones - Game Highlights
Kelsey Joens drills the trey
Aili Tanke drills the trey
Game Information
Fifth Third Arena
11:30 PM, 5 February 2025
Cincinnati, OH
Attendance: 1,841
- Referees:
- Cameron Inouye
- Maj Forsberg
- Ashlee Goode
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 16-2 | - | 33-3 |
Baylor | 15-3 | 1 | 28-8 |
Oklahoma State | 14-4 | 2 | 25-7 |
Kansas State | 13-5 | 3 | 28-7 |
West Virginia | 13-5 | 3 | 25-8 |
Utah | 13-5 | 3 | 22-9 |
Iowa State | 12-6 | 4 | 23-12 |
Arizona | 10-8 | 6 | 19-14 |
Colorado | 9-9 | 7 | 21-13 |
Cincinnati | 7-11 | 9 | 15-14 |
Kansas | 6-12 | 10 | 16-14 |
Texas Tech | 4-14 | 12 | 19-18 |
BYU | 4-14 | 12 | 13-17 |
UCF | 4-14 | 12 | 12-18 |
Arizona State | 3-15 | 13 | 10-22 |
Houston | 1-17 | 15 | 5-25 |