
10-17, 2-13 ACC
64
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SMU | 15 | 14 | 14 | 21 | 64 |
WAKE | 26 | 11 | 13 | 17 | 67 |

9-17, 2-13 ACC
67
- Demeara Hinds missed Layup.
- Demeara Hinds made Layup. Assisted by Elise Williams.
- Elise Williams made Jumper. Assisted by Aurora Sorbye.
- Elise Williams missed Jumper.
- Rylie Theuerkauf missed Three Point Jumper.
- Rylie Theuerkauf made Layup.
- Raegyn Conley made Three Point Jumper. Assisted by Demeara Hinds.
- Elise Williams made Layup.
- Raegyn Conley missed Jumper.
- Aurora Sorbye made Three Point Jumper. Assisted by Elise Williams.
- Malaya Cowles missed Jumper.
- Malaya Cowles missed Layup.
- Rylie Theuerkauf made Layup. Assisted by Tamia Jones.
- Elise Williams made Layup.
- Raegyn Conley missed Layup.
- Malaya Cowles made Layup. Assisted by Tamia Jones.
- Rylie Theuerkauf missed Three Point Jumper.
- Tamia Jones missed Layup.
- Demeara Hinds missed Layup.
- Elise Williams made Jumper.
- Aurora Sorbye missed Three Point Jumper.
- Tamia Jones made Layup.
- Malaya Cowles missed Jumper.
- Raegyn Conley made Three Point Jumper. Assisted by Elise Williams.
- Elise Williams missed Layup.
- Elise Williams missed Jumper.
- Raegyn Conley missed Three Point Jumper.
- Rylie Theuerkauf made Jumper. Assisted by Elise Williams.
- Elise Williams made Layup.
- Aurora Sorbye made Jumper.
- Aurora Sorbye missed Layup.
- Rylie Theuerkauf made Jumper.
- Rylie Theuerkauf missed Layup.
- Rylie Theuerkauf made Layup.
- Malaya Cowles missed Jumper.
- Malaya Cowles missed Jumper.
- Raegyn Conley made Layup.
- Raegyn Conley missed Three Point Jumper.
- Malaya Cowles missed Layup.
- Rylie Theuerkauf missed Layup.
- Aurora Sorbye missed Jumper.
- Rylie Theuerkauf made Layup. Assisted by Tamia Jones.
- Raegyn Conley missed Three Point Jumper.
- Rylie Theuerkauf missed Layup.
- Rylie Theuerkauf missed Layup.
- Elise Williams made Three Point Jumper. Assisted by Raegyn Conley.
- Raegyn Conley made Three Point Jumper.
- Rylie Theuerkauf missed Jumper.
- Elise Williams made Layup.
- Tamia Jones missed Three Point Jumper.
- Nya Robertson made Jumper.
- Jessica Peterson made Jumper.
- Zanai Jones made Jumper.
- Kylie Marshall made Three Point Jumper. Assisted by Zanai Jones.
- Jessica Peterson made Layup.
- Kaysia Woods missed Three Point Jumper.
- TK Pitts missed Jumper.
- Jessica Peterson made Layup.
- Jessica Peterson missed Layup.
- Jessica Peterson made Jumper.
- Nya Robertson missed Three Point Jumper.
- Nya Robertson missed Jumper.
- Zanai Jones missed Jumper.
- Kylie Marshall made Layup. Assisted by Kayanna Cox.
- Kylie Marshall made Jumper.
- Zanai Jones missed Jumper.
- Jessica Peterson missed Layup.
- TK Pitts missed Layup.
- Kayanna Cox missed Jumper.
- Kayanna Cox missed Jumper.
- Donavia Hall made Layup. Assisted by TK Pitts.
- Zanai Jones made Jumper. Assisted by TK Pitts.
- TK Pitts missed Layup.
- TK Pitts missed Layup.
- Jessica Peterson missed Layup.
- Zanai Jones made Jumper.
- Kaysia Woods missed Three Point Jumper.
- Zanai Jones missed Jumper.
- Kylie Marshall made Three Point Jumper. Assisted by Kaysia Woods.
- Nya Robertson missed Three Point Jumper.
- Zanai Jones missed Jumper.
- Jessica Peterson made Jumper. Assisted by TK Pitts.
- TK Pitts made Three Point Jumper. Assisted by Zanai Jones.
- Kylie Marshall missed Three Point Jumper.
- Kylie Marshall missed Three Point Jumper.
- Jessica Peterson missed Jumper.
- Zanai Jones made Jumper.
- Kylie Marshall missed Three Point Jumper.
- Kaysia Woods missed Jumper.
- Jessica Peterson missed Layup.
- Jessica Peterson made Layup.
- TK Pitts made Layup.
- Nya Robertson missed Three Point Jumper.
- TK Pitts missed Jumper.
- Jessica Peterson missed Layup.
- Kylie Marshall missed Three Point Jumper.
- Jessica Peterson made Layup. Assisted by Kylie Marshall.
- TK Pitts missed Three Point Jumper.
- Nya Robertson missed Jumper.
- Zanai Jones missed Jumper.
- Nya Robertson missed Layup.
- Nya Robertson missed Three Point Jumper.
- Donavia Hall missed Jumper.
- Donavia Hall made Layup.
- Nya Robertson made Jumper.
- Jessica Peterson missed Layup.
- Jessica Peterson made Layup.
- Nya Robertson missed Jumper.
- Nya Robertson made Jumper.
- TK Pitts made Layup.
- Donavia Hall made Layup. Assisted by Kayanna Cox.
- Nya Robertson missed Three Point Jumper.
SMU
WAKE FOREST
TIME | PLAY | SMU | WAKE | |
---|---|---|---|---|
10:00 | Start game | 0 | 0 | |
9:58 | Jump Ball won by Wake Forest | 0 | 0 | |
9:58 | Jump Ball lost by SMU | 0 | 0 | |
9:38 | Demeara Hinds missed Layup. | 0 | 0 | |
9:36 | Jessica Peterson Defensive Rebound. | 0 | 0 | |
9:20 | Nya Robertson made Jumper. | 2 | 0 | |
9:09 | Demeara Hinds made Layup. Assisted by Elise Williams. | 2 | 2 | |
8:48 | Zanai Jones Turnover. | 2 | 2 | |
8:32 | Elise Williams made Jumper. Assisted by Aurora Sorbye. | 2 | 4 | |
8:11 | Jessica Peterson made Jumper. | 4 | 4 | |
7:56 | Elise Williams missed Jumper. | 4 | 4 | |
7:53 | Aurora Sorbye Offensive Rebound. | 4 | 4 | |
7:52 | Rylie Theuerkauf missed Three Point Jumper. | 4 | 4 | |
7:50 | Zanai Jones Defensive Rebound. | 4 | 4 | |
7:44 | Nya Robertson Turnover. | 4 | 4 | |
7:44 | Rylie Theuerkauf Steal. | 4 | 4 | |
7:41 | Rylie Theuerkauf made Layup. | 4 | 6 | |
7:26 | Zanai Jones made Jumper. | 6 | 6 | |
6:58 | Raegyn Conley made Three Point Jumper. Assisted by Demeara Hinds. | 6 | 9 | |
6:30 | Kylie Marshall made Three Point Jumper. Assisted by Zanai Jones. | 9 | 9 | |
6:15 | Elise Williams made Layup. | 9 | 11 | |
5:57 | Jessica Peterson made Layup. | 11 | 11 | |
5:57 | Foul on Demeara Hinds. | 11 | 11 | |
5:57 | Kylie Marshall subbing out for SMU | 11 | 11 | |
5:57 | TK Pitts subbing in for SMU | 11 | 11 | |
5:57 | Jessica Peterson missed Free Throw. | 11 | 11 | |
5:57 | Raegyn Conley Defensive Rebound. | 11 | 11 | |
5:37 | Foul on TK Pitts. | 11 | 11 | |
5:37 | Demeara Hinds made Free Throw. | 11 | 12 | |
5:37 | Demeara Hinds made Free Throw. | 11 | 13 | |
5:37 | Demeara Hinds subbing out for Wake Forest | 11 | 13 | |
5:37 | Malaya Cowles subbing in for Wake Forest | 11 | 13 | |
5:23 | Kaysia Woods missed Three Point Jumper. | 11 | 13 | |
5:20 | Elise Williams Defensive Rebound. | 11 | 13 | |
5:15 | Raegyn Conley missed Jumper. | 11 | 13 | |
5:11 | Raegyn Conley Offensive Rebound. | 11 | 13 | |
5:01 | Aurora Sorbye made Three Point Jumper. Assisted by Elise Williams. | 11 | 16 | |
4:42 | TK Pitts missed Jumper. | 11 | 16 | |
4:40 | Jessica Peterson Offensive Rebound. | 11 | 16 | |
4:39 | Jessica Peterson made Layup. | 13 | 16 | |
4:22 | Malaya Cowles missed Jumper. | 13 | 16 | |
4:19 | Jessica Peterson Defensive Rebound. | 13 | 16 | |
4:12 | Jessica Peterson missed Layup. | 13 | 16 | |
4:10 | Raegyn Conley Defensive Rebound. | 13 | 16 | |
4:01 | Malaya Cowles missed Layup. | 13 | 16 | |
3:59 | Nya Robertson Defensive Rebound. | 13 | 16 | |
3:45 | Foul on Aurora Sorbye. | 13 | 16 | |
3:45 | Official TV Timeout | 13 | 16 | |
3:45 | Aurora Sorbye subbing out for Wake Forest | 13 | 16 | |
3:45 | Tamia Jones subbing in for Wake Forest | 13 | 16 | |
3:45 | Kaysia Woods subbing out for SMU | 13 | 16 | |
3:45 | Donavia Hall subbing in for SMU | 13 | 16 | |
3:44 | Nya Robertson Turnover. | 13 | 16 | |
3:25 | Rylie Theuerkauf Turnover. | 13 | 16 | |
3:00 | Jessica Peterson made Jumper. | 15 | 16 | |
2:45 | Rylie Theuerkauf made Layup. Assisted by Tamia Jones. | 15 | 18 | |
2:31 | Zanai Jones Turnover. | 15 | 18 | |
2:31 | Elise Williams Steal. | 15 | 18 | |
2:27 | Elise Williams made Layup. | 15 | 20 | |
2:17 | Nya Robertson Turnover. | 15 | 20 | |
2:17 | Elise Williams Steal. | 15 | 20 | |
2:13 | Foul on Donavia Hall. | 15 | 20 | |
2:13 | Rylie Theuerkauf made Free Throw. | 15 | 21 | |
2:13 | Rylie Theuerkauf made Free Throw. | 15 | 22 | |
2:13 | Raegyn Conley subbing out for Wake Forest | 15 | 22 | |
2:13 | Kennedy Moore subbing in for Wake Forest | 15 | 22 | |
1:59 | Nya Robertson Turnover. | 15 | 22 | |
1:37 | Foul on Zanai Jones. | 15 | 22 | |
1:37 | Rylie Theuerkauf made Free Throw. | 15 | 23 | |
1:37 | Rylie Theuerkauf made Free Throw. | 15 | 24 | |
1:26 | Nya Robertson missed Three Point Jumper. | 15 | 24 | |
1:23 | Elise Williams Defensive Rebound. | 15 | 24 | |
0:57 | Elise Williams Turnover. | 15 | 24 | |
0:57 | TK Pitts Steal. | 15 | 24 | |
0:53 | Rylie Theuerkauf subbing out for Wake Forest | 15 | 24 | |
0:53 | Raegyn Conley subbing in for Wake Forest | 15 | 24 | |
0:51 | Nya Robertson missed Jumper. | 15 | 24 | |
0:49 | Donavia Hall Offensive Rebound. | 15 | 24 | |
0:49 | Donavia Hall Turnover. | 15 | 24 | |
0:49 | Nya Robertson subbing out for SMU | 15 | 24 | |
0:49 | Kayanna Cox subbing in for SMU | 15 | 24 | |
0:37 | Raegyn Conley missed Layup. | 15 | 24 | |
0:35 | Jessica Peterson Defensive Rebound. | 15 | 24 | |
0:28 | TK Pitts Turnover. | 15 | 24 | |
0:28 | Tamia Jones Steal. | 15 | 24 | |
0:23 | Malaya Cowles made Layup. Assisted by Tamia Jones. | 15 | 26 | |
0:23 | Foul on Donavia Hall. | 15 | 26 | |
0:23 | TK Pitts subbing out for SMU | 15 | 26 | |
0:23 | Donavia Hall subbing out for SMU | 15 | 26 | |
0:23 | Kaysia Woods subbing in for SMU | 15 | 26 | |
0:23 | Kylie Marshall subbing in for SMU | 15 | 26 | |
0:23 | Malaya Cowles missed Free Throw. | 15 | 26 | |
0:23 | Jessica Peterson Defensive Rebound. | 15 | 26 | |
0:06 | Zanai Jones missed Jumper. | 15 | 26 | |
0:02 | Elise Williams Defensive Rebound. | 15 | 26 | |
0:00 | End of 1st Quarter | 15 | 26 |
SMU @ WAKE Videos
0:25
Elise Williams sinks a three for Wake Forest
Elise Williams sinks a three for Wake Forest
Wake Forest Demon Deacons vs. SMU Mustangs - Game Highlights
Raegyn Conley grabs the board, spins and scores with the and-1
Game Information
LJVM Coliseum
11:00 PM, 20 February 2025
Winston-Salem, NC
Attendance: 856
- Referees:
- Mark Berger
- Denise Brooks
- Roy Jackson
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Notre Dame | 16-2 | - | 28-6 |
NC State | 16-2 | - | 28-7 |
Duke | 14-4 | 2 | 29-8 |
North Carolina | 13-5 | 3 | 29-8 |
Florida State | 13-5 | 3 | 24-9 |
Louisville | 13-5 | 3 | 22-11 |
California | 12-6 | 4 | 25-9 |
Georgia Tech | 9-9 | 7 | 22-11 |
Virginia Tech | 9-9 | 7 | 19-13 |
Virginia | 8-10 | 8 | 17-15 |
Stanford | 8-10 | 8 | 16-15 |
Boston College | 6-12 | 10 | 16-18 |
Clemson | 6-12 | 10 | 14-17 |
Syracuse | 6-12 | 10 | 12-18 |
Pittsburgh | 5-13 | 11 | 13-19 |
Miami | 4-14 | 12 | 14-15 |
SMU | 2-16 | 14 | 10-20 |
Wake Forest | 2-16 | 14 | 9-20 |