
12-11, 7-3 Am. East
56
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ME | 16 | 9 | 15 | 16 | 56 |
NJIT | 18 | 10 | 15 | 18 | 61 |

8-15, 5-5 Am. East
61
TIME | PLAY | ME | NJIT | |
---|---|---|---|---|
9:41 | Paula Gallego missed Three Point Jumper. | 0 | 0 | |
9:37 | Alejandra Zuniga Defensive Rebound. | 0 | 0 | |
9:25 | Alejandra Zuniga made Three Point Jumper. Assisted by Madilyn Dogs. | 0 | 3 | |
9:05 | Foul on Marissa Gingrich. | 0 | 3 | |
8:47 | Asta Blauenfeldt Turnover. | 0 | 3 | |
8:24 | Marissa Gingrich missed Three Point Jumper. | 0 | 3 | |
8:21 | Asta Blauenfeldt Defensive Rebound. | 0 | 3 | |
8:09 | Asta Blauenfeldt Turnover. | 0 | 3 | |
8:09 | Enya Maguire Steal. | 0 | 3 | |
7:58 | Olivia Kulyk missed Jumper. | 0 | 3 | |
7:54 | Olivia Kulyk Offensive Rebound. | 0 | 3 | |
7:53 | Olivia Kulyk missed Layup. | 0 | 3 | |
7:50 | Olivia Rockwood Defensive Rebound. | 0 | 3 | |
7:40 | Sera Hodgson made Three Point Jumper. Assisted by Caroline Bornemann. | 3 | 3 | |
7:15 | Alejandra Zuniga missed Layup. | 3 | 3 | |
7:12 | Paula Gallego Defensive Rebound. | 3 | 3 | |
6:55 | Caroline Bornemann made Layup. | 5 | 3 | |
6:34 | Madilyn Dogs made Layup. Assisted by Alejandra Zuniga. | 5 | 5 | |
6:17 | Caroline Bornemann made Layup. Assisted by Paula Gallego. | 7 | 5 | |
6:04 | Alejandra Zuniga made Layup. | 7 | 7 | |
5:44 | Sera Hodgson missed Three Point Jumper. | 7 | 7 | |
5:41 | Paula Gallego Offensive Rebound. | 7 | 7 | |
5:33 | Caroline Bornemann made Layup. Assisted by Olivia Rockwood. | 9 | 7 | |
5:20 | Madilyn Dogs made Layup. | 9 | 9 | |
5:20 | Foul on Paula Gallego. | 9 | 9 | |
5:20 | Madilyn Dogs made Free Throw. | 9 | 10 | |
5:02 | Sarah Talon made Layup. | 11 | 10 | |
4:45 | Aria Myers missed Three Point Jumper. | 11 | 10 | |
4:43 | Olivia Rockwood Defensive Rebound. | 11 | 10 | |
4:38 | Caroline Bornemann Turnover. | 11 | 10 | |
4:38 | Trinity Williams Steal. | 11 | 10 | |
4:32 | Alejandra Zuniga made Layup. Assisted by Aria Myers. | 11 | 12 | |
4:17 | Caroline Dotsey missed Layup. | 11 | 12 | |
4:17 | Trinity Williams Block. | 11 | 12 | |
4:12 | Enya Maguire Defensive Rebound. | 11 | 12 | |
4:00 | Alejandra Zuniga made Layup. | 11 | 14 | |
3:36 | Caroline Dotsey made Three Point Jumper. Assisted by Sarah Talon. | 14 | 14 | |
3:17 | Trinity Williams missed Layup. | 14 | 14 | |
3:14 | Sarah Talon Defensive Rebound. | 14 | 14 | |
3:06 | Caroline Dotsey missed Jumper. | 14 | 14 | |
3:03 | Enya Maguire Defensive Rebound. | 14 | 14 | |
2:51 | Trinity Williams Turnover. | 14 | 14 | |
2:51 | Olivia Rockwood Steal. | 14 | 14 | |
2:46 | Olivia Rockwood Turnover. | 14 | 14 | |
2:46 | Aria Myers Steal. | 14 | 14 | |
2:36 | Olivia Kulyk missed Layup. | 14 | 14 | |
2:31 | Caroline Dotsey Defensive Rebound. | 14 | 14 | |
2:22 | Olivia Rockwood missed Three Point Jumper. | 14 | 14 | |
2:19 | Trinity Williams Defensive Rebound. | 14 | 14 | |
2:11 | Aria Myers Turnover. | 14 | 14 | |
2:11 | Olivia Rockwood Steal. | 14 | 14 | |
2:02 | Caroline Dotsey missed Layup. | 14 | 14 | |
2:02 | Trinity Williams Block. | 14 | 14 | |
1:58 | Enya Maguire Defensive Rebound. | 14 | 14 | |
1:56 | Aria Myers missed Three Point Jumper. | 14 | 14 | |
1:53 | Jaycie Christopher Defensive Rebound. | 14 | 14 | |
1:32 | Sarah Talon made Layup. | 16 | 14 | |
1:23 | Alejandra Zuniga missed Three Point Jumper. | 16 | 14 | |
1:19 | Caroline Dotsey Defensive Rebound. | 16 | 14 | |
0:53 | Caroline Dotsey Turnover. | 16 | 14 | |
0:53 | Aria Myers Steal. | 16 | 14 | |
0:42 | Olivia Kulyk missed Layup. | 16 | 14 | |
0:39 | Trinity Williams Offensive Rebound. | 16 | 14 | |
0:38 | Trinity Williams made Layup. | 16 | 16 | |
0:20 | Foul on Sarah Talon. | 16 | 16 | |
0:20 | Sarah Talon Turnover. | 16 | 16 | |
0:20 | Official TV Timeout | 16 | 16 | |
0:02 | Foul on Sera Hodgson. | 16 | 16 | |
0:02 | Marissa Gingrich made Free Throw. | 16 | 17 | |
0:02 | Marissa Gingrich made Free Throw. | 16 | 18 | |
0:00 | End of 1st Quarter | 16 | 18 |
Game Information
Joel & Diane Bloom Wellness and Events Center
11:00 PM, 6 February 2025
Newark, NJ
Attendance: 177
- Referees:
- Rod Creech
- Ryan Durham
- Sarah Williams
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 14-2 | - | 26-7 |
Vermont | 13-3 | 1 | 21-13 |
Bryant | 9-7 | 5 | 17-15 |
Maine | 9-7 | 5 | 15-16 |
NJIT | 8-8 | 6 | 11-19 |
Binghamton | 7-9 | 7 | 15-15 |
UMBC | 7-9 | 7 | 14-15 |
New Hampshire | 4-12 | 10 | 10-20 |
UMass Lowell | 1-15 | 13 | 3-25 |