
4-0, 2-0 away
86
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CAL | 26 | 18 | 23 | 19 | 86 |
GONZ | 17 | 14 | 17 | 17 | 65 |

1-2, 1-1 home
65
TIME | PLAY | CAL | GONZ | |
---|---|---|---|---|
9:39 | Maud Huijbens missed Layup. | 0 | 0 | |
9:36 | Ioanna Krimili Defensive Rebound. | 0 | 0 | |
9:30 | Ioanna Krimili missed Three Point Jumper. | 0 | 0 | |
9:27 | Maud Huijbens Defensive Rebound. | 0 | 0 | |
9:18 | Claire O'Connor Turnover. | 0 | 0 | |
9:18 | Marta Suarez Steal. | 0 | 0 | |
8:57 | Ugonne Onyiah made Layup. Assisted by Lulu Twidale. | 2 | 0 | |
8:38 | Yvonne Ejim missed Three Point Jumper. | 2 | 0 | |
8:34 | Marta Suarez Defensive Rebound. | 2 | 0 | |
8:30 | Lulu Twidale made Three Point Jumper. Assisted by Marta Suarez. | 5 | 0 | |
7:56 | Inês Bettencourt missed Layup. | 5 | 0 | |
7:53 | Ugonne Onyiah Defensive Rebound. | 5 | 0 | |
7:50 | Kayla Williams Turnover. | 5 | 0 | |
7:33 | Yvonne Ejim Turnover. | 5 | 0 | |
7:21 | Kayla Williams made Layup. | 7 | 0 | |
7:07 | Foul on Ioanna Krimili. | 7 | 0 | |
7:06 | Foul on Ugonne Onyiah. | 7 | 0 | |
7:05 | Allie Turner Turnover. | 7 | 0 | |
7:05 | Marta Suarez Steal. | 7 | 0 | |
6:58 | Marta Suarez missed Jumper. | 7 | 0 | |
6:57 | Marta Suarez Offensive Rebound. | 7 | 0 | |
6:57 | Foul on Maud Huijbens. | 7 | 0 | |
6:53 | Lulu Twidale made Layup. | 9 | 0 | |
6:39 | Maud Huijbens missed Jumper. | 9 | 0 | |
6:34 | California Defensive Rebound. | 9 | 0 | |
6:24 | Lulu Twidale missed Three Point Jumper. | 9 | 0 | |
6:22 | Gonzaga Defensive Rebound. | 9 | 0 | |
6:22 | Foul on Marta Suarez. | 9 | 0 | |
5:58 | Inês Bettencourt missed Jumper. | 9 | 0 | |
5:58 | Marta Suarez Block. | 9 | 0 | |
5:54 | Inês Bettencourt Offensive Rebound. | 9 | 0 | |
5:52 | Inês Bettencourt made Three Point Jumper. | 9 | 3 | |
5:45 | Ioanna Krimili made Three Point Jumper. Assisted by Kayla Williams. | 12 | 3 | |
5:13 | Allie Turner made Three Point Jumper. Assisted by Yvonne Ejim. | 12 | 6 | |
4:58 | Lulu Twidale made Layup. | 14 | 6 | |
4:44 | Claire O'Connor made Three Point Jumper. Assisted by Maud Huijbens. | 14 | 9 | |
4:27 | Official TV Timeout | 14 | 9 | |
4:20 | Lulu Twidale Turnover. | 14 | 9 | |
4:20 | Christabel Osarobo Steal. | 14 | 9 | |
4:02 | Inês Bettencourt missed Three Point Jumper. | 14 | 9 | |
3:58 | Claire O'Connor Offensive Rebound. | 14 | 9 | |
3:42 | Christabel Osarobo missed Layup. | 14 | 9 | |
3:38 | Kayla Williams Defensive Rebound. | 14 | 9 | |
3:33 | Jayda Noble missed Layup. | 14 | 9 | |
3:30 | Maud Huijbens Defensive Rebound. | 14 | 9 | |
3:26 | Inês Bettencourt made Layup. | 14 | 11 | |
3:07 | Kayla Williams made Three Point Jumper. | 17 | 11 | |
2:42 | Inês Bettencourt missed Jumper. | 17 | 11 | |
2:39 | Natalia Ackerman Defensive Rebound. | 17 | 11 | |
2:34 | Lulu Twidale made Three Point Jumper. Assisted by Kayla Williams. | 20 | 11 | |
2:09 | Foul on Kayla Williams. | 20 | 11 | |
2:09 | Maud Huijbens missed Free Throw. | 20 | 11 | |
2:09 | Gonzaga Deadball Team Rebound. | 20 | 11 | |
2:09 | Maud Huijbens made Free Throw. | 20 | 12 | |
1:57 | Ugonne Onyiah made Layup. Assisted by Lola Donez. | 22 | 12 | |
1:42 | Inês Bettencourt made Layup. | 22 | 14 | |
1:42 | Foul on Lulu Twidale. | 22 | 14 | |
1:42 | Inês Bettencourt missed Free Throw. | 22 | 14 | |
1:41 | Ugonne Onyiah Defensive Rebound. | 22 | 14 | |
1:29 | Ugonne Onyiah made Jumper. Assisted by Kayla Williams. | 24 | 14 | |
1:05 | Allie Turner Turnover. | 24 | 14 | |
1:05 | Lola Donez Steal. | 24 | 14 | |
0:44 | Kayla Williams missed Jumper. | 24 | 14 | |
0:40 | McKynnlie Dalan Defensive Rebound. | 24 | 14 | |
0:27 | Yvonne Ejim missed Layup. | 24 | 14 | |
0:25 | Yvonne Ejim Offensive Rebound. | 24 | 14 | |
0:25 | Yvonne Ejim made Two Point Tip Shot. | 24 | 16 | |
0:25 | Foul on Ugonne Onyiah. | 24 | 16 | |
0:25 | Yvonne Ejim made Free Throw. | 24 | 17 | |
0:00 | Kayla Williams made Layup. | 26 | 17 | |
0:00 | End of 1st Quarter | 26 | 17 |
CAL @ GONZ Videos
1:59
Gonzaga Bulldogs vs. California Golden Bears - Game Highlights
Gonzaga Bulldogs vs. California Golden Bears - Game Highlights
What a shot by Yvonne Ejim
Claire O'Connor sinks it from downtown
Game Information
McCarthey Athletic Center
2:00 AM, 15 November 2024
Spokane, WA
Attendance: 5,060
- Referees:
- Karen Lasuik
- Benny Luna
- Cheryll Blue
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Notre Dame | 16-2 | - | 28-6 |
NC State | 16-2 | - | 28-7 |
Duke | 14-4 | 2 | 29-8 |
North Carolina | 13-5 | 3 | 29-8 |
Florida State | 13-5 | 3 | 24-9 |
Louisville | 13-5 | 3 | 22-11 |
California | 12-6 | 4 | 25-9 |
Georgia Tech | 9-9 | 7 | 22-11 |
Virginia Tech | 9-9 | 7 | 19-13 |
Virginia | 8-10 | 8 | 17-15 |
Stanford | 8-10 | 8 | 16-15 |
Boston College | 6-12 | 10 | 16-18 |
Clemson | 6-12 | 10 | 14-17 |
Syracuse | 6-12 | 10 | 12-18 |
Pittsburgh | 5-13 | 11 | 13-19 |
Miami | 4-14 | 12 | 14-15 |
SMU | 2-16 | 14 | 10-20 |
Wake Forest | 2-16 | 14 | 9-20 |
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Portland | 17-3 | - | 31-5 |
Gonzaga | 17-3 | - | 24-11 |
Washington State | 14-6 | 3 | 21-14 |
Oregon State | 12-8 | 5 | 19-16 |
San Francisco | 11-9 | 6 | 15-16 |
Saint Mary's | 10-10 | 7 | 14-17 |
Pacific | 9-11 | 8 | 15-19 |
Santa Clara | 8-12 | 9 | 14-17 |
Loyola Marymount | 7-13 | 10 | 14-16 |
Pepperdine | 3-17 | 14 | 8-22 |
San Diego | 2-18 | 15 | 7-24 |