
0-2, 0-2 away
54
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UPST | 10 | 20 | 12 | 12 | 54 |
UNCG | 12 | 21 | 21 | 8 | 62 |

2-0, 2-0 home
62
TIME | PLAY | UPST | UNCG | |
---|---|---|---|---|
9:37 | Rebekah Gordon Turnover. | 0 | 0 | |
9:37 | Nya Smith Steal. | 0 | 0 | |
9:16 | Jaila Lee made Jumper. | 0 | 2 | |
8:58 | Rebekah Gordon missed Jumper. | 0 | 2 | |
8:54 | South Carolina Upstate Offensive Rebound. | 0 | 2 | |
8:51 | Foul on Gracie Barnes. | 0 | 2 | |
8:51 | Gracie Barnes Turnover. | 0 | 2 | |
8:28 | Jayde Gamble missed Jumper. | 0 | 2 | |
8:24 | Khalis Cain Offensive Rebound. | 0 | 2 | |
8:23 | Khalis Cain made Layup. | 0 | 4 | |
8:10 | Cassie Gallagher Turnover. | 0 | 4 | |
7:51 | Foul on AC Markham. | 0 | 4 | |
7:41 | Foul on Rebekah Gordon. | 0 | 4 | |
7:41 | Khalis Cain missed Free Throw. | 0 | 4 | |
7:41 | UNC Greensboro Offensive Rebound. | 0 | 4 | |
7:41 | Khalis Cain missed Free Throw. | 0 | 4 | |
7:40 | AC Markham Defensive Rebound. | 0 | 4 | |
7:18 | Cassie Gallagher made Three Point Jumper. Assisted by Jeni Levine. | 3 | 4 | |
6:58 | Jaila Lee missed Three Point Jumper. | 3 | 4 | |
6:54 | South Carolina Upstate Defensive Rebound. | 3 | 4 | |
6:42 | Cassie Gallagher made Three Point Jumper. Assisted by Rebekah Gordon. | 6 | 4 | |
6:19 | Nya Smith missed Three Point Jumper. | 6 | 4 | |
6:15 | Nia Howard Offensive Rebound. | 6 | 4 | |
6:13 | Nia Howard made Layup. | 6 | 6 | |
6:00 | Jeni Levine Turnover. | 6 | 6 | |
5:45 | Nia Howard missed Layup. | 6 | 6 | |
5:39 | Cassie Gallagher Defensive Rebound. | 6 | 6 | |
5:39 | Cassie Gallagher Turnover. | 6 | 6 | |
5:39 | Jayde Gamble Steal. | 6 | 6 | |
5:38 | Foul on Cassie Gallagher. | 6 | 6 | |
5:38 | Jaila Lee made Free Throw. | 6 | 7 | |
5:38 | Jaila Lee missed Free Throw. | 6 | 7 | |
5:36 | Rebekah Gordon Defensive Rebound. | 6 | 7 | |
5:18 | Zora Fray-Chinn missed Layup. | 6 | 7 | |
5:18 | Rebekah Gordon Offensive Rebound. | 6 | 7 | |
5:12 | Foul on Vera Soderblom. | 6 | 7 | |
5:12 | Vera Soderblom Turnover. | 6 | 7 | |
4:57 | Nya Smith missed Jumper. | 6 | 7 | |
4:52 | Vera Soderblom Defensive Rebound. | 6 | 7 | |
4:34 | Jeni Levine missed Layup. | 6 | 7 | |
4:32 | UNC Greensboro Defensive Rebound. | 6 | 7 | |
4:32 | Official TV Timeout | 6 | 7 | |
4:05 | Jayde Gamble made Jumper. | 6 | 9 | |
3:42 | Olivia Forster Turnover. | 6 | 9 | |
3:42 | Kristina Rakotobe Steal. | 6 | 9 | |
3:40 | Kristina Rakotobe Turnover. | 6 | 9 | |
3:40 | Olivia Forster Steal. | 6 | 9 | |
3:29 | Vera Soderblom missed Layup. | 6 | 9 | |
3:24 | Jayde Gamble Defensive Rebound. | 6 | 9 | |
2:56 | Nia Howard Turnover. | 6 | 9 | |
2:56 | Olivia Forster Steal. | 6 | 9 | |
2:52 | Olivia Forster Turnover. | 6 | 9 | |
2:52 | Jaila Lee Steal. | 6 | 9 | |
2:39 | Jaila Lee made Layup. | 6 | 11 | |
2:36 | Foul on Ava Miller. | 6 | 11 | |
2:36 | Ava Miller Turnover. | 6 | 11 | |
2:20 | Nia Howard missed Layup. | 6 | 11 | |
2:17 | Jaila Lee Offensive Rebound. | 6 | 11 | |
2:12 | Foul on AC Markham. | 6 | 11 | |
2:12 | Kristina Rakotobe made Free Throw. | 6 | 12 | |
2:12 | Nya Smith Turnover. | 6 | 12 | |
1:46 | Ava Miller missed Layup. | 6 | 12 | |
1:44 | Nya Smith Defensive Rebound. | 6 | 12 | |
1:34 | Nya Smith Turnover. | 6 | 12 | |
1:17 | Jeni Levine missed Jumper. | 6 | 12 | |
1:13 | Gwen Jenkins Offensive Rebound. | 6 | 12 | |
1:04 | Foul on Nya Smith. | 6 | 12 | |
1:04 | Jeni Levine made Free Throw. | 7 | 12 | |
1:04 | Jeni Levine made Free Throw. | 8 | 12 | |
0:51 | Tasia Johnson Turnover. | 8 | 12 | |
0:39 | Jeni Levine made Jumper. | 10 | 12 | |
0:27 | Kristina Rakotobe missed Layup. | 10 | 12 | |
0:23 | Rebekah Gordon Defensive Rebound. | 10 | 12 | |
0:01 | Rebekah Gordon missed Three Point Jumper. | 10 | 12 | |
0:00 | Nya Smith Defensive Rebound. | 10 | 12 | |
0:00 | End of 1st Quarter | 10 | 12 |
Game Information
Fleming Gymnasium
5:00 PM, 9 November 2024
Greensboro, NC
Attendance: 342
- Referees:
- LaSonia Baker
- Sam Allen
- Quinn Mathlin
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 13-3 | - | 21-12 |
Longwood | 11-5 | 2 | 22-12 |
Charleston Southern | 10-6 | 3 | 14-16 |
Radford | 10-6 | 3 | 14-17 |
Winthrop | 9-7 | 4 | 16-15 |
Gardner-Webb | 8-8 | 5 | 11-18 |
South Carolina Upstate | 6-10 | 7 | 9-21 |
Presbyterian | 4-12 | 9 | 6-24 |
UNC Asheville | 1-15 | 12 | 4-27 |
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Greensboro | 13-1 | - | 25-7 |
Chattanooga | 9-5 | 4 | 17-15 |
Wofford | 8-6 | 5 | 17-12 |
East Tennessee State | 8-6 | 5 | 17-13 |
Samford | 7-7 | 6 | 12-19 |
Furman | 5-9 | 8 | 16-16 |
Western Carolina | 3-11 | 10 | 13-17 |
Mercer | 3-11 | 10 | 8-22 |