
12-14, 9-6 SWAC
71
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GRAM | 22 | 18 | 13 | 18 | 71 |
BCU | 17 | 19 | 11 | 12 | 59 |

9-19, 6-10 SWAC
59
- Asianae Nicholson made Layup. Assisted by Chanelle McDonald.
- Asianae Nicholson made Layup. Assisted by Daimoni Dorsey.
- Chanelle McDonald made Jumper. Assisted by Daimoni Dorsey.
- Daimoni Dorsey missed Jumper.
- Chanelle McDonald missed Jumper.
- Asianae Nicholson made Layup. Assisted by Daimoni Dorsey.
- Mya Johnson missed Jumper.
- Kayla Clark missed Jumper.
- Kayla White missed Jumper.
- Kayla Clark made Layup.
- Asianae Nicholson missed Jumper.
- Janessa Kelley missed Three Point Jumper.
- Kayla Clark made Layup.
- Janessa Kelley missed Three Point Jumper.
- Asianae Nicholson made Layup.
- Kayla Clark made Jumper. Assisted by Janessa Kelley.
- Kayla Clark missed Jumper.
- Kayla White missed Three Point Jumper.
- Daimoni Dorsey missed Jumper.
- Kayla Clark made Layup. Assisted by Kayla White.
- Shomari Phillips made Three Point Jumper. Assisted by Kayla White.
- Kayla Clark made Jumper.
- Kayla White missed Three Point Jumper.
- Shomari Phillips made Three Point Jumper. Assisted by Janessa Kelley.
- Asianae Nicholson missed Layup.
- Asianae Nicholson made Layup. Assisted by Kayla White.
- Daimoni Dorsey made Three Point Jumper. Assisted by Kayla White.
- Kayla Clark made Jumper.
- Chanelle McDonald missed Jumper.
- Daimoni Dorsey missed Three Point Jumper.
- Daimoni Dorsey missed Jumper.
- Shomari Phillips missed Three Point Jumper.
- Camerah Langston made Jumper. Assisted by Daimoni Dorsey.
- Kayla White missed Jumper.
- Camerah Langston missed Jumper.
- Shomari Phillips made Layup. Assisted by Kayla White.
- Camerah Langston missed Jumper.
- Asianae Nicholson made Layup. Assisted by Kayla Clark.
- Kayla Clark missed Jumper.
- Asianae Nicholson missed Jumper.
- Shomari Phillips made Three Point Jumper. Assisted by Asianae Nicholson.
- Janessa Kelley missed Jumper.
- Kayla White missed Jumper.
- Shomari Phillips missed Three Point Jumper.
- Kayla White made Jumper.
- Daimoni Dorsey missed Three Point Jumper.
- Shomari Phillips missed Three Point Jumper.
- Laila Lancaster missed Jumper.
- Douthshine Prien made Layup.
- Lydia Freeman made Layup. Assisted by Douthshine Prien.
- Sharonica Hartsfield made Jumper. Assisted by Kahia Warmsley.
- Kahia Warmsley missed Three Point Jumper.
- Shaniah Nunn missed Jumper.
- Alyssa Phillip missed Jumper.
- Arianna Mosley missed Jumper.
- Kahia Warmsley missed Three Point Jumper.
- Alyssa Phillip missed Jumper.
- Lillian Jackson made Jumper. Assisted by Kahia Warmsley.
- Lydia Freeman made Layup. Assisted by Sharonica Hartsfield.
- Arianna Mosley made Three Point Jumper. Assisted by Sharonica Hartsfield.
- Sharonica Hartsfield missed Jumper.
- Zaria Johnson missed Three Point Jumper.
- Alyssa Phillip made Jumper.
- Douthshine Prien made Layup. Assisted by Alyssa Phillip.
- Shaniah Nunn made Layup.
- Shaniah Nunn missed Three Point Jumper.
- Alyssa Phillip made Layup. Assisted by Arianna Mosley.
- Shaniah Nunn missed Jumper.
- Shaniah Nunn missed Jumper.
- Alyssa Phillip missed Jumper.
- Arianna Mosley made Jumper. Assisted by Shaniah Nunn.
- Kahia Warmsley made Jumper. Assisted by Douthshine Prien.
- Kahia Warmsley missed Jumper.
- Alyssa Phillip missed Layup.
- Lydia Freeman made Jumper.
- Arianna Mosley missed Three Point Jumper.
- Lydia Freeman made Jumper. Assisted by Arianna Mosley.
- Kahia Warmsley missed Jumper.
- Halima Salat made Three Point Jumper. Assisted by Sharonica Hartsfield.
- Arianna Mosley missed Jumper.
- Shaniah Nunn missed Jumper.
- Zaria Johnson made Jumper.
- Shaniah Nunn missed Layup.
- Kahia Warmsley missed Three Point Jumper.
- Kahia Warmsley missed Layup.
- Sharonica Hartsfield missed Jumper.
- Douthshine Prien made Jumper.
- Lydia Freeman made Layup. Assisted by Douthshine Prien.
- Shaniah Nunn missed Jumper.
- Lydia Freeman missed Jumper.
- Shaniah Nunn missed Layup.
- Lydia Freeman made Jumper. Assisted by Sharonica Hartsfield.
- Arianna Mosley missed Layup.
- Douthshine Prien missed Layup.
- Zaria Johnson missed Three Point Jumper.
- Zaria Johnson missed Layup.
- Halima Salat missed Three Point Jumper.
- Lydia Freeman made Jumper. Assisted by Douthshine Prien.
- Shaniah Nunn missed Three Point Jumper.
- Shaniah Nunn missed Jumper.
- Kahia Warmsley made Three Point Jumper. Assisted by Shaniah Nunn.
- Sharonica Hartsfield missed Jumper.
- Kahia Warmsley missed Jumper.
- Douthshine Prien missed Layup.
- Sharonica Hartsfield made Jumper. Assisted by Kahia Warmsley.
- Kahia Warmsley missed Jumper.
- Arianna Mosley missed Jumper.
- Lydia Freeman made Two Point Tip Shot.
- Arianna Mosley missed Three Point Jumper.
- Shaniah Nunn made Layup.
- Sharonica Hartsfield missed Jumper.
- Kahia Warmsley made Jumper.
- Kahia Warmsley made Jumper.
- Lydia Freeman missed Jumper.
- Shaniah Nunn missed Jumper.
- Lydia Freeman made Layup.
- Kahia Warmsley missed Jumper.
- Shaniah Nunn missed Jumper.
GRAMBLING
BETHUNE
TIME | PLAY | GRAM | BCU | |
---|---|---|---|---|
10:00 | Start game | 0 | 0 | |
9:59 | Jump Ball won by Bethune-Cookman | 0 | 0 | |
9:59 | Jump Ball lost by Grambling | 0 | 0 | |
9:45 | Janessa Kelley Turnover. | 0 | 0 | |
9:45 | Douthshine Prien Steal. | 0 | 0 | |
9:40 | Douthshine Prien made Layup. | 2 | 0 | |
9:28 | Asianae Nicholson made Layup. Assisted by Chanelle McDonald. | 2 | 2 | |
9:04 | Lydia Freeman made Layup. Assisted by Douthshine Prien. | 4 | 2 | |
8:50 | Asianae Nicholson made Layup. Assisted by Daimoni Dorsey. | 4 | 4 | |
8:35 | Sharonica Hartsfield made Jumper. Assisted by Kahia Warmsley. | 6 | 4 | |
8:19 | Chanelle McDonald made Jumper. Assisted by Daimoni Dorsey. | 6 | 6 | |
8:01 | Kahia Warmsley missed Three Point Jumper. | 6 | 6 | |
7:59 | Bethune-Cookman Defensive Rebound. | 6 | 6 | |
7:59 | Lydia Freeman subbing out for Grambling | 6 | 6 | |
7:59 | Alyssa Phillip subbing in for Grambling | 6 | 6 | |
7:52 | Daimoni Dorsey missed Jumper. | 6 | 6 | |
7:50 | Alyssa Phillip Defensive Rebound. | 6 | 6 | |
7:41 | Shaniah Nunn missed Jumper. | 6 | 6 | |
7:34 | Douthshine Prien Offensive Rebound. | 6 | 6 | |
7:34 | Shaniah Nunn subbing out for Grambling | 6 | 6 | |
7:34 | Arianna Mosley subbing in for Grambling | 6 | 6 | |
7:32 | Alyssa Phillip missed Jumper. | 6 | 6 | |
7:30 | Arianna Mosley Offensive Rebound. | 6 | 6 | |
7:30 | Foul on Asianae Nicholson. | 6 | 6 | |
7:30 | Arianna Mosley made Free Throw. | 7 | 6 | |
7:30 | Arianna Mosley made Free Throw. | 8 | 6 | |
7:22 | Bethune-Cookman Turnover. | 8 | 6 | |
7:22 | Janessa Kelley subbing out for Bethune-Cookman | 8 | 6 | |
7:22 | Kayla White subbing in for Bethune-Cookman | 8 | 6 | |
7:22 | Alyssa Phillip subbing out for Grambling | 8 | 6 | |
7:22 | Lydia Freeman subbing in for Grambling | 8 | 6 | |
7:06 | Arianna Mosley missed Jumper. | 8 | 6 | |
7:03 | Asianae Nicholson Defensive Rebound. | 8 | 6 | |
6:47 | Foul on Sharonica Hartsfield. | 8 | 6 | |
6:30 | Chanelle McDonald missed Jumper. | 8 | 6 | |
6:27 | Lydia Freeman Defensive Rebound. | 8 | 6 | |
6:27 | Foul on Kayla Clark. | 8 | 6 | |
6:27 | Kayla Clark subbing out for Bethune-Cookman | 8 | 6 | |
6:27 | Mya Johnson subbing in for Bethune-Cookman | 8 | 6 | |
6:12 | Kahia Warmsley Turnover. | 8 | 6 | |
6:12 | Daimoni Dorsey Steal. | 8 | 6 | |
6:07 | Asianae Nicholson made Layup. Assisted by Daimoni Dorsey. | 8 | 8 | |
5:58 | Kahia Warmsley missed Three Point Jumper. | 8 | 8 | |
5:55 | Chanelle McDonald Defensive Rebound. | 8 | 8 | |
5:52 | Foul on Kahia Warmsley. | 8 | 8 | |
5:52 | Kahia Warmsley subbing out for Grambling | 8 | 8 | |
5:52 | Shaniah Nunn subbing in for Grambling | 8 | 8 | |
5:38 | Mya Johnson missed Jumper. | 8 | 8 | |
5:34 | Lydia Freeman Defensive Rebound. | 8 | 8 | |
5:32 | Arianna Mosley Turnover. | 8 | 8 | |
5:32 | Chanelle McDonald subbing out for Bethune-Cookman | 8 | 8 | |
5:32 | Kayla Clark subbing in for Bethune-Cookman | 8 | 8 | |
5:32 | Sharonica Hartsfield subbing out for Grambling | 8 | 8 | |
5:32 | Lydia Freeman subbing out for Grambling | 8 | 8 | |
5:32 | Alyssa Phillip subbing in for Grambling | 8 | 8 | |
5:32 | Zaria Johnson subbing in for Grambling | 8 | 8 | |
5:21 | Kayla White Turnover. | 8 | 8 | |
5:21 | Alyssa Phillip Steal. | 8 | 8 | |
5:15 | Douthshine Prien Turnover. | 8 | 8 | |
5:15 | Kayla Clark Steal. | 8 | 8 | |
5:15 | Daimoni Dorsey subbing out for Bethune-Cookman | 8 | 8 | |
5:15 | Janessa Kelley subbing in for Bethune-Cookman | 8 | 8 | |
5:11 | Foul on Douthshine Prien. | 8 | 8 | |
5:00 | Foul on Alyssa Phillip. | 8 | 8 | |
5:00 | Official TV Timeout | 8 | 8 | |
5:00 | Asianae Nicholson made Free Throw. | 8 | 9 | |
5:00 | Asianae Nicholson missed Free Throw. | 8 | 9 | |
4:59 | Kayla Clark Offensive Rebound. | 8 | 9 | |
4:57 | Foul on Zaria Johnson. | 8 | 9 | |
4:57 | Shaniah Nunn subbing out for Grambling | 8 | 9 | |
4:57 | Zaria Johnson subbing out for Grambling | 8 | 9 | |
4:57 | Kahia Warmsley subbing in for Grambling | 8 | 9 | |
4:57 | Lydia Freeman subbing in for Grambling | 8 | 9 | |
4:57 | Kayla Clark made Free Throw. | 8 | 10 | |
4:57 | Kayla Clark made Free Throw. | 8 | 11 | |
4:49 | Foul on Janessa Kelley. | 8 | 11 | |
4:49 | Douthshine Prien made Free Throw. | 9 | 11 | |
4:49 | Douthshine Prien made Free Throw. | 10 | 11 | |
4:49 | Douthshine Prien subbing out for Grambling | 10 | 11 | |
4:49 | Lydia Freeman subbing out for Grambling | 10 | 11 | |
4:49 | Sharonica Hartsfield subbing in for Grambling | 10 | 11 | |
4:49 | Lillian Jackson subbing in for Grambling | 10 | 11 | |
4:19 | Kayla Clark missed Jumper. | 10 | 11 | |
4:16 | Alyssa Phillip Defensive Rebound. | 10 | 11 | |
4:10 | Alyssa Phillip missed Jumper. | 10 | 11 | |
4:07 | Asianae Nicholson Defensive Rebound. | 10 | 11 | |
3:59 | Kayla White missed Jumper. | 10 | 11 | |
3:57 | Grambling Defensive Rebound. | 10 | 11 | |
3:57 | Kayla White subbing out for Bethune-Cookman | 10 | 11 | |
3:57 | Daimoni Dorsey subbing in for Bethune-Cookman | 10 | 11 | |
3:40 | Lillian Jackson made Jumper. Assisted by Kahia Warmsley. | 12 | 11 | |
3:22 | Asianae Nicholson Turnover. | 12 | 11 | |
3:22 | Mya Johnson subbing out for Bethune-Cookman | 12 | 11 | |
3:22 | Chanelle McDonald subbing in for Bethune-Cookman | 12 | 11 | |
3:16 | Sharonica Hartsfield Turnover. | 12 | 11 | |
3:16 | Kayla Clark Steal. | 12 | 11 | |
3:10 | Kayla Clark made Layup. | 12 | 13 | |
2:42 | Foul on Chanelle McDonald. | 12 | 13 | |
2:42 | Alyssa Phillip subbing out for Grambling | 12 | 13 | |
2:42 | Kahia Warmsley subbing out for Grambling | 12 | 13 | |
2:42 | Shaniah Nunn subbing in for Grambling | 12 | 13 | |
2:42 | Lydia Freeman subbing in for Grambling | 12 | 13 | |
2:39 | Lydia Freeman made Layup. Assisted by Sharonica Hartsfield. | 14 | 13 | |
2:26 | Asianae Nicholson missed Jumper. | 14 | 13 | |
2:22 | Sharonica Hartsfield Defensive Rebound. | 14 | 13 | |
2:14 | Arianna Mosley made Three Point Jumper. Assisted by Sharonica Hartsfield. | 17 | 13 | |
1:43 | Janessa Kelley missed Three Point Jumper. | 17 | 13 | |
1:40 | Kayla Clark Offensive Rebound. | 17 | 13 | |
1:37 | Kayla Clark made Layup. | 17 | 15 | |
1:14 | Foul on Chanelle McDonald. | 17 | 15 | |
1:14 | Chanelle McDonald subbing out for Bethune-Cookman | 17 | 15 | |
1:14 | Mya Johnson subbing in for Bethune-Cookman | 17 | 15 | |
1:14 | Lydia Freeman subbing out for Grambling | 17 | 15 | |
1:14 | Alyssa Phillip subbing in for Grambling | 17 | 15 | |
1:14 | Arianna Mosley made Free Throw. | 18 | 15 | |
1:14 | Arianna Mosley missed Free Throw. | 18 | 15 | |
1:14 | Asianae Nicholson Defensive Rebound. | 18 | 15 | |
1:05 | Janessa Kelley missed Three Point Jumper. | 18 | 15 | |
1:03 | Asianae Nicholson Offensive Rebound. | 18 | 15 | |
1:01 | Asianae Nicholson made Layup. | 18 | 17 | |
0:50 | Sharonica Hartsfield missed Jumper. | 18 | 17 | |
0:47 | Asianae Nicholson Defensive Rebound. | 18 | 17 | |
0:37 | Foul on Mya Johnson. | 18 | 17 | |
0:37 | Mya Johnson Turnover. | 18 | 17 | |
0:37 | Arianna Mosley subbing out for Grambling | 18 | 17 | |
0:37 | Lillian Jackson subbing out for Grambling | 18 | 17 | |
0:37 | Douthshine Prien subbing in for Grambling | 18 | 17 | |
0:37 | Zaria Johnson subbing in for Grambling | 18 | 17 | |
0:37 | Mya Johnson subbing out for Bethune-Cookman | 18 | 17 | |
0:37 | Camerah Langston subbing in for Bethune-Cookman | 18 | 17 | |
0:27 | Zaria Johnson missed Three Point Jumper. | 18 | 17 | |
0:21 | Alyssa Phillip Offensive Rebound. | 18 | 17 | |
0:20 | Alyssa Phillip made Jumper. | 20 | 17 | |
0:06 | Kayla Clark Turnover. | 20 | 17 | |
0:06 | Alyssa Phillip Steal. | 20 | 17 | |
0:03 | Douthshine Prien made Layup. Assisted by Alyssa Phillip. | 22 | 17 | |
0:00 | End of 1st Quarter | 22 | 17 |
Game Information
Moore Gymnasium (FL)
12:00 AM, 28 February 2025
Daytona Beach, FL
Attendance: 481
- Referees:
- Sam Crawford
- Tina Townsend
- Darryl Dawkins
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern | 15-3 | - | 21-15 |
Alabama A&M | 14-4 | 1 | 21-11 |
Texas Southern | 14-4 | 1 | 17-16 |
Jackson State | 13-5 | 2 | 16-15 |
Grambling | 12-6 | 3 | 15-15 |
Alcorn State | 10-8 | 5 | 14-18 |
Bethune-Cookman | 7-11 | 8 | 10-21 |
Prairie View A&M | 6-12 | 9 | 10-19 |
Florida A&M | 6-12 | 9 | 9-21 |
Mississippi Valley State | 6-12 | 9 | 8-23 |
Alabama State | 4-14 | 11 | 6-24 |
Arkansas-Pine Bluff | 1-17 | 14 | 3-25 |