
16-13, 14-2 SWAC
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SOU | 14 | 13 | 17 | 18 | 62 |
BCU | 5 | 16 | 19 | 14 | 54 |

9-20, 6-11 SWAC
54
- Daimoni Dorsey missed Jumper.
- Kayla Clark missed Three Point Jumper.
- Asianae Nicholson missed Jumper.
- Daimoni Dorsey missed Jumper.
- Kayla Clark missed Two Point Tip Shot.
- Kayla Clark missed Jumper.
- Kayla Clark missed Jumper.
- Janessa Kelley missed Three Point Jumper.
- Asianae Nicholson missed Layup.
- Chanelle McDonald missed Jumper.
- Shomari Phillips missed Jumper.
- Daimoni Dorsey missed Three Point Jumper.
- Janessa Kelley missed Three Point Jumper.
- Shomari Phillips missed Three Point Jumper.
- Janessa Kelley missed Jumper.
- Asianae Nicholson missed Jumper.
- Asianae Nicholson missed Layup.
- Janessa Kelley made Jumper. Assisted by Kayla Clark.
- Asianae Nicholson missed Layup.
- Kayla Clark made Two Point Tip Shot.
- Janessa Kelley made Jumper.
- Kayla White missed Layup.
- Kayla Clark missed Jumper.
- Kayla Clark made Jumper. Assisted by Shomari Phillips.
- Asianae Nicholson made Jumper.
- Janessa Kelley missed Jumper.
- Kayla Clark made Jumper.
- Chanelle McDonald missed Jumper.
- Chanelle McDonald made Layup. Assisted by Daimoni Dorsey.
- Asianae Nicholson missed Jumper.
- Asianae Nicholson missed Jumper.
- Kayla Clark made Two Point Tip Shot.
- Chanelle McDonald missed Jumper.
- Chanelle McDonald missed Layup.
- Asianae Nicholson missed Jumper.
- Mya Johnson made Layup. Assisted by Camerah Langston.
- Camerah Langston made Three Point Jumper. Assisted by Kayla White.
- Chanelle McDonald made Layup. Assisted by Camerah Langston.
- Kayla Clark missed Three Point Jumper.
- Kayla White missed Jumper.
- Janessa Kelley missed Three Point Jumper.
- Kayla Clark made Layup. Assisted by Kayla White.
- Daimoni Dorsey made Layup. Assisted by Kayla Clark.
- Mya Johnson made Jumper. Assisted by Kayla White.
- Asianae Nicholson made Jumper.
- Asianae Nicholson made Layup. Assisted by Kayla White.
- Mya Johnson missed Jumper.
- Mya Johnson missed Layup.
- Asianae Nicholson missed Layup.
- Kayla Clark missed Jumper.
- Chanelle McDonald missed Jumper.
- Asianae Nicholson made Layup.
- Asianae Nicholson missed Layup.
- Kayla Clark missed Jumper.
- Asianae Nicholson missed Layup.
- Tionna Lidge made Layup. Assisted by D'Shantae Edwards.
- Soniyah Reed missed Jumper.
- Tionna Lidge missed Jumper.
- DaKiyah Sanders missed Jumper.
- Soniyah Reed missed Jumper.
- Tionna Lidge made Two Point Tip Shot.
- Soniyah Reed missed Three Point Jumper.
- Soniyah Reed made Three Point Jumper. Assisted by DaKiyah Sanders.
- Jocelyn Tate made Layup.
- Taniya Lawson missed Jumper.
- Soniyah Reed missed Three Point Jumper.
- Jocelyn Tate missed Two Point Tip Shot.
- Aleighyah Fontenot missed Layup.
- Soniyah Reed missed Three Point Jumper.
- Jocelyn Tate made Layup. Assisted by Aleighyah Fontenot.
- Taniya Lawson missed Three Point Jumper.
- Jocelyn Tate made Two Point Tip Shot.
- Kiana Wilson made Jumper.
- Taniya Lawson missed Three Point Jumper.
- Aleighyah Fontenot made Three Point Jumper. Assisted by DaKiyah Sanders.
- Soniyah Reed made Jumper.
- Sky Castro missed Jumper.
- Jocelyn Tate missed Jumper.
- Soniyah Reed made Three Point Jumper. Assisted by Jocelyn Tate.
- DaKiyah Sanders missed Three Point Jumper.
- Sky Castro made Layup. Assisted by DaKiyah Sanders.
- DaKiyah Sanders made Jumper. Assisted by Aleighyah Fontenot.
- D'Shantae Edwards missed Layup.
- Aleighyah Fontenot missed Three Point Jumper.
- DaKiyah Sanders made Three Point Jumper. Assisted by Aleighyah Fontenot.
- Taniya Lawson missed Three Point Jumper.
- DaKiyah Sanders missed Three Point Jumper.
- Soniyah Reed missed Three Point Jumper.
- Soniyah Reed missed Three Point Jumper.
- Aleighyah Fontenot missed Jumper.
- Aleighyah Fontenot made Three Point Jumper. Assisted by Jocelyn Tate.
- Soniyah Reed made Jumper.
- Sky Castro made Layup. Assisted by Jocelyn Tate.
- Taniya Lawson missed Three Point Jumper.
- Aleighyah Fontenot missed Three Point Jumper.
- Sky Castro made Layup. Assisted by Aleighyah Fontenot.
- DaKiyah Sanders made Layup.
- D'Shantae Edwards missed Layup.
- D'Shantae Edwards missed Three Point Jumper.
- Tionna Lidge made Two Point Tip Shot.
SOUTHERN
BETHUNE
TIME | PLAY | SOU | BCU | |
---|---|---|---|---|
10:00 | Start game | 0 | 0 | |
10:00 | Jump Ball won by Bethune-Cookman | 0 | 0 | |
10:00 | Jump Ball lost by Southern | 0 | 0 | |
9:39 | Daimoni Dorsey missed Jumper. | 0 | 0 | |
9:36 | DaKiyah Sanders Defensive Rebound. | 0 | 0 | |
9:30 | D'Shantae Edwards Turnover. | 0 | 0 | |
9:05 | Kayla Clark Turnover. | 0 | 0 | |
8:51 | Tionna Lidge made Layup. Assisted by D'Shantae Edwards. | 2 | 0 | |
8:30 | Foul on DaKiyah Sanders. | 2 | 0 | |
8:15 | Foul on Aniya Gourdine. | 2 | 0 | |
8:15 | Technical Foul on Aniya Gourdine. | 2 | 0 | |
8:15 | Janessa Kelley made Free Throw. | 2 | 1 | |
8:15 | Janessa Kelley made Free Throw. | 2 | 2 | |
8:15 | Aniya Gourdine subbing out for Southern | 2 | 2 | |
8:15 | Soniyah Reed subbing in for Southern | 2 | 2 | |
8:14 | Bethune-Cookman Turnover. | 2 | 2 | |
8:04 | Soniyah Reed missed Jumper. | 2 | 2 | |
8:01 | Kayla Clark Defensive Rebound. | 2 | 2 | |
7:42 | Kayla Clark missed Three Point Jumper. | 2 | 2 | |
7:37 | Asianae Nicholson Offensive Rebound. | 2 | 2 | |
7:37 | Asianae Nicholson missed Jumper. | 2 | 2 | |
7:34 | DaKiyah Sanders Defensive Rebound. | 2 | 2 | |
7:29 | Tionna Lidge missed Jumper. | 2 | 2 | |
7:26 | Asianae Nicholson Defensive Rebound. | 2 | 2 | |
7:18 | Foul on D'Shantae Edwards. | 2 | 2 | |
7:18 | Kayla Clark missed Free Throw. | 2 | 2 | |
7:18 | Bethune-Cookman Deadball Team Rebound. | 2 | 2 | |
7:18 | Kayla Clark missed Free Throw. | 2 | 2 | |
7:18 | Tionna Lidge Defensive Rebound. | 2 | 2 | |
7:18 | DaKiyah Sanders missed Jumper. | 2 | 2 | |
7:18 | Asianae Nicholson Defensive Rebound. | 2 | 2 | |
7:18 | Daimoni Dorsey missed Jumper. | 2 | 2 | |
7:16 | Kayla Clark Offensive Rebound. | 2 | 2 | |
7:16 | Kayla Clark missed Two Point Tip Shot. | 2 | 2 | |
7:16 | Tionna Lidge Defensive Rebound. | 2 | 2 | |
6:37 | DaKiyah Sanders Turnover. | 2 | 2 | |
6:37 | Kayla Clark Steal. | 2 | 2 | |
6:22 | Kayla Clark missed Jumper. | 2 | 2 | |
6:19 | DaKiyah Sanders Defensive Rebound. | 2 | 2 | |
6:09 | Soniyah Reed missed Jumper. | 2 | 2 | |
6:03 | Tionna Lidge Offensive Rebound. | 2 | 2 | |
6:03 | Tionna Lidge made Two Point Tip Shot. | 4 | 2 | |
5:41 | Kayla Clark missed Jumper. | 4 | 2 | |
5:36 | Aleighyah Fontenot Defensive Rebound. | 4 | 2 | |
5:27 | Soniyah Reed missed Three Point Jumper. | 4 | 2 | |
5:26 | Asianae Nicholson Defensive Rebound. | 4 | 2 | |
5:26 | Foul on D'Shantae Edwards. | 4 | 2 | |
5:26 | Daimoni Dorsey subbing out for Bethune-Cookman | 4 | 2 | |
5:26 | Chanelle McDonald subbing out for Bethune-Cookman | 4 | 2 | |
5:26 | Kayla White subbing in for Bethune-Cookman | 4 | 2 | |
5:26 | Mya Johnson subbing in for Bethune-Cookman | 4 | 2 | |
5:26 | Asianae Nicholson made Free Throw. | 4 | 3 | |
5:26 | Asianae Nicholson made Free Throw. | 4 | 4 | |
5:26 | Jocelyn Tate subbing in for Southern | 4 | 2 | |
5:26 | Tionna Lidge subbing out for Southern | 4 | 2 | |
4:56 | Soniyah Reed made Three Point Jumper. Assisted by DaKiyah Sanders. | 7 | 4 | |
4:48 | Janessa Kelley missed Three Point Jumper. | 7 | 4 | |
4:48 | Asianae Nicholson Offensive Rebound. | 7 | 4 | |
4:48 | Asianae Nicholson missed Layup. | 7 | 4 | |
4:48 | Soniyah Reed Block. | 7 | 4 | |
4:48 | Jocelyn Tate Defensive Rebound. | 7 | 4 | |
4:48 | Jocelyn Tate made Layup. | 9 | 4 | |
4:40 | Foul on Janessa Kelley. | 9 | 4 | |
4:40 | Jocelyn Tate made Free Throw. | 10 | 4 | |
4:34 | Janessa Kelley subbing out for Bethune-Cookman | 10 | 4 | |
4:34 | Shomari Phillips subbing in for Bethune-Cookman | 10 | 4 | |
4:34 | Aleighyah Fontenot subbing out for Southern | 10 | 4 | |
4:34 | D'Shantae Edwards subbing out for Southern | 10 | 4 | |
4:34 | Taniya Lawson subbing in for Southern | 10 | 4 | |
4:34 | Sky Castro subbing in for Southern | 10 | 4 | |
4:10 | Shomari Phillips Turnover. | 10 | 4 | |
4:10 | Sky Castro Steal. | 10 | 4 | |
4:08 | Sky Castro Turnover. | 10 | 4 | |
3:41 | Foul on Mya Johnson. | 10 | 4 | |
3:41 | Mya Johnson Turnover. | 10 | 4 | |
3:41 | Kayla Clark subbing out for Bethune-Cookman | 10 | 4 | |
3:41 | Chanelle McDonald subbing in for Bethune-Cookman | 10 | 4 | |
2:58 | Taniya Lawson missed Jumper. | 10 | 4 | |
2:56 | Chanelle McDonald Defensive Rebound. | 10 | 4 | |
2:19 | Kayla White Turnover. | 10 | 4 | |
2:19 | DaKiyah Sanders Steal. | 10 | 4 | |
2:09 | Soniyah Reed missed Three Point Jumper. | 10 | 4 | |
2:03 | Jocelyn Tate Offensive Rebound. | 10 | 4 | |
2:03 | Jocelyn Tate missed Two Point Tip Shot. | 10 | 4 | |
2:03 | Chanelle McDonald Defensive Rebound. | 10 | 4 | |
2:03 | Foul on Sky Castro. | 10 | 4 | |
2:03 | Mya Johnson subbing out for Bethune-Cookman | 10 | 4 | |
2:03 | Daimoni Dorsey subbing in for Bethune-Cookman | 10 | 4 | |
2:03 | DaKiyah Sanders subbing out for Southern | 10 | 4 | |
2:03 | Aleighyah Fontenot subbing in for Southern | 10 | 4 | |
2:03 | Chanelle McDonald missed Free Throw. | 10 | 4 | |
2:03 | Bethune-Cookman Deadball Team Rebound. | 10 | 4 | |
2:03 | Chanelle McDonald made Free Throw. | 10 | 5 | |
1:55 | Foul on Kayla White. | 10 | 5 | |
1:55 | Kayla White subbing out for Bethune-Cookman | 10 | 5 | |
1:55 | Janessa Kelley subbing in for Bethune-Cookman | 10 | 5 | |
1:55 | Sky Castro made Free Throw. | 11 | 5 | |
1:55 | Sky Castro made Free Throw. | 12 | 5 | |
1:40 | Chanelle McDonald missed Jumper. | 12 | 5 | |
1:32 | Shomari Phillips Offensive Rebound. | 12 | 5 | |
1:32 | Shomari Phillips missed Jumper. | 12 | 5 | |
1:32 | Southern Defensive Rebound. | 12 | 5 | |
1:09 | Aleighyah Fontenot missed Layup. | 12 | 5 | |
1:09 | Chanelle McDonald Block. | 12 | 5 | |
1:06 | Chanelle McDonald Defensive Rebound. | 12 | 5 | |
1:03 | Daimoni Dorsey Turnover. | 12 | 5 | |
1:03 | Soniyah Reed Steal. | 12 | 5 | |
0:53 | Soniyah Reed missed Three Point Jumper. | 12 | 5 | |
0:51 | Asianae Nicholson Defensive Rebound. | 12 | 5 | |
0:30 | Daimoni Dorsey missed Three Point Jumper. | 12 | 5 | |
0:28 | Aleighyah Fontenot Defensive Rebound. | 12 | 5 | |
0:24 | Jocelyn Tate made Layup. Assisted by Aleighyah Fontenot. | 14 | 5 | |
0:02 | Janessa Kelley missed Three Point Jumper. | 14 | 5 | |
0:00 | Soniyah Reed Defensive Rebound. | 14 | 5 | |
0:00 | End of 1st Quarter | 14 | 5 |
Game Information
Moore Gymnasium (FL)
8:00 PM, 1 March 2025
Daytona Beach, FL
Attendance: 113
- Referees:
- Melaney Rosier
- Alexis Perez
- Esteban Gonzalez
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern | 15-3 | - | 21-15 |
Alabama A&M | 14-4 | 1 | 21-10 |
Texas Southern | 14-4 | 1 | 17-15 |
Jackson State | 13-5 | 2 | 16-15 |
Grambling | 12-6 | 3 | 15-15 |
Alcorn State | 10-8 | 5 | 14-18 |
Bethune-Cookman | 7-11 | 8 | 10-21 |
Prairie View A&M | 6-12 | 9 | 10-19 |
Florida A&M | 6-12 | 9 | 9-21 |
Mississippi Valley State | 6-12 | 9 | 8-23 |
Alabama State | 4-14 | 11 | 6-24 |
Arkansas-Pine Bluff | 1-17 | 14 | 3-25 |