TIME | PLAY | MORE | UTEP | |
---|---|---|---|---|
9:47 | Chrishawn Coleman missed Three Point Jumper. | 0 | 0 | |
9:44 | Delma Zita Defensive Rebound. | 0 | 0 | |
9:39 | Delma Zita missed Layup. | 0 | 0 | |
9:36 | Katie Novik Defensive Rebound. | 0 | 0 | |
9:34 | Foul on Michelle Ugwah. | 0 | 0 | |
9:34 | Michelle Ugwah Turnover. | 0 | 0 | |
9:16 | Portia Adams missed Jumper. | 0 | 0 | |
9:14 | Morehead State Defensive Rebound. | 0 | 0 | |
8:55 | Michelle Ugwah missed Jumper. | 0 | 0 | |
8:50 | Luisa Vydrova Defensive Rebound. | 0 | 0 | |
8:47 | Luisa Vydrova made Jumper. Assisted by Delma Zita. | 0 | 2 | |
8:32 | Katie Novik missed Layup. | 0 | 2 | |
8:28 | Dunja Zecevic Defensive Rebound. | 0 | 2 | |
8:19 | Delma Zita Turnover. | 0 | 2 | |
8:19 | Chrishawn Coleman Steal. | 0 | 2 | |
8:17 | Foul on Delma Zita. | 0 | 2 | |
8:09 | Foul on Portia Adams. | 0 | 2 | |
8:03 | Harley Paynter made Three Point Jumper. Assisted by Katie Novik. | 3 | 2 | |
7:46 | Delma Zita Turnover. | 3 | 2 | |
7:46 | Michelle Ugwah Steal. | 3 | 2 | |
7:39 | Chrishawn Coleman missed Three Point Jumper. | 3 | 2 | |
7:36 | UTEP Defensive Rebound. | 3 | 2 | |
7:19 | Ivane Tensaie Turnover. | 3 | 2 | |
7:19 | Michelle Ugwah Steal. | 3 | 2 | |
7:06 | Kateryna Dike Turnover. | 3 | 2 | |
6:47 | Luisa Vydrova made Layup. Assisted by Portia Adams. | 3 | 4 | |
6:32 | Harley Paynter missed Three Point Jumper. | 3 | 4 | |
6:28 | Dunja Zecevic Defensive Rebound. | 3 | 4 | |
6:17 | Heaven Samayoa-Mathis missed Layup. | 3 | 4 | |
6:17 | Kateryna Dike Block. | 3 | 4 | |
6:16 | UTEP Offensive Rebound. | 3 | 4 | |
6:14 | Luisa Vydrova made Jumper. Assisted by Heaven Samayoa-Mathis. | 3 | 6 | |
5:59 | Kateryna Dike Turnover. | 3 | 6 | |
5:47 | Dunja Zecevic Turnover. | 3 | 6 | |
5:29 | Michelle Ugwah Turnover. | 3 | 6 | |
5:29 | Portia Adams Steal. | 3 | 6 | |
5:17 | Portia Adams missed Jumper. | 3 | 6 | |
5:13 | Kateryna Dike Defensive Rebound. | 3 | 6 | |
5:02 | Kateryna Dike Turnover. | 3 | 6 | |
5:02 | Ivane Tensaie Steal. | 3 | 6 | |
4:53 | Heaven Samayoa-Mathis missed Three Point Jumper. | 3 | 6 | |
4:48 | Harley Paynter Defensive Rebound. | 3 | 6 | |
4:40 | Harley Paynter made Layup. | 5 | 6 | |
4:24 | Ivane Tensaie missed Three Point Jumper. | 5 | 6 | |
4:19 | Katie Novik Defensive Rebound. | 5 | 6 | |
4:06 | Harley Paynter made Three Point Jumper. Assisted by Katie Novik. | 8 | 6 | |
3:43 | Heaven Samayoa-Mathis missed Jumper. | 8 | 6 | |
3:37 | Dunja Zecevic Offensive Rebound. | 8 | 6 | |
3:36 | Dunja Zecevic made Layup. | 8 | 8 | |
3:18 | Katie Novik missed Layup. | 8 | 8 | |
3:12 | Kateryna Dike Offensive Rebound. | 8 | 8 | |
3:12 | Michelle Ugwah Turnover. | 8 | 8 | |
3:12 | Portia Adams Steal. | 8 | 8 | |
3:08 | Foul on Harley Paynter. | 8 | 8 | |
3:08 | Official TV Timeout | 8 | 8 | |
3:07 | Portia Adams made Free Throw. | 8 | 9 | |
3:07 | Portia Adams made Free Throw. | 8 | 10 | |
2:43 | Myla Benton missed Jumper. | 8 | 10 | |
2:37 | Mary Moses Amaniyo Defensive Rebound. | 8 | 10 | |
2:34 | Luisa Vydrova missed Jumper. | 8 | 10 | |
2:31 | Katie Novik Defensive Rebound. | 8 | 10 | |
2:30 | Katie Novik Turnover. | 8 | 10 | |
2:30 | Mary Moses Amaniyo Steal. | 8 | 10 | |
2:28 | Foul on Alyse Holliman. | 8 | 10 | |
2:28 | Mary Moses Amaniyo made Free Throw. | 8 | 11 | |
2:28 | Mary Moses Amaniyo made Free Throw. | 8 | 12 | |
2:13 | Aileen Marquez missed Three Point Jumper. | 8 | 12 | |
2:09 | Ivane Tensaie Defensive Rebound. | 8 | 12 | |
1:56 | Ivane Tensaie made Jumper. | 8 | 14 | |
1:39 | Aileen Marquez made Layup. | 10 | 14 | |
1:22 | Luisa Vydrova Turnover. | 10 | 14 | |
1:10 | Harley Paynter Turnover. | 10 | 14 | |
1:10 | Irene Asensio Steal. | 10 | 14 | |
1:04 | Irene Asensio made Layup. | 10 | 16 | |
0:54 | Foul on Kalise Hill. | 10 | 16 | |
0:54 | Kalise Hill Turnover. | 10 | 16 | |
0:27 | Ivane Tensaie missed Jumper. | 10 | 16 | |
0:24 | Mary Moses Amaniyo Offensive Rebound. | 10 | 16 | |
0:22 | Foul on Michelle Ugwah. | 10 | 16 | |
0:22 | Ndack Mbengue made Free Throw. | 10 | 17 | |
0:22 | Ndack Mbengue made Free Throw. | 10 | 18 | |
0:10 | Harley Paynter missed Three Point Jumper. | 10 | 18 | |
0:06 | Irene Asensio Defensive Rebound. | 10 | 18 | |
0:03 | Ivane Tensaie missed Three Point Jumper. | 10 | 18 | |
0:00 | Kuryn Brunson Defensive Rebound. | 10 | 18 | |
0:00 | End of 1st Quarter | 10 | 18 |
Game Information
Don Haskins Center
1:00 AM, 11 November 2024
El Paso, TX
Attendance: 1,617
- Referees:
- Roy Gulbeyan
- Shandra Twine
- Jennifer White
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Tennessee Tech | 18-2 | - | 26-5 |
Lindenwood | 16-4 | 2 | 21-10 |
Eastern Illinois | 15-5 | 3 | 18-12 |
Southern Indiana | 12-8 | 6 | 22-12 |
Little Rock | 12-8 | 6 | 14-16 |
UT Martin | 10-10 | 8 | 13-19 |
Western Illinois | 8-12 | 10 | 16-16 |
Tennessee State | 6-14 | 12 | 10-21 |
Morehead State | 5-15 | 13 | 10-20 |
Southeast Missouri State | 4-16 | 14 | 6-23 |
SIU Edwardsville | 4-16 | 14 | 6-23 |
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 16-2 | - | 26-6 |
Middle Tennessee | 16-2 | - | 26-8 |
Western Kentucky | 13-5 | 3 | 23-9 |
New Mexico State | 10-8 | 6 | 17-15 |
Louisiana Tech | 8-10 | 8 | 16-15 |
Kennesaw State | 7-11 | 9 | 13-18 |
Florida International | 7-11 | 9 | 11-19 |
Sam Houston | 5-13 | 11 | 13-17 |
UTEP | 4-14 | 12 | 11-19 |
Jacksonville State | 4-14 | 12 | 10-20 |