
4-24, 4-9 NEC
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHST | 17 | 16 | 14 | 14 | 61 |
CCSU | 12 | 19 | 21 | 10 | 62 |

8-17, 7-5 NEC
62
- Meghan Kenefick missed Three Point Jumper.
- Dagny Slomack missed Three Point Jumper.
- Belle Lanpher made Layup.
- Amaya Williams missed Jumper.
- Belle Lanpher made Three Point Jumper. Assisted by Kayla Henry.
- Belle Lanpher made Jumper.
- Dagny Slomack missed Layup.
- Meghan Kenefick missed Jumper.
- Amaya Williams missed Three Point Jumper.
- Lucia Noin missed Layup.
- Lucia Noin missed Layup.
- Belle Lanpher missed Jumper.
- Amaya Williams missed Layup.
- Belle Lanpher missed Jumper.
- Kayla Henry missed Layup.
- Lucia Noin made Three Point Jumper. Assisted by Belle Lanpher.
- Belle Lanpher missed Layup.
- Selina Monestime missed Jumper.
- Selina Monestime missed Jumper.
- Belle Lanpher missed Layup.
- Selina Monestime missed Three Point Jumper.
- Meghan Kenefick missed Jumper.
- Selina Monestime missed Layup.
- Kayla Henry missed Jumper.
- Belle Lanpher made Layup. Assisted by Meghan Kenefick.
- Lucia Noin made Three Point Jumper. Assisted by Meghan Kenefick.
- Lucia Noin missed Three Point Jumper.
- Amaya Williams missed Layup.
- Lucia Noin made Two Point Tip Shot.
- Amaya Williams made Layup.
- Selina Monestime missed Layup.
- Kayla Henry made Layup. Assisted by Belle Lanpher.
- Belle Lanpher missed Layup.
- Belle Lanpher missed Jumper.
- Lucia Noin made Three Point Jumper. Assisted by Belle Lanpher.
- Kayla Henry made Layup. Assisted by Amaya Williams.
- Belle Lanpher made Jumper.
- Amaya Williams made Layup.
- Meghan Kenefick made Jumper. Assisted by Belle Lanpher.
- Belle Lanpher made Three Point Jumper. Assisted by Amaya Williams.
- Amaya Williams made Jumper.
- Meghan Kenefick made Layup. Assisted by Belle Lanpher.
- Belle Lanpher made Layup.
- Lucia Noin missed Jumper.
- Dagny Slomack missed Three Point Jumper.
- Lucia Noin missed Jumper.
- Amaya Williams missed Three Point Jumper.
- Meghan Kenefick made Two Point Tip Shot.
- Meghan Kenefick made Jumper. Assisted by Belle Lanpher.
- Dagny Slomack missed Three Point Jumper.
- Belle Lanpher missed Three Point Jumper.
- Belle Lanpher missed Layup.
- Meghan Kenefick made Layup. Assisted by Belle Lanpher.
- Belle Lanpher missed Three Point Jumper.
- Jessica Farrell missed Jumper.
- Lucia Noin made Layup.
- Meghan Kenefick made Layup. Assisted by Belle Lanpher.
- Belle Lanpher missed Three Point Jumper.
- Lucia Noin missed Layup.
- Amaya Williams missed Jumper.
- Amaya Williams made Layup.
- Belle Lanpher missed Layup.
- Belle Lanpher missed Layup.
- Amaya Williams missed Layup.
- Aiyanna Culver missed Three Point Jumper.
- Evangelina Parrish made Layup.
- Josie Hill missed Jumper.
- Aiyanna Culver missed Layup.
- Aiyanna Culver missed Jumper.
- Aiyanna Culver missed Jumper.
- Aiyanna Culver made Layup.
- Aiyanna Culver made Three Point Jumper. Assisted by Tania Allen.
- Aiyanna Culver made Layup.
- Tania Allen made Layup.
- Aiyanna Culver made Three Point Jumper.
- Tally Williams missed Layup.
- Tania Allen made Three Point Jumper. Assisted by Kace Urlacher.
- Tania Allen missed Layup.
- Aiyanna Culver missed Layup.
- Aiyanna Culver missed Three Point Jumper.
- Hailey Hohenecker made Jumper. Assisted by Josie Hill.
- Josie Hill made Jumper. Assisted by Aiyanna Culver.
- Aiyanna Culver missed Jumper.
- Kace Urlacher made Layup.
- Kayla Mount missed Layup.
- Kayla Mount made Layup. Assisted by Aiyanna Culver.
- Hailey Hohenecker missed Three Point Jumper.
- Josie Hill missed Three Point Jumper.
- Kace Urlacher missed Jumper.
- Josie Hill made Jumper.
- Aiyanna Culver made Three Point Jumper.
- Tania Allen missed Three Point Jumper.
- Josie Hill made Layup. Assisted by Kace Urlacher.
- Aiyanna Culver missed Three Point Jumper.
- Kace Urlacher missed Layup.
- Tania Allen missed Jumper.
- Tania Allen made Jumper.
- Tania Allen made Layup.
- Josie Hill missed Three Point Jumper.
- Aiyanna Culver missed Layup.
- Aiyanna Culver missed Layup.
- Marisa Gant missed Jumper.
- Aiyanna Culver made Layup.
- Josie Hill missed Jumper.
- Marisa Gant missed Three Point Jumper.
- Kace Urlacher missed Three Point Jumper.
- Josie Hill missed Layup.
- Tania Allen missed Three Point Jumper.
- Tania Allen made Layup. Assisted by Josie Hill.
- Kace Urlacher made Three Point Jumper. Assisted by Aiyanna Culver.
- Aiyanna Culver missed Layup.
- Kayla Mount missed Layup.
- Kayla Mount made Layup.
- Marisa Gant made Three Point Jumper. Assisted by Aiyanna Culver.
- Marisa Gant missed Jumper.
- Kace Urlacher missed Three Point Jumper.
- Marisa Gant missed Three Point Jumper.
- Evangelina Parrish made Three Point Jumper. Assisted by Hailey Hohenecker.
- Marisa Gant made Three Point Jumper. Assisted by Evangelina Parrish.
- Kace Urlacher missed Layup.
- Evangelina Parrish made Layup.
- Josie Hill missed Layup.
- Kayla Mount made Jumper.
- Josie Hill missed Layup.
CHICAGO ST
C CONNECTICUT
TIME | PLAY | CHST | CCSU | |
---|---|---|---|---|
10:00 | Start game | 0 | 0 | |
9:58 | Jump Ball won by Chicago State | 0 | 0 | |
9:58 | Jump Ball lost by Central Connecticut | 0 | 0 | |
9:42 | Aiyanna Culver missed Three Point Jumper. | 0 | 0 | |
9:40 | Kayla Henry Defensive Rebound. | 0 | 0 | |
9:34 | Meghan Kenefick missed Three Point Jumper. | 0 | 0 | |
9:30 | Aiyanna Culver Defensive Rebound. | 0 | 0 | |
9:06 | Kace Urlacher Turnover. | 0 | 0 | |
8:47 | Dagny Slomack missed Three Point Jumper. | 0 | 0 | |
8:44 | Belle Lanpher Offensive Rebound. | 0 | 0 | |
8:43 | Belle Lanpher made Layup. | 0 | 2 | |
8:28 | Foul on Meghan Kenefick. | 0 | 2 | |
8:21 | Evangelina Parrish Turnover. | 0 | 2 | |
8:03 | Amaya Williams missed Jumper. | 0 | 2 | |
8:01 | Josie Hill Defensive Rebound. | 0 | 2 | |
7:31 | Evangelina Parrish made Layup. | 2 | 2 | |
7:15 | Belle Lanpher made Three Point Jumper. Assisted by Kayla Henry. | 2 | 5 | |
6:56 | Kace Urlacher Turnover. | 2 | 5 | |
6:56 | Meghan Kenefick Steal. | 2 | 5 | |
6:46 | Belle Lanpher made Jumper. | 2 | 7 | |
6:28 | Josie Hill missed Jumper. | 2 | 7 | |
6:25 | Kayla Henry Defensive Rebound. | 2 | 7 | |
6:20 | Dagny Slomack missed Layup. | 2 | 7 | |
6:20 | Kace Urlacher Block. | 2 | 7 | |
6:20 | Central Connecticut Offensive Rebound. | 2 | 7 | |
6:20 | Kace Urlacher subbing out for Chicago State | 2 | 7 | |
6:20 | Marisa Gant subbing in for Chicago State | 2 | 7 | |
6:10 | Meghan Kenefick missed Jumper. | 2 | 7 | |
6:07 | Josie Hill Defensive Rebound. | 2 | 7 | |
6:02 | Aiyanna Culver missed Layup. | 2 | 7 | |
6:02 | Kayla Henry Block. | 2 | 7 | |
6:00 | Central Connecticut Defensive Rebound. | 2 | 7 | |
5:34 | Foul on Evangelina Parrish. | 2 | 7 | |
5:34 | Amaya Williams made Free Throw. | 2 | 8 | |
5:34 | Amaya Williams made Free Throw. | 2 | 9 | |
5:23 | Aiyanna Culver missed Jumper. | 2 | 9 | |
5:20 | Aiyanna Culver Offensive Rebound. | 2 | 9 | |
5:19 | Aiyanna Culver missed Jumper. | 2 | 9 | |
5:16 | Aiyanna Culver Offensive Rebound. | 2 | 9 | |
5:16 | Aiyanna Culver made Layup. | 4 | 9 | |
5:03 | Foul on Evangelina Parrish. | 4 | 9 | |
5:03 | Kayla Henry subbing out for Central Connecticut | 4 | 9 | |
5:03 | Lucia Noin subbing in for Central Connecticut | 4 | 9 | |
5:03 | Evangelina Parrish subbing out for Chicago State | 4 | 9 | |
5:03 | Tania Allen subbing in for Chicago State | 4 | 9 | |
4:56 | Amaya Williams missed Three Point Jumper. | 4 | 9 | |
4:53 | Tania Allen Defensive Rebound. | 4 | 9 | |
4:48 | Aiyanna Culver made Three Point Jumper. Assisted by Tania Allen. | 7 | 9 | |
4:38 | Meghan Kenefick Turnover. | 7 | 9 | |
4:38 | Aiyanna Culver Steal. | 7 | 9 | |
4:35 | Aiyanna Culver made Layup. | 9 | 9 | |
4:35 | Official TV Timeout | 9 | 9 | |
4:35 | Meghan Kenefick subbing out for Central Connecticut | 9 | 9 | |
4:35 | Selina Monestime subbing in for Central Connecticut | 9 | 9 | |
4:20 | Lucia Noin missed Layup. | 9 | 9 | |
4:17 | Selina Monestime Offensive Rebound. | 9 | 9 | |
4:15 | Lucia Noin missed Layup. | 9 | 9 | |
4:13 | Tania Allen Defensive Rebound. | 9 | 9 | |
3:54 | Tania Allen made Layup. | 11 | 9 | |
3:26 | Belle Lanpher missed Jumper. | 11 | 9 | |
3:24 | Aiyanna Culver Defensive Rebound. | 11 | 9 | |
3:06 | Aiyanna Culver made Three Point Jumper. | 14 | 9 | |
2:59 | Central Connecticut Timeout | 14 | 9 | |
2:59 | Dagny Slomack subbing out for Central Connecticut | 14 | 9 | |
2:59 | Kayla Henry subbing in for Central Connecticut | 14 | 9 | |
2:59 | Hailey Hohenecker subbing out for Chicago State | 14 | 9 | |
2:59 | Tally Williams subbing in for Chicago State | 14 | 9 | |
2:50 | Amaya Williams missed Layup. | 14 | 9 | |
2:50 | Josie Hill Block. | 14 | 9 | |
2:46 | Aiyanna Culver Defensive Rebound. | 14 | 9 | |
2:46 | Marisa Gant Turnover. | 14 | 9 | |
2:33 | Belle Lanpher missed Jumper. | 14 | 9 | |
2:30 | Kayla Henry Offensive Rebound. | 14 | 9 | |
2:27 | Kayla Henry missed Layup. | 14 | 9 | |
2:25 | Tania Allen Defensive Rebound. | 14 | 9 | |
2:19 | Tally Williams missed Layup. | 14 | 9 | |
2:18 | Chicago State Offensive Rebound. | 14 | 9 | |
2:18 | Marisa Gant subbing out for Chicago State | 14 | 9 | |
2:18 | Kace Urlacher subbing in for Chicago State | 14 | 9 | |
2:14 | Foul on Tally Williams. | 14 | 9 | |
2:14 | Tally Williams Turnover. | 14 | 9 | |
1:59 | Foul on Kace Urlacher. | 14 | 9 | |
1:59 | Selina Monestime missed Free Throw. | 14 | 9 | |
1:59 | Central Connecticut Deadball Team Rebound. | 14 | 9 | |
1:59 | Selina Monestime missed Free Throw. | 14 | 9 | |
1:58 | Tania Allen Defensive Rebound. | 14 | 9 | |
1:51 | Tania Allen made Three Point Jumper. Assisted by Kace Urlacher. | 17 | 9 | |
1:31 | Lucia Noin made Three Point Jumper. Assisted by Belle Lanpher. | 17 | 12 | |
1:14 | Tania Allen missed Layup. | 17 | 12 | |
1:11 | Selina Monestime Defensive Rebound. | 17 | 12 | |
1:05 | Belle Lanpher missed Layup. | 17 | 12 | |
1:02 | Aiyanna Culver Defensive Rebound. | 17 | 12 | |
0:57 | Aiyanna Culver missed Layup. | 17 | 12 | |
0:57 | Amaya Williams Block. | 17 | 12 | |
0:57 | Central Connecticut Defensive Rebound. | 17 | 12 | |
0:57 | Amaya Williams subbing out for Central Connecticut | 17 | 12 | |
0:57 | Lucia Noin subbing out for Central Connecticut | 17 | 12 | |
0:57 | Jessica Farrell subbing in for Central Connecticut | 17 | 12 | |
0:57 | Meghan Kenefick subbing in for Central Connecticut | 17 | 12 | |
0:57 | Tally Williams subbing out for Chicago State | 17 | 12 | |
0:57 | Hailey Hohenecker subbing in for Chicago State | 17 | 12 | |
0:26 | Selina Monestime missed Jumper. | 17 | 12 | |
0:24 | Josie Hill Defensive Rebound. | 17 | 12 | |
0:04 | Aiyanna Culver missed Three Point Jumper. | 17 | 12 | |
0:00 | Belle Lanpher Defensive Rebound. | 17 | 12 | |
0:00 | End of 1st Quarter | 17 | 12 |
Game Information
Detrick Gymnasium
12:00 AM, 21 February 2025
New Britain, CT
Attendance: 302
- Referees:
- Keith Miller
- Michael DoCouto
- Christine Vuong
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 16-0 | - | 29-4 |
Stonehill | 11-5 | 5 | 17-16 |
Central Connecticut | 10-6 | 6 | 11-19 |
St. Francis (PA) | 9-7 | 7 | 11-19 |
Mercyhurst | 6-10 | 10 | 9-18 |
Le Moyne | 6-10 | 10 | 7-24 |
Chicago State | 6-10 | 10 | 7-26 |
Wagner | 5-11 | 11 | 8-21 |
Long Island University | 3-13 | 13 | 6-24 |