
9-17, 6-9 NEC
63
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MERC | 12 | 9 | 18 | 24 | 63 |
CHST | 20 | 17 | 26 | 14 | 77 |

5-25, 5-10 NEC
77
- Josie Hill missed Layup.
- Hailey Hohenecker missed Jumper.
- Aiyanna Culver missed Three Point Jumper.
- Kace Urlacher made Two Point Tip Shot.
- Evangelina Parrish made Jumper.
- Hailey Hohenecker made Jumper. Assisted by Aiyanna Culver.
- Evangelina Parrish made Layup. Assisted by Kace Urlacher.
- Kace Urlacher missed Layup.
- Hailey Hohenecker made Two Point Tip Shot.
- Aiyanna Culver missed Three Point Jumper.
- Josie Hill missed Layup.
- Aiyanna Culver missed Three Point Jumper.
- Aiyanna Culver made Layup. Assisted by Kace Urlacher.
- Tania Allen made Layup. Assisted by Aiyanna Culver.
- Kace Urlacher made Layup.
- Tally Williams missed Layup.
- Tally Williams made Layup. Assisted by Evangelina Parrish.
- Aiyanna Culver missed Layup.
- Tania Allen missed Layup.
- Aiyanna Culver missed Three Point Jumper.
- Tania Allen made Layup. Assisted by Kace Urlacher.
- Aiyanna Culver made Layup.
- Aiyanna Culver missed Jumper.
- Aiyanna Culver made Layup.
- Aiyanna Culver made Layup.
- Kace Urlacher made Layup. Assisted by Josie Hill.
- Hailey Hohenecker made Three Point Jumper. Assisted by Aiyanna Culver.
- Hailey Hohenecker missed Three Point Jumper.
- Aiyanna Culver missed Three Point Jumper.
- Kace Urlacher made Three Point Jumper. Assisted by Aiyanna Culver.
- Hailey Hohenecker missed Jumper.
- Tania Allen missed Layup.
- Kayla Mount missed Two Point Tip Shot.
- Hailey Hohenecker made Layup. Assisted by Aiyanna Culver.
- Tania Allen made Layup.
- Aiyanna Culver missed Layup.
- Hailey Hohenecker made Jumper. Assisted by Kayla Mount.
- Kayla Mount made Layup. Assisted by Tally Williams.
- Aiyanna Culver missed Jumper.
- Tally Williams made Layup. Assisted by Kace Urlacher.
- Tally Williams missed Jumper.
- Taylor Norris missed Jumper.
- Aiyanna Culver missed Three Point Jumper.
- Kace Urlacher missed Jumper.
- Tally Williams made Layup. Assisted by Kace Urlacher.
- Kace Urlacher missed Three Point Jumper.
- Hailey Hohenecker missed Layup.
- Tania Allen made Jumper. Assisted by Hailey Hohenecker.
- Tania Allen missed Three Point Jumper.
- Tania Allen missed Layup.
- Marisa Gant missed Three Point Jumper.
- Marisa Gant made Layup. Assisted by Josie Hill.
- Jenna Van Schaik missed Layup.
- Allyson Ross missed Layup.
- Jenna Van Schaik missed Three Point Jumper.
- Quinn Borroni missed Layup.
- Bailey Kuhns missed Layup.
- Bailey Kuhns made Layup.
- Bailey Kuhns made Three Point Jumper. Assisted by Allyson Ross.
- Allyson Ross missed Three Point Jumper.
- Cici Hernandez missed Three Point Jumper.
- Allyson Ross made Layup.
- Allyson Ross missed Three Point Jumper.
- Allyson Ross made Three Point Jumper. Assisted by Jenna Van Schaik.
- Lauryn Stover missed Three Point Jumper.
- Jenna Van Schaik missed Jumper.
- Allyson Ross missed Layup.
- Grace Clary made Three Point Jumper. Assisted by Ava Waid.
- Bailey Kuhns missed Layup.
- Ava Waid made Layup. Assisted by Allyson Ross.
- Grace Clary missed Three Point Jumper.
- Grace Strickland missed Three Point Jumper.
- Singo Lekeuneu missed Three Point Jumper.
- Erica Hall missed Layup.
- Bailey Kuhns made Three Point Jumper. Assisted by Erica Hall.
- Lauryn Stover missed Layup.
- Lauryn Stover made Layup. Assisted by Cici Hernandez.
- Grace Clary made Three Point Jumper. Assisted by Cici Hernandez.
- Grace Clary missed Three Point Jumper.
- Singo Lekeuneu missed Layup.
- Allyson Ross missed Three Point Jumper.
- Bailey Kuhns made Layup. Assisted by Erica Hall.
- Alena Fusetti missed Three Point Jumper.
- Allyson Ross made Layup.
- Allyson Ross made Three Point Jumper. Assisted by Bailey Kuhns.
- Allyson Ross missed Three Point Jumper.
- Grace Clary made Two Point Tip Shot.
- Allyson Ross missed Layup.
- Bailey Kuhns made Layup. Assisted by Allyson Ross.
- Bailey Kuhns made Layup. Assisted by Allyson Ross.
- Grace Clary missed Jumper.
- Grace Clary missed Three Point Jumper.
- Jenna Van Schaik missed Layup.
- Grace Clary made Jumper.
- Bailey Kuhns missed Layup.
- Grace Clary made Three Point Jumper. Assisted by Allyson Ross.
- Bailey Kuhns made Layup. Assisted by Lauryn Stover.
- Allyson Ross missed Layup.
- Allyson Ross missed Three Point Jumper.
- Allyson Ross made Layup. Assisted by Jenna Van Schaik.
- Allyson Ross missed Layup.
- Sophia Kelly missed Three Point Jumper.
- Cici Hernandez missed Two Point Tip Shot.
MERCYHURST
CHICAGO ST
TIME | PLAY | MERC | CHST | |
---|---|---|---|---|
10:00 | Start game | 0 | 0 | |
9:59 | Jump Ball won by Chicago State | 0 | 0 | |
9:59 | Jump Ball lost by Mercyhurst | 0 | 0 | |
9:48 | Josie Hill missed Layup. | 0 | 0 | |
9:44 | Hailey Hohenecker Offensive Rebound. | 0 | 0 | |
9:41 | Hailey Hohenecker missed Jumper. | 0 | 0 | |
9:38 | Singo Lekeuneu Defensive Rebound. | 0 | 0 | |
9:21 | Jenna Van Schaik missed Layup. | 0 | 0 | |
9:17 | Singo Lekeuneu Offensive Rebound. | 0 | 0 | |
9:04 | Allyson Ross missed Layup. | 0 | 0 | |
9:02 | Chicago State Defensive Rebound. | 0 | 0 | |
8:47 | Aiyanna Culver missed Three Point Jumper. | 0 | 0 | |
8:41 | Kace Urlacher Offensive Rebound. | 0 | 0 | |
8:41 | Kace Urlacher made Two Point Tip Shot. | 0 | 2 | |
8:26 | Jenna Van Schaik missed Three Point Jumper. | 0 | 2 | |
8:22 | Josie Hill Defensive Rebound. | 0 | 2 | |
8:16 | Aiyanna Culver Turnover. | 0 | 2 | |
8:16 | Jenna Van Schaik Steal. | 0 | 2 | |
7:57 | Bailey Kuhns Turnover. | 0 | 2 | |
7:40 | Evangelina Parrish made Jumper. | 0 | 4 | |
7:18 | Quinn Borroni missed Layup. | 0 | 4 | |
7:16 | Quinn Borroni Offensive Rebound. | 0 | 4 | |
7:09 | Bailey Kuhns missed Layup. | 0 | 4 | |
7:07 | Bailey Kuhns Offensive Rebound. | 0 | 4 | |
7:04 | Bailey Kuhns made Layup. | 2 | 4 | |
6:38 | Hailey Hohenecker made Jumper. Assisted by Aiyanna Culver. | 2 | 6 | |
6:22 | Bailey Kuhns made Three Point Jumper. Assisted by Allyson Ross. | 5 | 6 | |
6:00 | Aiyanna Culver Turnover. | 5 | 6 | |
6:00 | Singo Lekeuneu Steal. | 5 | 6 | |
5:55 | Foul on Hailey Hohenecker. | 5 | 6 | |
5:55 | Singo Lekeuneu made Free Throw. | 6 | 6 | |
5:55 | Singo Lekeuneu made Free Throw. | 7 | 6 | |
5:39 | Foul on Quinn Borroni. | 7 | 6 | |
5:39 | Quinn Borroni subbing out for Mercyhurst | 7 | 6 | |
5:39 | Erica Hall subbing in for Mercyhurst | 7 | 6 | |
5:37 | Evangelina Parrish made Layup. Assisted by Kace Urlacher. | 7 | 8 | |
5:19 | Allyson Ross missed Three Point Jumper. | 7 | 8 | |
5:16 | Chicago State Defensive Rebound. | 7 | 8 | |
5:15 | Singo Lekeuneu subbing out for Mercyhurst | 7 | 8 | |
5:15 | Cici Hernandez subbing in for Mercyhurst | 7 | 8 | |
4:57 | Kace Urlacher missed Layup. | 7 | 8 | |
4:52 | Hailey Hohenecker Offensive Rebound. | 7 | 8 | |
4:52 | Hailey Hohenecker made Two Point Tip Shot. | 7 | 10 | |
4:34 | Foul on Allyson Ross. | 7 | 10 | |
4:34 | Allyson Ross Turnover. | 7 | 10 | |
4:21 | Foul on Jenna Van Schaik. | 7 | 10 | |
4:21 | Aiyanna Culver made Free Throw. | 7 | 11 | |
4:21 | Aiyanna Culver made Free Throw. | 7 | 12 | |
4:00 | Foul on Evangelina Parrish. | 7 | 12 | |
4:00 | Evangelina Parrish subbing out for Chicago State | 7 | 12 | |
4:00 | Marisa Gant subbing in for Chicago State | 7 | 12 | |
3:43 | Cici Hernandez missed Three Point Jumper. | 7 | 12 | |
3:40 | Chicago State Defensive Rebound. | 7 | 12 | |
3:22 | Aiyanna Culver missed Three Point Jumper. | 7 | 12 | |
3:15 | Allyson Ross Defensive Rebound. | 7 | 12 | |
3:00 | Erica Hall Turnover. | 7 | 12 | |
2:41 | Josie Hill missed Layup. | 7 | 12 | |
2:37 | Allyson Ross Defensive Rebound. | 7 | 12 | |
2:33 | Allyson Ross made Layup. | 9 | 12 | |
2:19 | Aiyanna Culver missed Three Point Jumper. | 9 | 12 | |
2:16 | Bailey Kuhns Defensive Rebound. | 9 | 12 | |
2:07 | Cici Hernandez Turnover. | 9 | 12 | |
2:07 | Josie Hill subbing out for Chicago State | 9 | 12 | |
2:07 | Kayla Mount subbing in for Chicago State | 9 | 12 | |
2:07 | Cici Hernandez subbing out for Mercyhurst | 9 | 12 | |
2:07 | Erica Hall subbing out for Mercyhurst | 9 | 12 | |
2:07 | Singo Lekeuneu subbing in for Mercyhurst | 9 | 12 | |
2:07 | Lauryn Stover subbing in for Mercyhurst | 9 | 12 | |
2:00 | Kayla Mount Turnover. | 9 | 12 | |
1:40 | Allyson Ross missed Three Point Jumper. | 9 | 12 | |
1:37 | Kace Urlacher Defensive Rebound. | 9 | 12 | |
1:33 | Aiyanna Culver made Layup. Assisted by Kace Urlacher. | 9 | 14 | |
1:16 | Lauryn Stover Turnover. | 9 | 14 | |
1:16 | Hailey Hohenecker Steal. | 9 | 14 | |
1:03 | Foul on Kayla Mount. | 9 | 14 | |
1:03 | Kayla Mount Turnover. | 9 | 14 | |
1:03 | Hailey Hohenecker subbing out for Chicago State | 9 | 14 | |
1:03 | Tania Allen subbing in for Chicago State | 9 | 14 | |
0:54 | Jenna Van Schaik Turnover. | 9 | 14 | |
0:54 | Aiyanna Culver Steal. | 9 | 14 | |
0:53 | Tania Allen made Layup. Assisted by Aiyanna Culver. | 9 | 16 | |
0:53 | Foul on Singo Lekeuneu. | 9 | 16 | |
0:53 | Mercyhurst Timeout | 9 | 16 | |
0:53 | Aiyanna Culver subbing out for Chicago State | 9 | 16 | |
0:53 | Kyara Champagne subbing in for Chicago State | 9 | 16 | |
0:53 | Tania Allen made Free Throw. | 9 | 17 | |
0:29 | Allyson Ross made Three Point Jumper. Assisted by Jenna Van Schaik. | 12 | 17 | |
0:17 | Foul on Lauryn Stover. | 12 | 17 | |
0:17 | Tania Allen missed Free Throw. | 12 | 17 | |
0:17 | Chicago State Deadball Team Rebound. | 12 | 17 | |
0:17 | Tania Allen made Free Throw. | 12 | 18 | |
0:08 | Lauryn Stover missed Three Point Jumper. | 12 | 18 | |
0:05 | Marisa Gant Defensive Rebound. | 12 | 18 | |
0:04 | Marisa Gant Turnover. | 12 | 18 | |
0:04 | Allyson Ross Steal. | 12 | 18 | |
0:04 | Foul on Lauryn Stover. | 12 | 18 | |
0:04 | Lauryn Stover Turnover. | 12 | 18 | |
0:00 | Kace Urlacher made Layup. | 12 | 20 | |
0:00 | End of 1st Quarter | 12 | 20 |
Game Information
Jones Convocation Center
12:00 AM, 28 February 2025
Chicago, IL
Attendance: 245
- Referees:
- Alex Leap
- Jeffrey Benson
- Jacinda Lambert
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 16-0 | - | 29-4 |
Stonehill | 11-5 | 5 | 17-16 |
Central Connecticut | 10-6 | 6 | 11-19 |
St. Francis (PA) | 9-7 | 7 | 11-19 |
Mercyhurst | 6-10 | 10 | 9-18 |
Le Moyne | 6-10 | 10 | 7-24 |
Chicago State | 6-10 | 10 | 7-26 |
Wagner | 5-11 | 11 | 8-21 |
Long Island University | 3-13 | 13 | 6-24 |