TIME | PLAY | WAG | IONA | |
---|---|---|---|---|
9:40 | Keana Foz Turnover. | 0 | 0 | |
9:27 | Talia DePetrillo missed Three Point Jumper. | 0 | 0 | |
9:21 | Destinee Salgado Offensive Rebound. | 0 | 0 | |
9:19 | Destinee Salgado made Layup. | 0 | 2 | |
8:54 | Julia Fabozzi made Jumper. Assisted by Keana Foz. | 2 | 2 | |
8:36 | Zoey Ward made Layup. Assisted by Destinee Salgado. | 2 | 4 | |
8:08 | Julia Fabozzi missed Three Point Jumper. | 2 | 4 | |
8:00 | Keana Foz Offensive Rebound. | 2 | 4 | |
7:59 | Lijirin Doyinsola Modesayor missed Layup. | 2 | 4 | |
7:55 | Destinee Salgado Defensive Rebound. | 2 | 4 | |
7:54 | Ella Fajardo Turnover. | 2 | 4 | |
7:40 | Lijirin Doyinsola Modesayor missed Layup. | 2 | 4 | |
7:37 | Ella Fajardo Defensive Rebound. | 2 | 4 | |
7:28 | Destinee Salgado missed Layup. | 2 | 4 | |
7:24 | Destinee Salgado Offensive Rebound. | 2 | 4 | |
7:05 | Talia DePetrillo made Jumper. | 2 | 6 | |
6:46 | Raneem ElBarky missed Jumper. | 2 | 6 | |
6:43 | Destinee Salgado Defensive Rebound. | 2 | 6 | |
6:17 | Zoey Ward made Jumper. Assisted by Ella Fajardo. | 2 | 8 | |
6:01 | Wagner Turnover. | 2 | 8 | |
5:51 | Destinee Salgado made Layup. Assisted by Ella Fajardo. | 2 | 10 | |
5:37 | Elle Johansson Turnover. | 2 | 10 | |
5:37 | Destinee Salgado Steal. | 2 | 10 | |
5:21 | Destinee Salgado Turnover. | 2 | 10 | |
5:03 | KC Carter missed Three Point Jumper. | 2 | 10 | |
4:59 | Destinee Salgado Defensive Rebound. | 2 | 10 | |
4:48 | Foul on Raneem ElBarky. | 2 | 10 | |
4:48 | Official TV Timeout | 2 | 10 | |
4:46 | Zoey Ward missed Jumper. | 2 | 10 | |
4:42 | Wagner Defensive Rebound. | 2 | 10 | |
4:31 | Julia Fabozzi made Three Point Jumper. Assisted by Klea Kaci. | 5 | 10 | |
4:12 | Zoey Ward Turnover. | 5 | 10 | |
4:05 | Raneem ElBarky Turnover. | 5 | 10 | |
4:05 | Talia DePetrillo Steal. | 5 | 10 | |
3:58 | Destinee Salgado made Layup. Assisted by Talia DePetrillo. | 5 | 12 | |
3:42 | Lijirin Doyinsola Modesayor missed Layup. | 5 | 12 | |
3:40 | Raneem ElBarky Offensive Rebound. | 5 | 12 | |
3:40 | Foul on Talia DePetrillo. | 5 | 12 | |
3:40 | Raneem ElBarky missed Free Throw. | 5 | 12 | |
3:40 | Wagner Offensive Rebound. | 5 | 12 | |
3:40 | Raneem ElBarky made Free Throw. | 6 | 12 | |
3:26 | Talia DePetrillo missed Jumper. | 6 | 12 | |
3:23 | Keana Foz Defensive Rebound. | 6 | 12 | |
3:05 | Foul on Destinee Salgado. | 6 | 12 | |
2:52 | Lijirin Doyinsola Modesayor missed Jumper. | 6 | 12 | |
2:47 | Raneem ElBarky Offensive Rebound. | 6 | 12 | |
2:47 | Raneem ElBarky made Jumper. | 8 | 12 | |
2:35 | Destinee Salgado made Layup. Assisted by Mya Zaccagnini. | 8 | 14 | |
2:20 | Klea Kaci made Three Point Jumper. Assisted by Julia Fabozzi. | 11 | 14 | |
1:58 | Judith Gomez missed Jumper. | 11 | 14 | |
1:54 | Klea Kaci Defensive Rebound. | 11 | 14 | |
1:47 | Keana Foz made Jumper. Assisted by Klea Kaci. | 13 | 14 | |
1:44 | Iona Timeout | 13 | 14 | |
1:19 | Foul on Lijirin Doyinsola Modesayor. | 13 | 14 | |
1:19 | Destinee Salgado made Free Throw. | 13 | 15 | |
1:19 | Destinee Salgado made Free Throw. | 13 | 16 | |
1:00 | Lijirin Doyinsola Modesayor made Jumper. Assisted by Angelie Ricard. | 15 | 16 | |
0:44 | Mya Zaccagnini missed Three Point Jumper. | 15 | 16 | |
0:39 | Destinee Salgado Offensive Rebound. | 15 | 16 | |
0:39 | Destinee Salgado missed Layup. | 15 | 16 | |
0:36 | Keana Foz Defensive Rebound. | 15 | 16 | |
0:31 | Keana Foz made Jumper. | 17 | 16 | |
0:17 | Emma Donnelly missed Jumper. | 17 | 16 | |
0:15 | Keana Foz Defensive Rebound. | 17 | 16 | |
0:15 | Foul on Destinee Salgado. | 17 | 16 | |
0:05 | Foul on Lijirin Doyinsola Modesayor. | 17 | 16 | |
0:05 | Lijirin Doyinsola Modesayor Turnover. | 17 | 16 | |
0:00 | End of 1st Quarter | 17 | 16 |
Game Information
Hynes Athletics Center
11:00 PM, 26 November 2024
New Rochelle, NY
Attendance: 1,138
- Referees:
- Michael DoCouto
- Meg Dallmann
- Tyler Simmons
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 16-0 | - | 29-4 |
Stonehill | 11-5 | 5 | 17-16 |
Central Connecticut | 10-6 | 6 | 11-19 |
St. Francis (PA) | 9-7 | 7 | 11-19 |
Mercyhurst | 6-10 | 10 | 9-18 |
Le Moyne | 6-10 | 10 | 7-24 |
Chicago State | 6-10 | 10 | 7-26 |
Wagner | 5-11 | 11 | 8-21 |
Long Island University | 3-13 | 13 | 6-24 |
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairfield | 19-1 | - | 28-5 |
Quinnipiac | 18-2 | 1 | 28-5 |
Siena | 14-6 | 5 | 17-14 |
Mount St. Mary's | 12-8 | 7 | 15-16 |
Marist | 11-9 | 8 | 16-15 |
Manhattan | 9-11 | 10 | 16-15 |
Merrimack | 9-11 | 10 | 14-17 |
Saint Peter's | 9-11 | 10 | 11-19 |
Canisius | 9-11 | 10 | 10-21 |
Iona | 8-12 | 11 | 11-21 |
Sacred Heart | 5-15 | 14 | 9-20 |
Rider | 5-15 | 14 | 7-22 |
Niagara | 2-18 | 17 | 3-25 |