TIME | PLAY | COLU | HARV | |
---|---|---|---|---|
9:36 | Susie Rafiu made Layup. Assisted by Cecelia Collins. | 2 | 0 | |
9:09 | Elena Rodriguez made Three Point Jumper. Assisted by Lydia Chatira. | 2 | 3 | |
8:43 | Kitty Henderson made Layup. | 4 | 3 | |
8:26 | Saniyah Glenn-Bello missed Layup. | 4 | 3 | |
8:23 | Saniyah Glenn-Bello Offensive Rebound. | 4 | 3 | |
8:21 | Saniyah Glenn-Bello Turnover. | 4 | 3 | |
8:21 | Kitty Henderson Steal. | 4 | 3 | |
8:13 | Riley Weiss missed Three Point Jumper. | 4 | 3 | |
8:08 | Harmoni Turner Defensive Rebound. | 4 | 3 | |
7:45 | Lydia Chatira missed Jumper. | 4 | 3 | |
7:43 | Kitty Henderson Defensive Rebound. | 4 | 3 | |
7:31 | Kitty Henderson Turnover. | 4 | 3 | |
7:31 | Gabby Anderson Steal. | 4 | 3 | |
7:25 | Gabby Anderson made Layup. | 4 | 5 | |
7:04 | Cecelia Collins missed Layup. | 4 | 5 | |
7:02 | Cecelia Collins Offensive Rebound. | 4 | 5 | |
7:01 | Cecelia Collins made Layup. | 6 | 5 | |
6:50 | Harmoni Turner missed Layup. | 6 | 5 | |
6:48 | Cecelia Collins Defensive Rebound. | 6 | 5 | |
6:45 | Riley Weiss missed Layup. | 6 | 5 | |
6:45 | Elena Rodriguez Block. | 6 | 5 | |
6:45 | Columbia Offensive Rebound. | 6 | 5 | |
6:43 | Riley Weiss made Jumper. Assisted by Marija Avlijas. | 8 | 5 | |
6:33 | Elena Rodriguez Turnover. | 8 | 5 | |
6:33 | Riley Weiss Steal. | 8 | 5 | |
6:29 | Riley Weiss made Three Point Jumper. | 11 | 5 | |
6:29 | Harvard Timeout | 11 | 5 | |
6:29 | Official TV Timeout | 11 | 5 | |
6:16 | Saniyah Glenn-Bello missed Three Point Jumper. | 11 | 5 | |
6:07 | Marija Avlijas Defensive Rebound. | 11 | 5 | |
6:04 | Foul on Elena Rodriguez. | 11 | 5 | |
6:04 | Kitty Henderson missed Free Throw. | 11 | 5 | |
6:04 | Columbia Deadball Team Rebound. | 11 | 5 | |
6:03 | Kitty Henderson missed Free Throw. | 11 | 5 | |
6:02 | Perri Page Offensive Rebound. | 11 | 5 | |
5:59 | Cecelia Collins missed Three Point Jumper. | 11 | 5 | |
5:56 | Harmoni Turner Defensive Rebound. | 11 | 5 | |
5:44 | Elena Rodriguez Turnover. | 11 | 5 | |
5:43 | Kitty Henderson made Layup. Assisted by Cecelia Collins. | 13 | 5 | |
5:26 | Alayna Rocco missed Three Point Jumper. | 13 | 5 | |
5:22 | Riley Weiss Defensive Rebound. | 13 | 5 | |
5:13 | Riley Weiss made Three Point Jumper. Assisted by Kitty Henderson. | 16 | 5 | |
5:03 | Harmoni Turner Turnover. | 16 | 5 | |
4:48 | Perri Page missed Layup. | 16 | 5 | |
4:45 | Karlee White Defensive Rebound. | 16 | 5 | |
4:41 | Karlee White made Layup. Assisted by Harmoni Turner. | 16 | 7 | |
4:17 | Susie Rafiu missed Three Point Jumper. | 16 | 7 | |
4:13 | Riley Weiss Offensive Rebound. | 16 | 7 | |
4:09 | Riley Weiss missed Jumper. | 16 | 7 | |
4:06 | Marija Avlijas Offensive Rebound. | 16 | 7 | |
4:04 | Kitty Henderson missed Three Point Jumper. | 16 | 7 | |
4:01 | Gabby Anderson Defensive Rebound. | 16 | 7 | |
3:43 | Gabby Anderson missed Jumper. | 16 | 7 | |
3:40 | Susie Rafiu Defensive Rebound. | 16 | 7 | |
3:34 | Kitty Henderson missed Layup. | 16 | 7 | |
3:32 | Harmoni Turner Defensive Rebound. | 16 | 7 | |
3:28 | Gabby Anderson missed Three Point Jumper. | 16 | 7 | |
3:26 | Marija Avlijas Defensive Rebound. | 16 | 7 | |
3:26 | Foul on Alayna Rocco. | 16 | 7 | |
3:12 | Susie Rafiu made Layup. Assisted by Riley Weiss. | 18 | 7 | |
2:50 | Harmoni Turner made Three Point Jumper. | 18 | 10 | |
2:32 | Foul on Kitty Henderson. | 18 | 10 | |
2:32 | Kitty Henderson Turnover. | 18 | 10 | |
2:10 | Harmoni Turner Turnover. | 18 | 10 | |
2:10 | Mia Broom Steal. | 18 | 10 | |
2:00 | Marija Avlijas made Layup. Assisted by Kitty Henderson. | 20 | 10 | |
1:48 | Harmoni Turner Turnover. | 20 | 10 | |
1:48 | Mia Broom Steal. | 20 | 10 | |
1:44 | Mia Broom missed Layup. | 20 | 10 | |
1:42 | Karlee White Defensive Rebound. | 20 | 10 | |
1:40 | Karlee White Turnover. | 20 | 10 | |
1:40 | Marija Avlijas Steal. | 20 | 10 | |
1:21 | Cecelia Collins Turnover. | 20 | 10 | |
1:21 | Abigail Wright Steal. | 20 | 10 | |
1:15 | Karlee White missed Layup. | 20 | 10 | |
1:11 | Abigail Wright Offensive Rebound. | 20 | 10 | |
1:11 | Abigail Wright made Two Point Tip Shot. | 20 | 12 | |
1:01 | Foul on Abigail Wright. | 20 | 12 | |
1:01 | Kitty Henderson missed Free Throw. | 20 | 12 | |
1:01 | Columbia Deadball Team Rebound. | 20 | 12 | |
1:01 | Kitty Henderson made Free Throw. | 21 | 12 | |
0:41 | Foul on Mia Broom. | 21 | 12 | |
0:32 | 21 | 14 | ||
0:00 | Riley Weiss made Layup. | 23 | 14 | |
0:00 | End of 1st Quarter | 23 | 14 |
COLU @ HARV Videos
1:58
Harvard Crimson vs. Columbia Lions - Game Highlights
Harvard Crimson vs. Columbia Lions - Game Highlights
Riley Weiss scores and draws the foul
Lydia Chatira with the hoop & harm
Game Information
Lavietes Pavilion
12:00 AM, 1 February 2025
Cambridge, MA
Attendance: 1,251
- Referees:
- Mark Resch
- Krystle Appellaniz
- Cynthia Do