TIME | PLAY | WGA | LIP | |
---|---|---|---|---|
9:35 | Foul on Gal-la Font. | 0 | 0 | |
9:35 | Gal-la Font Turnover. | 0 | 0 | |
9:06 | Bella Vinson made Layup. | 0 | 2 | |
8:47 | Zuriyah Davis missed Jumper. | 0 | 2 | |
8:47 | Bella Vinson Block. | 0 | 2 | |
8:42 | Ainhoa Cea Defensive Rebound. | 0 | 2 | |
8:36 | Molly Heard made Layup. | 0 | 4 | |
8:24 | Amanda Blake made Layup. Assisted by Zuriyah Davis. | 2 | 4 | |
8:16 | Bella Vinson missed Three Point Jumper. | 2 | 4 | |
8:12 | Amanda Blake Defensive Rebound. | 2 | 4 | |
8:06 | Foul on Ainhoa Cea. | 2 | 4 | |
8:06 | Sydne Tolbert made Free Throw. | 3 | 4 | |
8:06 | Sydne Tolbert made Free Throw. | 4 | 4 | |
7:47 | Bella Vinson missed Layup. | 4 | 4 | |
7:44 | Amanda Blake Defensive Rebound. | 4 | 4 | |
7:36 | Becca Ledford missed Three Point Jumper. | 4 | 4 | |
7:31 | Jalyn Holcomb Defensive Rebound. | 4 | 4 | |
7:25 | Claira McGowan made Jumper. | 4 | 6 | |
6:49 | Zuriyah Davis missed Three Point Jumper. | 4 | 6 | |
6:47 | Elena Bertrand Defensive Rebound. | 4 | 6 | |
6:21 | Claira McGowan made Layup. | 4 | 8 | |
6:09 | K'Nari Holliday made Jumper. Assisted by Zuriyah Davis. | 6 | 8 | |
5:59 | Bella Vinson missed Layup. | 6 | 8 | |
5:59 | K'Nari Holliday Block. | 6 | 8 | |
5:59 | Lipscomb Offensive Rebound. | 6 | 8 | |
5:50 | Taylor Bowen made Layup. | 6 | 10 | |
5:37 | Destiny Jones made Layup. Assisted by Mykah Anderson. | 8 | 10 | |
5:27 | Bella Vinson made Three Point Jumper. Assisted by Elena Bertrand. | 8 | 13 | |
5:12 | Sydne Tolbert made Jumper. | 10 | 13 | |
5:04 | Claira McGowan made Layup. | 10 | 15 | |
4:46 | Sydne Tolbert missed Three Point Jumper. | 10 | 15 | |
4:42 | Elena Bertrand Defensive Rebound. | 10 | 15 | |
4:23 | Claira McGowan missed Three Point Jumper. | 10 | 15 | |
4:21 | Grace O'Gara Defensive Rebound. | 10 | 15 | |
4:11 | Grace O'Gara missed Three Point Jumper. | 10 | 15 | |
4:10 | Claira McGowan Defensive Rebound. | 10 | 15 | |
4:10 | Foul on Destiny Jones. | 10 | 15 | |
4:10 | Official TV Timeout | 10 | 15 | |
3:56 | Addison Melton missed Three Point Jumper. | 10 | 15 | |
3:53 | K'Nari Holliday Defensive Rebound. | 10 | 15 | |
3:37 | Zuriyah Davis missed Jumper. | 10 | 15 | |
3:33 | Ainhoa Cea Defensive Rebound. | 10 | 15 | |
3:25 | Jalyn Holcomb made Three Point Jumper. Assisted by Addison Melton. | 10 | 18 | |
3:12 | Mykah Anderson missed Three Point Jumper. | 10 | 18 | |
3:10 | Lipscomb Defensive Rebound. | 10 | 18 | |
2:57 | Ainhoa Cea missed Layup. | 10 | 18 | |
2:54 | Gal-la Font Defensive Rebound. | 10 | 18 | |
2:34 | K'Nari Holliday Turnover. | 10 | 18 | |
2:19 | Molly Heard missed Three Point Jumper. | 10 | 18 | |
2:14 | Taylor Bowen Offensive Rebound. | 10 | 18 | |
2:14 | Taylor Bowen missed Two Point Tip Shot. | 10 | 18 | |
2:12 | Zuriyah Davis Defensive Rebound. | 10 | 18 | |
1:58 | K'Nari Holliday Turnover. | 10 | 18 | |
1:58 | Taylor Bowen Steal. | 10 | 18 | |
1:54 | Taylor Bowen Turnover. | 10 | 18 | |
1:54 | Grace O'Gara Steal. | 10 | 18 | |
1:49 | K'Nari Holliday made Layup. Assisted by Grace O'Gara. | 12 | 18 | |
1:35 | Taylor Bowen made Layup. Assisted by Molly Heard. | 12 | 20 | |
1:12 | Gal-la Font missed Layup. | 12 | 20 | |
1:10 | Taylor Bowen Defensive Rebound. | 12 | 20 | |
1:04 | Foul on Molly Heard. | 12 | 20 | |
1:04 | Molly Heard Turnover. | 12 | 20 | |
0:46 | Grace O'Gara made Three Point Jumper. Assisted by Destiny Jones. | 15 | 20 | |
0:18 | Taylor Bowen made Layup. Assisted by Jalyn Holcomb. | 15 | 22 | |
0:06 | Grace O'Gara missed Three Point Jumper. | 15 | 22 | |
0:01 | Destiny Jones Offensive Rebound. | 15 | 22 | |
0:01 | Destiny Jones missed Layup. | 15 | 22 | |
0:00 | Hannah Hicks Offensive Rebound. | 15 | 22 | |
0:00 | End of 1st Quarter | 15 | 22 |
Game Information
Allen Arena
12:00 AM, 6 February 2025
Nashville, TN
Attendance: 154
- Referees:
- Royce Blevins
- Neonta Williams
- Hannah Ingle
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |