TIME | PLAY | NCSU | TCU | |
---|---|---|---|---|
9:41 | Zamareya Jones made Jumper. | 2 | 0 | |
9:18 | Hailey Van Lith missed Layup. | 2 | 0 | |
9:15 | Mallory Collier Defensive Rebound. | 2 | 0 | |
9:12 | Zamareya Jones missed Three Point Jumper. | 2 | 0 | |
9:08 | Donovyn Hunter Defensive Rebound. | 2 | 0 | |
9:05 | Donovyn Hunter made Layup. | 2 | 2 | |
9:05 | Foul on Zoe Brooks. | 2 | 2 | |
9:05 | Donovyn Hunter missed Free Throw. | 2 | 2 | |
9:04 | Madison Hayes Defensive Rebound. | 2 | 2 | |
8:50 | Saniya Rivers missed Jumper. | 2 | 2 | |
8:46 | Sedona Prince Defensive Rebound. | 2 | 2 | |
8:37 | Sedona Prince missed Jumper. | 2 | 2 | |
8:33 | Saniya Rivers Defensive Rebound. | 2 | 2 | |
8:28 | Zamareya Jones missed Three Point Jumper. | 2 | 2 | |
8:25 | Sedona Prince Defensive Rebound. | 2 | 2 | |
8:13 | Madison Conner missed Layup. | 2 | 2 | |
8:11 | Madison Conner Offensive Rebound. | 2 | 2 | |
8:08 | Sedona Prince made Jumper. Assisted by Hailey Van Lith. | 2 | 4 | |
7:39 | Saniya Rivers missed Layup. | 2 | 4 | |
7:39 | Hailey Van Lith Block. | 2 | 4 | |
7:37 | NC State Offensive Rebound. | 2 | 4 | |
7:32 | Zamareya Jones missed Three Point Jumper. | 2 | 4 | |
7:30 | NC State Deadball Team Rebound. | 2 | 4 | |
7:30 | NC State Turnover. | 2 | 4 | |
7:14 | Donovyn Hunter missed Layup. | 2 | 4 | |
7:11 | Mallory Collier Defensive Rebound. | 2 | 4 | |
6:57 | Saniya Rivers made Layup. | 4 | 4 | |
6:40 | Hailey Van Lith made Jumper. | 4 | 6 | |
6:17 | Zamareya Jones missed Jumper. | 4 | 6 | |
6:14 | Hailey Van Lith Defensive Rebound. | 4 | 6 | |
6:09 | Taylor Bigby missed Three Point Jumper. | 4 | 6 | |
6:04 | Zoe Brooks Defensive Rebound. | 4 | 6 | |
5:46 | Zamareya Jones made Jumper. Assisted by Zoe Brooks. | 6 | 6 | |
5:45 | Foul on Madison Conner. | 6 | 6 | |
5:45 | Zamareya Jones made Free Throw. | 7 | 6 | |
5:32 | Sedona Prince missed Layup. | 7 | 6 | |
5:29 | Sedona Prince Offensive Rebound. | 7 | 6 | |
5:29 | Sedona Prince made Two Point Tip Shot. | 7 | 8 | |
5:19 | Madison Hayes missed Three Point Jumper. | 7 | 8 | |
5:15 | Taylor Bigby Defensive Rebound. | 7 | 8 | |
5:09 | Madison Conner missed Three Point Jumper. | 7 | 8 | |
5:02 | Saniya Rivers Defensive Rebound. | 7 | 8 | |
4:59 | Zamareya Jones missed Three Point Jumper. | 7 | 8 | |
4:56 | Hailey Van Lith Defensive Rebound. | 7 | 8 | |
4:46 | Hailey Van Lith missed Three Point Jumper. | 7 | 8 | |
4:43 | Mallory Collier Defensive Rebound. | 7 | 8 | |
4:21 | Zamareya Jones made Jumper. | 9 | 8 | |
3:55 | Sedona Prince made Jumper. Assisted by Hailey Van Lith. | 9 | 10 | |
3:38 | Saniya Rivers missed Layup. | 9 | 10 | |
3:38 | Sedona Prince Block. | 9 | 10 | |
3:38 | NC State Offensive Rebound. | 9 | 10 | |
3:38 | Official TV Timeout | 9 | 10 | |
3:28 | Aziaha James made Jumper. | 11 | 10 | |
3:14 | Hailey Van Lith missed Layup. | 11 | 10 | |
3:12 | Madison Hayes Defensive Rebound. | 11 | 10 | |
3:07 | Foul on Madison Conner. | 11 | 10 | |
3:07 | Zoe Brooks missed Free Throw. | 11 | 10 | |
3:07 | NC State Deadball Team Rebound. | 11 | 10 | |
3:07 | Zoe Brooks made Free Throw. | 12 | 10 | |
2:40 | Sedona Prince missed Jumper. | 12 | 10 | |
2:36 | Zoe Brooks Defensive Rebound. | 12 | 10 | |
2:36 | Foul on Donovyn Hunter. | 12 | 10 | |
2:23 | Aziaha James missed Three Point Jumper. | 12 | 10 | |
2:19 | TCU Defensive Rebound. | 12 | 10 | |
1:59 | Sedona Prince made Jumper. Assisted by Madison Conner. | 12 | 12 | |
1:59 | Foul on Saniya Rivers. | 12 | 12 | |
1:59 | Sedona Prince made Free Throw. | 12 | 13 | |
1:35 | Aziaha James made Jumper. | 14 | 13 | |
1:19 | Donovyn Hunter Turnover. | 14 | 13 | |
1:19 | Saniya Rivers Steal. | 14 | 13 | |
1:16 | Saniya Rivers made Layup. | 16 | 13 | |
0:57 | Sedona Prince missed Jumper. | 16 | 13 | |
0:52 | Zoe Brooks Defensive Rebound. | 16 | 13 | |
0:48 | Zoe Brooks made Jumper. | 18 | 13 | |
0:36 | Sedona Prince made Layup. Assisted by Hailey Van Lith. | 18 | 15 | |
0:05 | Zoe Brooks missed Three Point Jumper. | 18 | 15 | |
0:02 | TCU Defensive Rebound. | 18 | 15 | |
0:00 | End of 1st Quarter | 18 | 15 |
NCSU @ TCU Videos
0:43
Aziaha James misses potential game-tying 3-pointer for NC State
Aziaha James misses potential game-tying 3-pointer for NC State
TCU Horned Frogs vs. NC State Wolfpack - Game Highlights
Taylor Bigby's basket pads TCU's lead late in the 4th quarter
Game Information
Schollmaier Arena
8:00 PM, 17 November 2024
Fort Worth, TX
Attendance: 3,220
- Referees:
- Eric Brewton
- Tiara Cruse
- Josh Howell
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Notre Dame | 16-2 | - | 28-5 |
NC State | 16-2 | - | 28-6 |
Duke | 14-4 | 2 | 28-7 |
North Carolina | 13-5 | 3 | 29-7 |
Florida State | 13-5 | 3 | 24-9 |
Louisville | 13-5 | 3 | 22-11 |
California | 12-6 | 4 | 25-9 |
Georgia Tech | 9-9 | 7 | 22-11 |
Virginia Tech | 9-9 | 7 | 19-13 |
Virginia | 8-10 | 8 | 17-15 |
Stanford | 8-10 | 8 | 16-15 |
Boston College | 6-12 | 10 | 16-18 |
Clemson | 6-12 | 10 | 14-17 |
Syracuse | 6-12 | 10 | 12-18 |
Pittsburgh | 5-13 | 11 | 13-19 |
Miami | 4-14 | 12 | 14-15 |
SMU | 2-16 | 14 | 10-20 |
Wake Forest | 2-16 | 14 | 9-20 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 16-2 | - | 33-3 |
Baylor | 15-3 | 1 | 28-8 |
Oklahoma State | 14-4 | 2 | 25-7 |
Kansas State | 13-5 | 3 | 28-7 |
West Virginia | 13-5 | 3 | 25-8 |
Utah | 13-5 | 3 | 22-9 |
Iowa State | 12-6 | 4 | 23-12 |
Arizona | 10-8 | 6 | 19-14 |
Colorado | 9-9 | 7 | 21-13 |
Cincinnati | 7-11 | 9 | 15-14 |
Kansas | 6-12 | 10 | 16-14 |
Texas Tech | 4-14 | 12 | 19-17 |
BYU | 4-14 | 12 | 13-17 |
UCF | 4-14 | 12 | 12-18 |
Arizona State | 3-15 | 13 | 10-22 |
Houston | 1-17 | 15 | 5-25 |