TIME | PLAY | AUB | CAL | |
---|---|---|---|---|
9:47 | Taliah Scott missed Three Point Jumper. | 0 | 0 | |
9:44 | Celia Sumbane Offensive Rebound. | 0 | 0 | |
9:38 | Celia Sumbane missed Jumper. | 0 | 0 | |
9:38 | Marta Suarez Block. | 0 | 0 | |
9:34 | Celia Sumbane Offensive Rebound. | 0 | 0 | |
9:26 | Celia Sumbane missed Jumper. | 0 | 0 | |
9:23 | DeYona Gaston Offensive Rebound. | 0 | 0 | |
9:11 | Taylen Collins missed Jumper. | 0 | 0 | |
9:05 | Marta Suarez Defensive Rebound. | 0 | 0 | |
8:59 | Ioanna Krimili missed Three Point Jumper. | 0 | 0 | |
8:55 | Celia Sumbane Defensive Rebound. | 0 | 0 | |
8:51 | Taliah Scott made Three Point Jumper. Assisted by Mar'shaun Bostic. | 3 | 0 | |
8:38 | Foul on Mar'shaun Bostic. | 3 | 0 | |
8:18 | Lulu Twidale made Three Point Jumper. Assisted by Ioanna Krimili. | 3 | 3 | |
8:01 | Foul on Ugonne Onyiah. | 3 | 3 | |
8:01 | Mar'shaun Bostic made Free Throw. | 4 | 3 | |
8:01 | Mar'shaun Bostic missed Free Throw. | 4 | 3 | |
8:01 | DeYona Gaston Offensive Rebound. | 4 | 3 | |
8:01 | Foul on Marta Suarez. | 4 | 3 | |
8:01 | DeYona Gaston missed Free Throw. | 4 | 3 | |
8:01 | Auburn Deadball Team Rebound. | 4 | 3 | |
8:01 | DeYona Gaston made Free Throw. | 5 | 3 | |
7:45 | Kayla Williams missed Layup. | 5 | 3 | |
7:45 | DeYona Gaston Block. | 5 | 3 | |
7:40 | Taliah Scott Defensive Rebound. | 5 | 3 | |
7:37 | DeYona Gaston missed Jumper. | 5 | 3 | |
7:34 | Taylen Collins Offensive Rebound. | 5 | 3 | |
7:30 | Celia Sumbane made Layup. Assisted by Taliah Scott. | 7 | 3 | |
7:22 | Ioanna Krimili made Three Point Jumper. Assisted by Lulu Twidale. | 7 | 6 | |
7:05 | Taliah Scott missed Layup. | 7 | 6 | |
7:02 | Kayla Williams Defensive Rebound. | 7 | 6 | |
6:59 | Ioanna Krimili made Three Point Jumper. Assisted by Kayla Williams. | 7 | 9 | |
6:35 | Mar'shaun Bostic made Layup. | 9 | 9 | |
6:16 | Ugonne Onyiah made Layup. Assisted by Lulu Twidale. | 9 | 11 | |
5:53 | Taliah Scott missed Layup. | 9 | 11 | |
5:53 | Ugonne Onyiah Block. | 9 | 11 | |
5:53 | Lulu Twidale Defensive Rebound. | 9 | 11 | |
5:53 | Lulu Twidale made Layup. | 9 | 13 | |
5:53 | Foul on DeYona Gaston. | 9 | 13 | |
5:53 | Lulu Twidale made Free Throw. | 9 | 14 | |
5:34 | DeYona Gaston missed Jumper. | 9 | 14 | |
5:31 | Natalia Ackerman Defensive Rebound. | 9 | 14 | |
5:20 | Natalia Ackerman missed Layup. | 9 | 14 | |
5:20 | Kaitlyn Duhon Block. | 9 | 14 | |
5:15 | Kaitlyn Duhon Defensive Rebound. | 9 | 14 | |
5:12 | Taylen Collins made Layup. Assisted by Kaitlyn Duhon. | 11 | 14 | |
5:03 | Ioanna Krimili made Jumper. Assisted by Kayla Williams. | 11 | 16 | |
4:46 | DeYona Gaston missed Jumper. | 11 | 16 | |
4:43 | Lulu Twidale Defensive Rebound. | 11 | 16 | |
4:36 | Kayla Williams Turnover. | 11 | 16 | |
4:36 | Official TV Timeout | 11 | 16 | |
4:15 | Mar'shaun Bostic missed Jumper. | 11 | 16 | |
4:15 | California Defensive Rebound. | 11 | 16 | |
3:59 | Natalia Ackerman missed Layup. | 11 | 16 | |
3:57 | Taliah Scott Defensive Rebound. | 11 | 16 | |
3:53 | Kaitlyn Duhon made Jumper. Assisted by Taliah Scott. | 13 | 16 | |
3:35 | Kayla Williams Turnover. | 13 | 16 | |
3:35 | DeYona Gaston Steal. | 13 | 16 | |
3:29 | Kaitlyn Duhon missed Layup. | 13 | 16 | |
3:27 | Natalia Ackerman Defensive Rebound. | 13 | 16 | |
3:20 | Ioanna Krimili made Three Point Jumper. Assisted by Kayla Williams. | 13 | 19 | |
3:00 | Taliah Scott Turnover. | 13 | 19 | |
3:00 | Marta Suarez Steal. | 13 | 19 | |
2:56 | Marta Suarez made Layup. | 13 | 21 | |
2:40 | Taliah Scott Turnover. | 13 | 21 | |
2:40 | Kayla Williams Steal. | 13 | 21 | |
2:24 | Ioanna Krimili missed Three Point Jumper. | 13 | 21 | |
2:20 | Mar'shaun Bostic Defensive Rebound. | 13 | 21 | |
2:15 | Mar'shaun Bostic missed Layup. | 13 | 21 | |
2:14 | Lulu Twidale Defensive Rebound. | 13 | 21 | |
1:57 | Marta Suarez made Jumper. | 13 | 23 | |
1:33 | Jordan Hunter Turnover. | 13 | 23 | |
1:16 | Marta Suarez Turnover. | 13 | 23 | |
1:00 | Taylen Collins missed Jumper. | 13 | 23 | |
0:56 | Marta Suarez Defensive Rebound. | 13 | 23 | |
0:46 | Ugonne Onyiah missed Layup. | 13 | 23 | |
0:46 | DeYona Gaston Block. | 13 | 23 | |
0:43 | Taylen Collins Defensive Rebound. | 13 | 23 | |
0:40 | Taliah Scott missed Three Point Jumper. | 13 | 23 | |
0:37 | California Defensive Rebound. | 13 | 23 | |
0:19 | Ugonne Onyiah missed Layup. | 13 | 23 | |
0:17 | Kaitlyn Duhon Defensive Rebound. | 13 | 23 | |
0:02 | Jordan Hunter missed Jumper. | 13 | 23 | |
0:00 | Lola Donez Defensive Rebound. | 13 | 23 | |
0:00 | End of 1st Quarter | 13 | 23 |
AUB @ CAL Videos
0:17
Ioanna Krimili sinks it from downtown
Ioanna Krimili sinks it from downtown
California Golden Bears vs. Auburn Tigers - Game Highlights
Lulu Laditan-Twidale nails it from behind the arc
Game Information
Haas Pavilion
2:00 AM, 23 November 2024
Berkeley, CA
- Referees:
- Brenda Pantoja
- Angelica Suffren
- Tiffany Bird
2024-25 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Texas | 15-1 | - | 33-3 |
South Carolina | 15-1 | - | 32-3 |
LSU | 12-4 | 3 | 30-5 |
Oklahoma | 11-5 | 4 | 27-7 |
Kentucky | 11-5 | 4 | 23-8 |
Alabama | 10-6 | 5 | 24-9 |
Ole Miss | 10-6 | 5 | 22-10 |
Tennessee | 8-8 | 7 | 24-9 |
Vanderbilt | 8-8 | 7 | 22-11 |
Mississippi State | 7-9 | 8 | 22-12 |
Florida | 5-11 | 10 | 19-17 |
Georgia | 4-12 | 11 | 13-19 |
Missouri | 3-13 | 12 | 14-18 |
Auburn | 3-13 | 12 | 12-18 |
Texas A&M | 3-13 | 12 | 10-19 |
Arkansas | 3-13 | 12 | 10-22 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Notre Dame | 16-2 | - | 28-5 |
NC State | 16-2 | - | 28-6 |
Duke | 14-4 | 2 | 28-7 |
North Carolina | 13-5 | 3 | 29-7 |
Florida State | 13-5 | 3 | 24-9 |
Louisville | 13-5 | 3 | 22-11 |
California | 12-6 | 4 | 25-9 |
Georgia Tech | 9-9 | 7 | 22-11 |
Virginia Tech | 9-9 | 7 | 19-13 |
Virginia | 8-10 | 8 | 17-15 |
Stanford | 8-10 | 8 | 16-15 |
Boston College | 6-12 | 10 | 16-18 |
Clemson | 6-12 | 10 | 14-17 |
Syracuse | 6-12 | 10 | 12-18 |
Pittsburgh | 5-13 | 11 | 13-19 |
Miami | 4-14 | 12 | 14-15 |
SMU | 2-16 | 14 | 10-20 |
Wake Forest | 2-16 | 14 | 9-20 |