
16-6, 8-1 CUSA
64
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MTSU | 11 | 20 | 15 | 18 | 64 |
UTEP | 17 | 7 | 7 | 11 | 42 |

9-11, 2-7 CUSA
42
TIME | PLAY | MTSU | UTEP | |
---|---|---|---|---|
9:30 | Ta'Mia Scott made Jumper. | 2 | 0 | |
9:11 | Luisa Vydrova missed Jumper. | 2 | 0 | |
9:08 | Luisa Vydrova Offensive Rebound. | 2 | 0 | |
9:05 | Luisa Vydrova Turnover. | 2 | 0 | |
9:05 | Courtney Blakely Steal. | 2 | 0 | |
8:54 | Courtney Blakely missed Layup. | 2 | 0 | |
8:51 | Ivane Tensaie Defensive Rebound. | 2 | 0 | |
8:35 | Ivane Tensaie made Jumper. | 2 | 2 | |
8:04 | Anastasiia Boldyreva missed Jumper. | 2 | 2 | |
8:01 | Luisa Vydrova Defensive Rebound. | 2 | 2 | |
7:49 | Foul on Courtney Blakely. | 2 | 2 | |
7:33 | Ndack Mbengue Turnover. | 2 | 2 | |
7:15 | Anastasiia Boldyreva made Jumper. Assisted by Courtney Blakely. | 4 | 2 | |
6:47 | Ivane Tensaie made Jumper. | 4 | 4 | |
6:29 | Ta'Mia Scott Turnover. | 4 | 4 | |
6:17 | Portia Adams missed Jumper. | 4 | 4 | |
6:15 | Ta'Mia Scott Defensive Rebound. | 4 | 4 | |
5:56 | Foul on Ndack Mbengue. | 4 | 4 | |
5:56 | Anastasiia Boldyreva made Free Throw. | 5 | 4 | |
5:56 | Anastasiia Boldyreva made Free Throw. | 6 | 4 | |
5:50 | Delma Zita Turnover. | 6 | 4 | |
5:50 | Elina Arike Steal. | 6 | 4 | |
5:45 | Ta'Mia Scott missed Layup. | 6 | 4 | |
5:42 | Delma Zita Defensive Rebound. | 6 | 4 | |
5:33 | Foul on Anastasiia Boldyreva. | 6 | 4 | |
5:26 | Ivane Tensaie made Three Point Jumper. Assisted by Irene Asensio. | 6 | 7 | |
5:15 | Ta'Mia Scott missed Three Point Jumper. | 6 | 7 | |
5:11 | Luisa Vydrova Defensive Rebound. | 6 | 7 | |
4:58 | Luisa Vydrova made Jumper. Assisted by Delma Zita. | 6 | 9 | |
4:37 | Jalynn Gregory made Jumper. | 8 | 9 | |
4:12 | Ndack Mbengue missed Layup. | 8 | 9 | |
4:11 | Elina Arike Defensive Rebound. | 8 | 9 | |
4:11 | Elina Arike Turnover. | 8 | 9 | |
4:11 | Official TV Timeout | 8 | 9 | |
4:06 | Ivane Tensaie made Jumper. Assisted by Ndack Mbengue. | 8 | 11 | |
3:38 | Jalynn Gregory missed Three Point Jumper. | 8 | 11 | |
3:35 | Dunja Zecevic Defensive Rebound. | 8 | 11 | |
3:13 | Ivane Tensaie missed Jumper. | 8 | 11 | |
3:11 | Dunja Zecevic Offensive Rebound. | 8 | 11 | |
3:11 | Foul on Anastasiia Boldyreva. | 8 | 11 | |
3:11 | Dunja Zecevic made Free Throw. | 8 | 12 | |
3:11 | Dunja Zecevic made Free Throw. | 8 | 13 | |
2:55 | Jalynn Gregory missed Three Point Jumper. | 8 | 13 | |
2:52 | Elina Arike Offensive Rebound. | 8 | 13 | |
2:51 | Ta'Mia Scott Turnover. | 8 | 13 | |
2:34 | Luisa Vydrova Turnover. | 8 | 13 | |
2:18 | Jalynn Gregory missed Three Point Jumper. | 8 | 13 | |
2:15 | Ivane Tensaie Defensive Rebound. | 8 | 13 | |
2:04 | Luisa Vydrova missed Layup. | 8 | 13 | |
2:04 | Middle Tennessee Defensive Rebound. | 8 | 13 | |
1:51 | Foul on Irene Asensio. | 8 | 13 | |
1:51 | Ta'Mia Scott made Free Throw. | 9 | 13 | |
1:51 | Ta'Mia Scott missed Free Throw. | 9 | 13 | |
1:50 | Luisa Vydrova Defensive Rebound. | 9 | 13 | |
1:50 | Foul on Courtney Blakely. | 9 | 13 | |
1:31 | Portia Adams Turnover. | 9 | 13 | |
1:02 | Ta'Mia Scott made Jumper. | 11 | 13 | |
0:42 | Foul on Jada Harrison. | 11 | 13 | |
0:42 | Heaven Samayoa-Mathis missed Free Throw. | 11 | 13 | |
0:42 | UTEP Deadball Team Rebound. | 11 | 13 | |
0:42 | Heaven Samayoa-Mathis made Free Throw. | 11 | 14 | |
0:23 | Jada Harrison missed Three Point Jumper. | 11 | 14 | |
0:19 | Heaven Samayoa-Mathis Defensive Rebound. | 11 | 14 | |
0:17 | Heaven Samayoa-Mathis made Layup. | 11 | 16 | |
0:17 | Foul on Jada Harrison. | 11 | 16 | |
0:17 | Heaven Samayoa-Mathis made Free Throw. | 11 | 17 | |
0:03 | Ta'Mia Scott missed Three Point Jumper. | 11 | 17 | |
0:00 | Ta'Mia Scott Offensive Rebound. | 11 | 17 | |
0:00 | End of 1st Quarter | 11 | 17 |
Game Information
Don Haskins Center
8:00 PM, 1 February 2025
El Paso, TX
Attendance: 1,565
- Referees:
- Scott Yarbrough
- Ify Seales
- Tiffany Bridges
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 16-2 | - | 26-7 |
Middle Tennessee | 16-2 | - | 26-9 |
Western Kentucky | 13-5 | 3 | 23-9 |
New Mexico State | 10-8 | 6 | 18-16 |
Louisiana Tech | 8-10 | 8 | 17-15 |
Kennesaw State | 7-11 | 9 | 13-18 |
Florida International | 7-11 | 9 | 11-19 |
Sam Houston | 5-13 | 11 | 13-17 |
UTEP | 4-14 | 12 | 11-19 |
Jacksonville State | 4-14 | 12 | 10-20 |