
14-16, 8-10 ASUN
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JAX | 15 | 21 | 16 | 9 | 61 |
UNF | 19 | 15 | 12 | 23 | 69 |

5-26, 1-17 ASUN
69
Jacksonville Dolphins
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 3-13 | 1-3 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 4 | 4 | 9 |
31 | 2-7 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 8 |
17 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
37 | 8-17 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 20 |
36 | 3-8 | 2-5 | 5-6 | 2 | 8 | 10 | 2 | 2 | 3 | 4 | 4 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
20 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
20-57 | 5-16 | 16-18 | 9 | 18 | 27 | 8 | 7 | 4 | 18 | 21 | 61 | |
35.1% | 31.3% | 88.9% |
North Florida Ospreys
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
34 | 6-8 | 0-0 | 3-5 | 1 | 6 | 7 | 1 | 1 | 1 | 7 | 3 | 15 |
14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
29 | 2-8 | 2-8 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 8 |
34 | 7-18 | 1-6 | 5-6 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 20 |
36 | 4-10 | 0-0 | 3-7 | 5 | 3 | 8 | 3 | 2 | 0 | 3 | 2 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
26 | 5-8 | 0-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 10 |
9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26-55 | 3-16 | 14-22 | 11 | 26 | 37 | 8 | 5 | 1 | 21 | 20 | 69 | |
47.3% | 18.8% | 63.6% |
Game Information
UNF Arena
7:00 PM, 1 March 2025
Jacksonville, FL
Attendance: 501
- Referees:
- Kristie Weed
- Jelisse Oliver
- Guilia D'Ambrosio
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Florida Gulf Coast | 18-0 | - | 30-4 |
Central Arkansas | 15-3 | 3 | 23-10 |
Lipscomb | 12-6 | 6 | 20-12 |
Eastern Kentucky | 10-8 | 8 | 21-12 |
Stetson | 10-8 | 8 | 16-15 |
Bellarmine | 8-10 | 10 | 18-15 |
Jacksonville | 8-10 | 10 | 14-17 |
North Alabama | 8-10 | 10 | 13-17 |
West Georgia | 7-11 | 11 | 13-17 |
Austin Peay | 7-11 | 11 | 13-18 |
Queens University | 4-14 | 14 | 10-19 |
North Florida | 1-17 | 17 | 5-26 |