MihaiPopa
- CFR Cluj-Napoca
- #21
- Goalkeeper
- Height1.91 m
- Birthdate12/10/2000 (24)
- NationalityRomania
Matches
Regular Season
Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 2/28 | @SEP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/22 | vsPET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/16 | @IASI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 2/10 | @UTA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/25 | vsSEP | D | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/19 | @PET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/5 | vsIASI | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/28 | vsUTA | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/21 | @HER | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | vs | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/1 | @FFC | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 8/25 | vsBOT | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards