ZivkoZivkovic
- Goalkeeper
- Birthdate14/4/1989
- NationalitySerbia
Matches
Regular Season
Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed 2/28 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/25 | @ | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/18 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/11 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 2/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/7 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 1/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 12/21 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 12/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/25 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/12 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/5 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/30 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/1 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 9/27 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/17 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/27 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 8/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Round
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards