FernánFaerrón
- Herediano
- #3
- Defender
- HT/WT1.88 m, 78 kg
- Birthdate22/8/2000 (24)
- NationalityCosta Rica
Switch Player
Herediano Quick Links
Liga FPD Quick Links
Next Match
2025 Concacaf Gold Cup, Group Stage
Costa Rica
16/6
Suriname
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 6/11 | vs | WCQ - Concacaf | W | Sub | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Sat 3/22 | @ | Gold Cup Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Thu 1/23 | @ | Men's International Friendly | L | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
Tue 9/10 | @ | Concacaf Nations League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thu 4/11 | @ | Concacaf Champions Cup | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
2nd Leg - Pachuca advance 7-1 on aggregate |
Latest News