2024-25 Australian A-League Men, Regular Season
- Hiroshi Ibusuki - 48'
- Brandon Borrello - 14'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Wellington Phoenix FC | 1 - 1 | Western United | 20 Oct, 2024 | Australian A-League Men | ||
L | Melbourne City FC | 1 - 0 | Western United | 28 Apr, 2024 | Australian A-League Men | ||
W | Perth Glory | 3 - 4 | Western United | 21 Apr, 2024 | Australian A-League Men | ||
D | Western United | 3 - 3 | Adelaide United | 16 Apr, 2024 | Australian A-League Men | ||
L | Western United | 0 - 2 | Central Coast Mariners | 13 Apr, 2024 | Australian A-League Men |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Western Sydney Wanderers | 1 - 2 | Sydney FC | 19 Oct, 2024 | Australian A-League Men | ||
W | Melbourne Victory | 3 - 4 | Western Sydney Wanderers | 27 Apr, 2024 | Australian A-League Men | ||
L | Western Sydney Wanderers | 1 - 2 | Melbourne City FC | 20 Apr, 2024 | Australian A-League Men | ||
L | Sydney FC | 2 - 1 | Western Sydney Wanderers | 13 Apr, 2024 | Australian A-League Men | ||
L | Western Sydney Wanderers | 1 - 2 | Brisbane Roar | 5 Apr, 2024 | Australian A-League Men |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Western United | 1 - 1 | Western Sydney Wanderers | 27 Oct, 2024 | Australian A-League Men | ||
Western Sydney Wanderers | 1 - 3 | Western United | 8 Mar, 2024 | Australian A-League Men | ||
Western United | 0 - 1 | Western Sydney Wanderers | 27 Jan, 2024 | Australian A-League Men | ||
Western Sydney Wanderers | 5 - 0 | Western United | 28 Oct, 2023 | Australian A-League Men | ||
Western Sydney Wanderers | 1 - 0 | Western United | 5 Feb, 2023 | Australian A-League Men |
Game Information
Ironbark Fields
5:00 AM, 27 October 2024
Melbourne, Australia
Attendance: 4,207
- Referees:
- Alireza Faghani
Australian A-League Men Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auckland FC | 18 | 12 | 4 | 2 | +19 | 40 |
Western United | 20 | 10 | 5 | 5 | +12 | 35 |
Melbourne City FC | 19 | 10 | 4 | 5 | +10 | 34 |
Melbourne Victory | 20 | 9 | 6 | 5 | +8 | 33 |
Adelaide United | 19 | 9 | 6 | 4 | +4 | 33 |
Western Sydney Wanderers | 19 | 9 | 4 | 6 | +11 | 31 |
Sydney FC | 19 | 8 | 5 | 6 | +11 | 29 |
Macarthur FC | 20 | 7 | 4 | 9 | +3 | 25 |
Newcastle Jets | 17 | 6 | 3 | 8 | -1 | 21 |
Central Coast Mariners | 20 | 4 | 9 | 7 | -16 | 21 |
Wellington Phoenix FC | 19 | 5 | 4 | 10 | -12 | 19 |
Perth Glory | 20 | 2 | 5 | 13 | -32 | 11 |
Brisbane Roar | 18 | 1 | 5 | 12 | -17 | 8 |