2024-25 German 2. Bundesliga
- Adriano Grimaldi - 63'
- Manuel Riemann - 26'
- Branimir Hrgota - 21'
- Noah Loosli - 50'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | SV Darmstadt 98 | 0 - 1 | SC Paderborn 07 | 26 Jan, 2025 | German 2. Bundesliga | ||
L | SC Paderborn 07 | 1 - 2 | Hertha Berlin | 19 Jan, 2025 | German 2. Bundesliga | ||
L | SC Paderborn 07 | 1 - 2 | Karlsruher SC | 21 Dec, 2024 | German 2. Bundesliga | ||
D | 1. FC Magdeburg | 1 - 1 | SC Paderborn 07 | 14 Dec, 2024 | German 2. Bundesliga | ||
L | SC Paderborn 07 | 2 - 4 | Schalke 04 | 6 Dec, 2024 | German 2. Bundesliga |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | SpVgg Greuther Furth | 2 - 4 | Kaiserslautern | 24 Jan, 2025 | German 2. Bundesliga | ||
L | Preußen Münster | 2 - 1 | SpVgg Greuther Furth | 18 Jan, 2025 | German 2. Bundesliga | ||
L | Hamburg SV | 5 - 0 | SpVgg Greuther Furth | 21 Dec, 2024 | German 2. Bundesliga | ||
W | SpVgg Greuther Furth | 1 - 0 | Hannover 96 | 15 Dec, 2024 | German 2. Bundesliga | ||
W | SpVgg Greuther Furth | 2 - 1 | Hertha Berlin | 7 Dec, 2024 | German 2. Bundesliga |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
SpVgg Greuther Furth | 1 - 1 | SC Paderborn 07 | 24 Aug, 2024 | German 2. Bundesliga | ||
SC Paderborn 07 | 0 - 1 | SpVgg Greuther Furth | 21 Jan, 2024 | German 2. Bundesliga | ||
SpVgg Greuther Furth | 5 - 0 | SC Paderborn 07 | 30 Jul, 2023 | German 2. Bundesliga | ||
SC Paderborn 07 | 3 - 2 | SpVgg Greuther Furth | 2 Apr, 2023 | German 2. Bundesliga | ||
SpVgg Greuther Furth | 2 - 1 | SC Paderborn 07 | 18 Sep, 2022 | German 2. Bundesliga |
Game Information
Home Deluxe Arena
12:30 PM, 2 February 2025
Paderborn, Germany
Attendance: 12,310
- Referees:
- Richard Hempel
German 2. Bundesliga Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cologne | 21 | 12 | 4 | 5 | +11 | 40 |
Hamburg SV | 21 | 10 | 8 | 3 | +19 | 38 |
Kaiserslautern | 21 | 11 | 5 | 5 | +8 | 38 |
1. FC Magdeburg | 21 | 9 | 8 | 4 | +11 | 35 |
Fortuna Düsseldorf | 21 | 9 | 7 | 5 | +7 | 34 |
SC Paderborn 07 | 21 | 9 | 7 | 5 | +6 | 34 |
Hannover 96 | 21 | 9 | 6 | 6 | +6 | 33 |
SV 07 Elversberg | 21 | 9 | 5 | 7 | +8 | 32 |
1. FC Nürnberg | 21 | 9 | 4 | 8 | +2 | 31 |
Karlsruher SC | 21 | 8 | 6 | 7 | -1 | 30 |
SpVgg Greuther Furth | 21 | 7 | 5 | 9 | -10 | 26 |
SV Darmstadt 98 | 21 | 6 | 7 | 8 | +2 | 25 |
Hertha Berlin | 21 | 7 | 4 | 10 | -3 | 25 |
Schalke 04 | 21 | 6 | 6 | 9 | -3 | 24 |
Preußen Münster | 21 | 4 | 8 | 9 | -6 | 20 |
TSV Eintracht Braunschweig | 21 | 4 | 6 | 11 | -19 | 18 |
SSV Ulm 1846 | 21 | 3 | 8 | 10 | -4 | 17 |
SSV Jahn Regensburg | 21 | 4 | 2 | 15 | -34 | 14 |