LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Paraguay | 1 - 0 | Brazil | 11 Sep, 2024 | FIFA World Cup Qualifying - CONMEBOL | ||
D | Uruguay | 0 - 0 | Paraguay | 7 Sep, 2024 | FIFA World Cup Qualifying - CONMEBOL | ||
L | Costa Rica | 2 - 1 | Paraguay | 3 Jul, 2024 | Copa América | ||
L | Paraguay | 1 - 4 | Brazil | 29 Jun, 2024 | Copa América | ||
L | Colombia | 2 - 1 | Paraguay | 24 Jun, 2024 | Copa América |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Paraguay | 3 - 1 | Ecuador | 24 Mar, 2022 | FIFA World Cup Qualifying - CONMEBOL | ||
Ecuador | 2 - 0 | Paraguay | 2 Sep, 2021 | FIFA World Cup Qualifying - CONMEBOL | ||
Paraguay | 2 - 1 | Ecuador | 23 Mar, 2017 | FIFA World Cup Qualifying - CONMEBOL | ||
Ecuador | 2 - 2 | Paraguay | 24 Mar, 2016 | FIFA World Cup Qualifying - CONMEBOL | ||
Ecuador | 4 - 1 | Paraguay | 26 Mar, 2013 | FIFA World Cup Qualifying - CONMEBOL |
Game Information
Rodrigo Paz Delgado
10:00 PM, 10 October 2024
Quito, Ecuador
- Referees:
- Raphael Claus