2017-18 English League Championship, Regular Season
- Paul Huntington - 75'
- Ben Brereton Díaz - 58'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Preston North End | 1 - 0 | Sheffield United | 16 Dec, 2017 | English League Championship | ||
W | Burton Albion | 1 - 2 | Preston North End | 9 Dec, 2017 | English League Championship | ||
W | Preston North End | 1 - 0 | Queens Park Rangers | 2 Dec, 2017 | English League Championship | ||
D | Norwich City | 1 - 1 | Preston North End | 25 Nov, 2017 | English League Championship | ||
W | Bristol City | 1 - 2 | Preston North End | 21 Nov, 2017 | English League Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Bristol City | 2 - 1 | Nottingham Forest | 16 Dec, 2017 | English League Championship | ||
W | Nottingham Forest | 3 - 2 | Bolton Wanderers | 9 Dec, 2017 | English League Championship | ||
L | Ipswich Town | 4 - 2 | Nottingham Forest | 2 Dec, 2017 | English League Championship | ||
L | Nottingham Forest | 0 - 2 | Cardiff City | 26 Nov, 2017 | English League Championship | ||
W | Nottingham Forest | 1 - 0 | Norwich City | 21 Nov, 2017 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Preston North End | 1 - 1 | Nottingham Forest | 1 Apr, 2017 | English League Championship | ||
Nottingham Forest | 1 - 1 | Preston North End | 14 Dec, 2016 | English League Championship | ||
Nottingham Forest | 1 - 0 | Preston North End | 8 Mar, 2016 | English League Championship | ||
Preston North End | 1 - 0 | Nottingham Forest | 3 Nov, 2015 | English League Championship | ||
Preston North End | 0 - 2 | Nottingham Forest | 5 Feb, 2014 | English FA Cup |
Game Information
Deepdale
3:00 PM, 23 December 2017
Preston, England
Attendance: 13,481
English League Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield United | 39 | 26 | 7 | 6 | +27 | 83 |
Leeds United | 39 | 23 | 12 | 4 | +51 | 81 |
Burnley | 39 | 22 | 15 | 2 | +42 | 81 |
Sunderland | 39 | 20 | 12 | 7 | +19 | 72 |
Coventry City | 39 | 17 | 8 | 14 | +5 | 59 |
West Bromwich Albion | 39 | 13 | 18 | 8 | +13 | 57 |
Middlesbrough | 39 | 16 | 9 | 14 | +10 | 57 |
Bristol City | 39 | 14 | 15 | 10 | +7 | 57 |
Watford | 39 | 15 | 8 | 16 | -4 | 53 |
Norwich City | 39 | 13 | 13 | 13 | +7 | 52 |
Blackburn Rovers | 39 | 15 | 7 | 17 | +1 | 52 |
Sheffield Wednesday | 39 | 14 | 10 | 15 | -6 | 52 |
Millwall | 39 | 13 | 12 | 14 | -3 | 51 |
Preston North End | 38 | 10 | 17 | 11 | -5 | 47 |
Queens Park Rangers | 39 | 11 | 12 | 16 | -8 | 45 |
Swansea City | 39 | 12 | 9 | 18 | -11 | 45 |
Portsmouth | 39 | 12 | 9 | 18 | -14 | 45 |
Stoke City | 39 | 10 | 12 | 17 | -12 | 42 |
Oxford United | 39 | 10 | 12 | 17 | -17 | 42 |
Hull City | 39 | 10 | 11 | 18 | -9 | 41 |
Cardiff City | 39 | 9 | 13 | 17 | -20 | 40 |
Derby County | 38 | 10 | 8 | 20 | -11 | 38 |
Luton Town | 39 | 10 | 8 | 21 | -25 | 38 |
Plymouth Argyle | 39 | 7 | 13 | 19 | -37 | 34 |