NHL Standings 2024-25
Eastern Conference
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 47 | 15 | 8 | 102 | 40 | 46 | 1 | 3 | 24-7-6 | 23-8-2 | 257 | 181 | +76 | 9-1-0 | W4 |
69 | 42 | 23 | 4 | 88 | 37 | 42 | 0 | 2 | 27-7-1 | 15-16-3 | 222 | 186 | +36 | 8-2-0 | L1 |
70 | 42 | 25 | 3 | 87 | 35 | 38 | 4 | 0 | 22-10-2 | 20-15-1 | 225 | 190 | +35 | 6-4-0 | L1 |
70 | 42 | 25 | 3 | 87 | 34 | 41 | 1 | 1 | 22-13-1 | 20-12-2 | 224 | 208 | +16 | 4-5-1 | L1 |
69 | 40 | 24 | 5 | 85 | 34 | 38 | 2 | 2 | 24-8-2 | 16-16-3 | 243 | 187 | +56 | 5-4-1 | L1 |
71 | 37 | 28 | 6 | 80 | 33 | 36 | 1 | 1 | 17-13-4 | 20-15-2 | 211 | 186 | +25 | 4-6-0 | L2 |
69 | 37 | 27 | 5 | 79 | 28 | 36 | 1 | 2 | 20-10-2 | 17-17-3 | 202 | 200 | +2 | 7-2-1 | W1 |
71 | 34 | 31 | 6 | 74 | 31 | 33 | 1 | 0 | 17-17-3 | 17-14-3 | 213 | 213 | 0 | 3-5-2 | W1 |
69 | 33 | 27 | 9 | 75 | 24 | 31 | 2 | 3 | 18-12-5 | 15-15-4 | 210 | 228 | -18 | 5-1-4 | L2 |
69 | 32 | 28 | 9 | 73 | 25 | 30 | 2 | 1 | 17-13-4 | 15-15-5 | 190 | 205 | -15 | 5-3-2 | L1 |
69 | 32 | 31 | 6 | 70 | 24 | 29 | 3 | 0 | 18-15-3 | 14-16-3 | 198 | 221 | -23 | 2-8-0 | L2 |
69 | 31 | 29 | 9 | 71 | 23 | 27 | 4 | 1 | 20-9-5 | 11-20-4 | 221 | 230 | -9 | 2-7-1 | L6 |
71 | 30 | 32 | 9 | 69 | 23 | 30 | 0 | 1 | 19-12-6 | 11-20-3 | 188 | 229 | -41 | 2-7-1 | L5 |
71 | 29 | 32 | 10 | 68 | 20 | 28 | 1 | 5 | 18-14-5 | 11-18-5 | 210 | 257 | -47 | 5-4-1 | W1 |
71 | 28 | 34 | 9 | 65 | 17 | 23 | 5 | 3 | 16-19-1 | 12-15-8 | 196 | 240 | -44 | 1-8-1 | L4 |
68 | 27 | 35 | 6 | 60 | 21 | 24 | 3 | 1 | 17-14-3 | 10-21-3 | 212 | 241 | -29 | 3-6-1 | L2 |
Western Conference
GP | W | L | OTL | PTS | RW | ROW | SOW | SOL | HOME | AWAY | GF | GA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 48 | 18 | 4 | 100 | 38 | 47 | 1 | 1 | 25-5-4 | 23-13-0 | 243 | 165 | +78 | 6-3-1 | W1 |
69 | 44 | 21 | 4 | 92 | 35 | 42 | 2 | 2 | 26-7-2 | 18-14-2 | 234 | 182 | +52 | 6-2-2 | W1 |
71 | 43 | 25 | 3 | 89 | 36 | 41 | 2 | 2 | 23-10-2 | 20-15-1 | 239 | 204 | +35 | 8-1-1 | W2 |
69 | 41 | 20 | 8 | 90 | 38 | 40 | 1 | 3 | 26-7-3 | 15-13-5 | 233 | 188 | +45 | 6-2-2 | W2 |
70 | 41 | 24 | 5 | 87 | 30 | 41 | 0 | 1 | 22-11-3 | 19-13-2 | 229 | 203 | +26 | 6-3-1 | W1 |
70 | 40 | 25 | 5 | 85 | 32 | 37 | 3 | 2 | 18-15-2 | 22-10-3 | 195 | 196 | -1 | 6-3-1 | W3 |
68 | 38 | 21 | 9 | 85 | 33 | 37 | 1 | 3 | 24-3-4 | 14-18-5 | 196 | 175 | +21 | 7-2-1 | W2 |
71 | 36 | 28 | 7 | 79 | 26 | 32 | 4 | 1 | 18-14-3 | 18-14-4 | 214 | 207 | +7 | 7-2-1 | W5 |
69 | 33 | 25 | 11 | 77 | 26 | 30 | 3 | 2 | 18-11-5 | 15-14-6 | 182 | 203 | -21 | 5-2-3 | W3 |
70 | 32 | 26 | 12 | 76 | 25 | 30 | 2 | 1 | 15-13-7 | 17-13-5 | 197 | 214 | -17 | 5-4-1 | L2 |
70 | 32 | 27 | 11 | 75 | 24 | 31 | 1 | 3 | 15-13-7 | 17-14-4 | 202 | 211 | -9 | 5-3-2 | W2 |
69 | 30 | 31 | 8 | 68 | 22 | 27 | 3 | 2 | 16-15-2 | 14-16-6 | 186 | 216 | -30 | 4-5-1 | W1 |
71 | 30 | 36 | 5 | 65 | 24 | 29 | 1 | 3 | 16-15-5 | 14-21-0 | 213 | 232 | -19 | 4-5-1 | L2 |
69 | 26 | 35 | 8 | 60 | 22 | 25 | 1 | 0 | 18-14-3 | 8-21-5 | 178 | 224 | -46 | 5-4-1 | W1 |
70 | 20 | 41 | 9 | 49 | 17 | 19 | 1 | 2 | 13-17-4 | 7-24-5 | 186 | 250 | -64 | 2-6-2 | L7 |
70 | 19 | 42 | 9 | 47 | 14 | 18 | 1 | 4 | 11-22-2 | 8-20-7 | 182 | 259 | -77 | 4-6-0 | W1 |
Standings are updated with the completion of each game.
Glossary
- GP:Games Played
- W:Wins
- L:Losses
- OTL:Number of Overtime Losses
- PTS:Total Points
- RW:Number of Regulation Wins
- ROW:Number of Regulation and Overtime Wins
- SOW:Shootout Wins
- SOL:Shootout Losses
- HOME:Home Record
- AWAY:Away Record
- GF:Goals For
- GA:Goals Against
- DIFF:Goal Differential
- L10:Last 10 games
- STRK:Current Streak
- X --:Clinched Playoff Berth
- E --:Eliminated from Playoff Contention